View Single Post
Old 01-23-08, 08:41 PM   #1
dirty
EOG Consigliere'
 
dirty's Avatar
 
Join Date: Aug 26, 2005
Location: Jawja
Posts: 62,861
Default Top 300 Fantasy Baseball Players

Top 300


Senior Fantasy Writers Eric Mack and David Gonos put their heads together to rank the Top 300 players to target on Draft Day. Although this list is intended to help owners in draft leagues, auction leagues can also use these rankings as a guide of players who will demand top dollar.

Sortable 2008 Top 300
RankNamePosTmH2H5x5Mixed $AL-only $NL-only $
1Rodriguez, Alex3BNYY714.037.2003 $45 $48 $0
2Reyes, Jose B.SSNYM655.037.0935 $43 $0 $46
3Pujols, Albert1BSTL704.036.0888 $42 $0 $45
4Ramirez, HanleySSFLA659.035.9468 $41 $0 $44
5Wright, David3BNYM696.035.1218 $39 $0 $41
6Rollins, JimmySSPHI664.034.5140 $37 $0 $40
7Utley, Chase2BPHI677.034.0898 $36 $0 $39
8Cabrera, Miguel3BDET692.032.7255 $35 $44 $0
9Holliday, MattOFCOL693.033.7357 $35 $0 $38
10Howard, Ryan1BPHI714.031.4371 $34 $0 $37
11Ortiz, DavidDHBOS703.031.3113 $33 $42 $0
12Santana, JohanSPMIN687.033.8806 $33 $41 $0
13Guerrero, VladimirOFANA608.031.1932 $32 $40 $0
14Braun, Ryan J.3BMIL608.030.9788 $32 $0 $35
15Sizemore, GradyOFCLE660.030.1364 $31 $40 $0
16Crawford, CarlOFTB551.030.0923 $31 $39 $0
17Peavy, JakeSPSD676.530.1286 $30 $0 $37
18Fielder, Prince1BMIL669.028.9520 $30 $0 $34
19Soriano, AlfonsoOFCHC582.028.5337 $29 $0 $33
20Phillips, Brandon2BCIN581.028.3400 $29 $0 $33
21Papelbon, JonathanRPBOS602.031.5679 $28 $30 $0
22Beltran, CarlosOFNYM588.027.3668 $27 $0 $32
23Ordonez, MagglioOFDET588.027.2846 $26 $38 $0
24Cano, Robinson2BNYY583.026.7910 $26 $35 $0
25Ramirez, MannyOFBOS567.026.6802 $25 $35 $0
26Beckett, JoshSPBOS637.026.9441 $24 $38 $0
27Webb, BrandonSPARI638.027.5592 $24 $0 $35
28Suzuki, IchiroOFSEA534.026.5681 $24 $34 $0
29Lee, Carlos N.OFHOU581.026.6065 $24 $0 $32
30Teixeira, Mark1BATL644.026.5365 $24 $0 $31
31Rodriguez, FranciscoRPANA636.030.3119 $24 $27 $0
32Sabathia, C.C.SPCLE614.526.9292 $23 $37 $0
33Verlander, JustinSPDET630.525.3979 $23 $35 $0
34Rios, AlexOFTOR587.026.5168 $23 $34 $0
35Upton, B.J.OFTB563.026.3854 $23 $32 $0
36Martinez, VictorCCLE516.022.0838 $23 $32 $0
37Berkman, Lance1BHOU623.026.4390 $23 $0 $30
38Putz, J.J.RPSEA585.030.2858 $23 $26 $0
39Granderson, CurtisOFDET593.026.3381 $22 $32 $0
40Markakis, NickOFBAL567.026.2248 $22 $31 $0
41Jeter, DerekSSNYY561.025.6147 $22 $31 $0
42Jones, Chipper3BATL555.025.4812 $22 $0 $30
43Haren, DanSPARI599.525.3751 $21 $0 $32
44Halladay, RoySPTOR574.525.3651 $21 $32 $0
45Roberts, Brian2BBAL574.025.3165 $21 $30 $0
46Lee, Derrek1BCHC550.024.5041 $21 $0 $30
47Hunter, ToriiOFANA547.024.3376 $21 $30 $0
48Dunn, AdamOFCIN636.024.3547 $21 $0 $29
49Martin, RussellCLA505.022.0623 $21 $0 $29
50Rivera, MarianoRPNYY553.528.2000 $21 $23 $0
51Bedard, ErikSPBAL591.025.3417 $20 $32 $0
52Lackey, JohnSPANA604.025.3197 $20 $30 $0
53Atkins, Garrett3BCOL565.024.2674 $20 $0 $29
54Figgins, Chone3BANA521.024.2557 $20 $29 $0
55Ramirez, Aramis3BCHC526.024.2668 $20 $0 $28
56Byrnes, EricOFARI552.023.4170 $20 $0 $28
57Tulowitzki, TroySSCOL563.023.4013 $20 $0 $27
58Jenks, BobbyRPCHW549.027.8389 $20 $21 $0
59Zambrano, CarlosSPCHC601.522.5973 $19 $0 $30
60Hafner, TravisDHCLE598.023.0677 $19 $29 $0
61Abreu, BobbyOFNYY546.022.3988 $19 $28 $0
62Morneau, Justin1BMIN570.022.0879 $19 $28 $0
63Pence, HunterOFHOU518.022.2768 $19 $0 $26
64Nathan, JoeRPMIN534.527.7306 $19 $20 $0
65Valverde, JoseRPHOU531.526.6125 $18 $0 $30
66Mauer, JoeCMIN450.019.6531 $18 $27 $0
67Hamels, ColeSPPHI559.022.4800 $18 $0 $26
68Zimmerman, Ryan3BWAS566.021.9606 $18 $0 $26
69Gonzalez, Adrian1BSD585.021.5285 $18 $0 $25
70Saito, TakashiRPLA479.526.4940 $17 $0 $29
71Kinsler, Ian2BTEX526.021.4961 $17 $27 $0
72Hernandez, FelixSPSEA549.520.5458 $17 $27 $0
73Oswalt, RoySPHOU530.022.2133 $17 $0 $26
74Carmona, FaustoSPCLE516.020.5306 $17 $26 $0
75Myers, BrettSPPHI542.519.5850 $17 $0 $26
76Uggla, Dan2BFLA580.021.4977 $17 $0 $25
77Weeks, Rickie2BMIL537.021.4438 $17 $0 $25
78Harang, AaronSPCIN604.522.0951 $17 $0 $24
79Smoltz, JohnSPATL504.520.3475 $17 $0 $21
80Wells, VernonOFTOR511.021.1969 $16 $26 $0
81Pena, Carlos1BTB564.021.1855 $16 $26 $0
82Kazmir, ScottSPTB593.520.2313 $16 $26 $0
83Tejada, MiguelSSHOU541.721.1818 $16 $0 $25
84Young, MichaelSSTEX536.021.1430 $16 $25 $0
85Penny, BradSPLA520.019.6129 $16 $0 $19
86Wagner, BillyRPNYM497.024.4264 $15 $0 $28
87Soriano, RafaelRPATL464.024.3782 $15 $0 $26
88Johnson, Kelly2BATL568.021.1273 $15 $0 $25
89Konerko, Paul1BCHW540.021.1392 $15 $24 $0
90Wang, Chien-MingSPNYY520.019.0777 $15 $24 $0
91Matsuzaka, DaisukeSPBOS583.519.0543 $15 $24 $0
92Weaver, JeredSPANA486.519.0208 $15 $22 $0
93Sheets, BenSPMIL487.518.9991 $15 $0 $16
94Hart, Corey C.OFMIL499.020.9677 $14 $0 $25
95Cordero, FranciscoRPCIN521.024.0212 $14 $0 $24
96Hoffman, TrevorRPSD492.523.9488 $14 $0 $24
97Swisher, NickOFCHW589.021.1223 $14 $23 $0
98Guillen, Carlos1BDET521.021.0998 $14 $23 $0
99Sheffield, GaryDHDET462.020.7227 $14 $22 $0
100Escobar, KelvimSPANA486.518.7532 $14 $21 $0
101Street, HustonRPOAK477.023.6123 $14 $18 $0
102Francoeur, JeffOFATL538.020.4491 $13 $0 $24
103Young, Chris B.OFARI511.020.4332 $13 $0 $24
104Matsui, HidekiOFNYY542.020.4592 $13 $21 $0
105Young, DelmonOFMIN509.020.4401 $13 $21 $0
106Vazquez, JavierSPCHW545.018.6885 $13 $20 $0
107Hawpe, BradOFCOL539.020.4079 $12 $0 $23
108Pierre, JuanOFLA459.020.4050 $12 $0 $22
109Isringhausen, JasonRPSTL477.523.4722 $12 $0 $21
110Jones, AndruwOFLA565.019.8213 $12 $0 $21
111Griffey, KenOFCIN463.019.8050 $12 $0 $21
112Lidge, BradRPPHI508.522.8893 $12 $0 $19
113Burnett, A.J.SPTOR516.018.4842 $12 $19 $0
114Liriano, FranciscoSPMIN444.018.4090 $12 $19 $0
115Hudson, TimSPATL496.518.5065 $12 $0 $16
116Young, Chris R.SPSD506.518.3842 $12 $0 $16
117Rowand, AaronOFSF490.019.7866 $11 $0 $20
118Victorino, ShaneOFPHI429.019.6890 $11 $0 $20
119Lowell, Mike3BBOS502.019.6783 $11 $20 $0
120McCann, BrianCATL436.017.2487 $11 $0 $20
121Corpas, MannyRPCOL433.522.6924 $11 $0 $19
122Cordero, ChadRPWAS497.522.4742 $11 $0 $18
123Jones, ToddRPDET437.019.0449 $11 $16 $0
124Cain, MattSPSF510.018.3151 $11 $0 $15
125Billingsley, ChadSPLA452.015.0714 $11 $0 $15
126Beltre, Adrian3BSEA525.019.6709 $10 $20 $0
127Blanton, JoeSPOAK492.015.9298 $10 $17 $0
128Francis, JeffSPCOL523.016.5570 $10 $0 $15
129Bay, JasonOFPIT539.019.5061 $9 $0 $19
130Hermida, JeremyOFFLA485.019.4736 $9 $0 $19
131Loney, James1BLA476.019.1979 $9 $0 $19
132Damon, JohnnyOFNYY478.019.4916 $9 $18 $0
133Helton, Todd1BCOL549.019.0287 $9 $0 $18
134Posada, JorgeCNYY446.016.2032 $9 $18 $0
135Thome, JimDHCHW496.018.9915 $9 $17 $0
136Johjima, KenjiCSEA353.012.8459 $9 $17 $0
137Perez, OliverSPNYM532.015.8883 $9 $0 $15
138Maine, JohnSPNYM521.015.8481 $9 $0 $15
139Hill, RichSPCHC494.015.8358 $9 $0 $14
140++++++, KhalilSSSD532.018.5896 $8 $0 $18
141Furcal, RafaelSSLA481.018.5889 $8 $0 $18
142Kendrick, Howie2BANA402.018.8510 $8 $17 $0
143Cabrera, OrlandoSSCHW492.018.8338 $8 $17 $0
144Youkilis, Kevin1BBOS534.018.8122 $8 $16 $0
145Gordon, Alex3BKC487.018.7604 $8 $16 $0
146Renteria, EdgarSSDET467.018.5382 $8 $16 $0
147Willis, DontrelleSPDET548.515.8251 $8 $16 $0
148Lincecum, TimSPSF470.515.8307 $8 $0 $14
149Kemp, MattOFLA431.018.1329 $7 $0 $17
150Molina, BengieCSF310.010.6813 $7 $0 $17
151Taveras, WillyOFCOL375.017.6329 $7 $0 $16
152Burrell, PatOFPHI512.017.6238 $7 $0 $16
153Dye, JermaineOFCHW463.018.1496 $7 $15 $0
154Ibanez, RaulOFSEA484.017.8847 $7 $15 $0
155Gallardo, YovaniSPMIL453.515.8239 $7 $0 $14
156Pettitte, AndySPNYY468.515.2625 $7 $14 $0
157Martinez, PedroSPNYM475.515.2302 $7 $0 $14
158Hamilton, JoshOFTEX446.017.5917 $6 $15 $0
159Fukudome, KosukeOFCHC457.017.5785 $6 $0 $15
160Willingham, JoshOFFLA496.017.5726 $6 $0 $15
161Delgado, Carlos1BNYM470.017.5419 $6 $0 $15
162Varitek, JasonCBOS355.010.3958 $6 $15 $0
163Borowski, JoeRPCLE423.517.4585 $6 $14 $0
164Schilling, CurtSPBOS389.515.0725 $6 $14 $0
165Bonderman, JeremySPDET506.515.0383 $6 $14 $0
166Lowe, DerekSPLA457.515.0699 $6 $0 $13
167Wainwright, AdamSPSTL496.515.0380 $6 $0 $13
168Drew, J.D.OFBOS492.017.5301 $5 $14 $0
169Baldelli, RoccoOFTB399.017.4767 $5 $14 $0
170Guillen, JoseOFKC446.017.4348 $5 $14 $0
171Cuddyer, MichaelOFMIN506.017.4069 $5 $14 $0
172Teahen, MarkOFKC470.017.3821 $5 $14 $0
173Kent, Jeff2BLA435.017.2807 $5 $0 $14
174Shields, JamesSPTB491.514.9341 $5 $14 $0
175Saltalamacchia, JarrodCTEX360.010.2481 $5 $14 $0
176Ellsbury, JacobyOFBOS404.017.3650 $5 $13 $0
177Zito, BarrySPSF470.515.0067 $5 $0 $13
178Lilly, TedSPCHC495.014.7617 $5 $0 $13
179Harden, RichSPOAK404.514.4193 $5 $13 $0
180Garland, JonSPANA465.514.1782 $5 $13 $0
181Chamberlain, JobaRPNYY450.517.4244 $5 $12 $0
182Duncan, ChrisOFSTL437.017.2605 $4 $0 $14
183Hudson, Orlando2BARI474.017.1682 $4 $0 $14
184Polanco, Placido2BDET446.017.2742 $4 $13 $0
185Hughes, PhilSPNYY456.014.1281 $4 $13 $0
186Rodriguez, IvanCDET320.010.2129 $4 $13 $0
187Accardo, JeremyRPTOR358.517.3956 $4 $12 $0
188Scott, LukeOFBAL485.017.2322 $4 $12 $0
189Crisp, CocoOFBOS387.017.2201 $4 $12 $0
190McGowan, DustinSPTOR437.514.1168 $4 $12 $0
191Snell, IanSPPIT491.514.1064 $4 $0 $12
192Gorzelanny, TomSPPIT458.513.9060 $4 $0 $12
193Bonds, BarryOFFA479.016.8186 $3 $11 $14
194Sanchez, Freddy2BPIT439.016.9075 $3 $0 $14
195Pena, Tony A.RPARI375.017.3945 $3 $0 $13
196Maybin, CameronOFFLA407.016.8780 $3 $0 $13
197Arroyo, BronsonSPCIN499.013.8193 $3 $0 $12
198Hernandez, RamonCBAL343.010.0669 $3 $12 $0
199Capps, MattRPPIT348.017.3841 $3 $0 $11
200Gagne, EricRPMIL359.017.3804 $3 $0 $11
201Pedroia, Dustin2BBOS456.017.1630 $3 $11 $0
202Hill, Aaron2BTOR474.016.9450 $3 $11 $0
203Buehrle, MarkSPCHW423.013.8586 $3 $11 $0
204Meche, GilSPKC465.513.8430 $3 $11 $0
205Jimenez, UbaldoSPCOL401.512.5311 $3 $0 $11
206Lowry, NoahSPSF436.512.3855 $3 $0 $11
207Percival, TroyRPTB348.017.3478 $3 $10 $0
208Guthrie, JeremySPBAL419.513.2917 $3 $10 $0
209Lester, JonSPBOS428.012.5569 $3 $10 $0
210Marcum, ShaunSPTOR437.514.1002 $3 $9 $0
211Greinke, ZackSPKC424.513.8003 $3 $9 $0
212Millwood, KevinSPTEX434.512.5075 $3 $9 $0
213Patterson, CoreyOFFA383.016.4979 $2 $10 $14
214Bourn, MichaelOFHOU416.016.7060 $2 $0 $13
215LaRoche, Adam A.1BPIT506.016.6366 $2 $0 $13
216Freel, Ryan P.OFCIN382.016.4745 $2 $0 $13
217Alou, MoisesOFNYM395.016.3599 $2 $0 $13
218Doumit, RyanCPIT315.99.5961 $2 $0 $13
219Kearns, AustinOFWAS505.016.0313 $2 $0 $12
220Winn, RandyOFSF440.015.9913 $2 $0 $12
221Lo Duca, PaulCWAS309.09.5539 $2 $0 $12
222Paulino, RonnyCPIT298.09.4187 $2 $0 $12
223Garko, Ryan1BCLE445.016.7931 $2 $11 $0
224Cabrera, MelkyOFNYY455.016.7288 $2 $11 $0
225Fields, Josh3BCHW474.016.6218 $2 $11 $0
226Hardy, J.J.SSMIL469.015.9717 $2 $0 $11
227Castillo, Luis2BNYM402.015.6713 $2 $0 $11
228Huff, Aubrey1BBAL464.016.2745 $2 $10 $0
229Anderson, GarretOFANA385.016.1668 $2 $10 $0
230Peralta, JhonnySSCLE489.015.8056 $2 $10 $0
231Blalock, Hank3BTEX446.215.7398 $2 $10 $0
232Giambi, JasonDHNYY501.015.6335 $2 $10 $0
233Thomas, FrankDHTOR430.015.5941 $2 $10 $0
234Maddux, GregSPSD393.512.2985 $2 $0 $10
235Glavine, TomSPATL371.510.6816 $2 $0 $10
236Pierzynski, A.J.CCHW317.09.4190 $2 $10 $0
237Buck, JohnCKC336.09.4143 $2 $10 $0
238Soria, JoakimRPKC381.017.3244 $2 $9 $0
239Wilson, BrianRPSF382.517.3122 $2 $0 $9
240Bannister, BrianSPKC377.512.3099 $2 $9 $0
241Byrd, PaulSPCLE352.510.9104 $2 $9 $0
242Kennedy, IanSPNYY348.010.8497 $2 $9 $0
243Marmol, CarlosRPCHC381.017.2869 $2 $0 $6
244Wood, KerryRPCHC370.017.2815 $2 $0 $5
245Gregg, KevinRPFLA423.517.2797 $2 $0 $5
246Colon, BartoloSPFA355.510.5044 $1 $8 $9
247Drew, StephenSSARI483.015.5664 $1 $0 $11
248Escobar, YunelSSATL438.015.5307 $1 $0 $10
249Matsui, Kazuo2BHOU363.015.3916 $1 $0 $10
250Cameron, MikeOFMIL425.015.3872 $1 $0 $10
251Encarnacion, Edwin3BCIN435.015.3570 $1 $0 $10
252Reynolds, Mark3BARI420.015.3336 $1 $0 $10
253Ruiz, CarlosCPHI338.09.3169 $1 $0 $10
254Wilson, C.J.RPTEX381.017.1610 $1 $9 $0
255Butler, BillyDHKC458.015.5916 $1 $9 $0
256DeJesus, DavidOFKC477.015.4619 $1 $9 $0
257Glaus, Troy3BTOR445.015.3773 $1 $9 $0
258Crosby, BobbySSOAK432.015.3716 $1 $9 $0
259Matthews, GaryOFANA427.015.3433 $1 $9 $0
260Jenkins, GeoffOFPHI414.015.2746 $1 $0 $9
261Lugo, JulioSSBOS448.015.2576 $1 $9 $0
262Theriot, RyanSSCHC392.015.2325 $1 $0 $9
263Bartlett, JasonSSTB413.015.1936 $1 $9 $0
264Hall, BillOFMIL440.015.1616 $1 $0 $9
265Ankiel, RickOFSTL401.015.0874 $1 $0 $9
266Kuroda, HirokiSPLA412.510.6524 $1 $0 $9
267Cook, AaronSPCOL402.510.4415 $1 $0 $9
268Morales, FranklinSPCOL378.010.4100 $1 $0 $9
269Snyder, ChrisCARI299.08.4342 $1 $0 $9
270Chavez, Eric3BOAK427.015.0118 $1 $8 $0
271Kotchman, Casey1BANA411.014.9908 $1 $8 $0
272Buck, TravisOFOAK455.014.9848 $1 $8 $0
273Wigginton, Ty3BHOU441.014.9525 $1 $0 $8
274Nady, XavierOFPIT415.014.9039 $1 $0 $8
275Ethier, AndreOFLA399.014.8458 $1 $0 $8
276Jones, AdamOFSEA386.014.8004 $1 $8 $0
277Aybar, ErickSSANA336.014.4623 $1 $8 $0
278Robertson, NateSPDET423.010.6204 $1 $8 $0
279Mussina, MikeSPNYY357.010.5487 $1 $8 $0
280Schmidt, JasonSPLA356.510.2132 $1 $0 $8
281Garza, MattSPTB421.510.0576 $1 $8 $0
282Johnson, RandySPARI244.510.0511 $1 $0 $8
283Bailey, HomerSPCIN359.59.9784 $1 $0 $8
284Soto, GeovanyCCHC294.08.3831 $1 $0 $8
285Barrett, MichaelCSD310.08.3244 $1 $0 $8
286Suzuki, KurtCOAK329.08.3136 $1 $8 $0
287Towles, J.R.CHOU291.08.2548 $1 $0 $8
288Napoli, MikeCANA287.08.1493 $1 $8 $0
289Walker, JamieRPBAL325.515.3251 $1 $7 $0
290Lopez, FelipeSSWAS477.014.5013 $1 $0 $7
291Upton, JustinOFARI389.014.4193 $1 $0 $7
292Iguchi, Tadahito2BSD430.014.4091 $1 $0 $7
293Westbrook, JakeSPCLE395.510.0042 $1 $7 $0
294Molina, YadierCSTL304.08.0938 $1 $0 $7
295Willits, ReggieOFANA268.012.4765 $1 $6 $0
296Howry, BobRPCHC339.517.2701 $1 $0 $4
297Broxton, JonathanRPLA314.015.7312 $1 $0 $4
298Neshek, PatRPMIN273.514.8945 $1 $4 $0
299Betancourt, RafaelRPCLE283.514.8899 $1 $4 $0
300Ryan, B.J.RPTOR255.012.0199 $1 $3 $0




27CDB6E-AE6D-11cf-96B8-444553540000" id="FLASH_AD" height="600" width="160">





dirty is offline   Reply With Quote