|  | ballwonder | | 0 | 18 |
|  | ballwonder | | 1 | 64 |
|  | ballwonder | | 1 | 51 |
|  | ballwonder | | 0 | 57 |
|  | ballwonder | | 1 | 66 |
|  | Ned | | 516 | 11,879 |
|  | SSI |
03-10-10 09:23 AM
by SSI | 0 | 22 |
|  | truebluefan |
03-10-10 09:22 AM
by kid44 | 1 | 20 |
|  | Micelli |
03-10-10 08:35 AM
by kid44 | 6 | 324 |
|  | WeinketoWarrick |
03-10-10 08:33 AM
by kid44 | 16 | 90 |
|  | NattyBumpo | | 5 | 151 |
|  | nedrow | | 20 | 455 |
|  | NattyBumpo | | 1 | 65 |
|  | The X |
03-10-10 07:31 AM
by The X | 3 | 45 |
|  | NCAAhoopsJUNKIE | | 598 | 29,114 |
|  | diamond44 | | 185 | 4,210 |
|  | SmartInvestor | | 0 | 57 |
|  | Lights Out 56 | | 124 | 2,206 |
|  | SmartInvestor | | 20 | 344 |
|  | Micelli | | 18 | 1,266 |
|  | oakparkguy | | 1 | 76 |
|  | tiderinsider2 | | 11 | 249 |
|  | Micelli | | 0 | 94 |
|  | EveryGamblersDream | | 6 | 89 |
|  | KZBOLT | | 4 | 91 |
|  | TommyGold | | 8 | 177 |
|  | truebluefan | | 4 | 160 |
|  | Iona | | 1 | 33 |
|  | fightingirish24 | | 1 | 49 |
|  | dddowntown | | 79 | 1,457 |
|  | trytrytry | | 22 | 600 |
|  | fightingirish24 | | 10 | 111 |
|  | GoonBets@Noon | | 0 | 27 |
|  | WildBill | | 7 | 116 |
|  | gynecologist | | 187 | 2,818 |
|  | xbaggypants | | 153 | 3,274 |
|  | mofome |
03-09-10 11:34 AM
by Salo | 4 | 230 |
|  | mofome | | 3 | 141 |
|  | oakparkguy | | 3 | 164 |
|  | holdemnuts | | 46 | 1,839 |
|  | dddowntown | | 2 | 76 |
|  | joseph11 | | 2 | 86 |
|  | joseph11 | | 2 | 47 |
|  | Micelli | | 8 | 510 |
|  | NattyBumpo | | 7 | 135 |
|  | SmartInvestor | | 15 | 319 |
|  | ChuteBoxe | | 65 | 1,014 |
|  | carolinakid | | 2 | 118 |
|  | THE SHRINK | | 12 | 590 |
|  | nedrow | | 3 | 97 |
|  | oakparkguy | | 5 | 184 |
|  | mofome | | 16 | 623 |
|  | Pete Rose | | 2 | 41 |
|  | NattyBumpo | | 3 | 106 |
|  | The X |
03-08-10 06:34 PM
by The X | 0 | 34 |