|  | Cloverleaf | | 1 | 125 |
|  | Hoosier Daddy | | 0 | 140 |
|  | winkyduck | | 1 | 176 |
|  | dirty |
04-06-08 11:57 AM
by dirty | 0 | 52 |
|  | SenileAndy | | 3 | 114 |
|  | The General | | 12 | 186 |
|  | nedrow | | 1 | 91 |
|  | DimeDR | | 0 | 97 |
|  | Chuck Luck | | 7 | 165 |
|  | Cloverleaf | | 25 | 669 |
|  | Kodiak7 | | 3 | 304 |
|  | Piranha | | 14 | 262 |
|  | Hoosier Daddy | | 1 | 149 |
|  | Micelli | | 16 | 624 |
|  | DimeDR | | 1 | 52 |
|  | Cloverleaf | | 1 | 206 |
|  | panther | | 2 | 286 |
|  | Peteyapple | | 0 | 55 |
|  | KZBOLT | | 0 | 51 |
|  | dirty |
04-05-08 05:41 PM
by dirty | 0 | 60 |
|  | Jdubs1984 |
04-05-08 05:07 PM
by Ego74 | 5 | 147 |
|  | I love money | | 0 | 94 |
|  | XXL |
04-05-08 03:11 PM
by XXL | 82 | 3,265 |
|  | driver8 | | 2 | 65 |
|  | junkman773 | | 4 | 143 |
|  | WizardofWins | | 2 | 182 |
|  | KZBOLT |
04-05-08 11:32 AM
by WYM | 2 | 140 |
|  | michigan | | 0 | 74 |
|  | panther | | 1 | 114 |
|  | Kodiak7 | | 0 | 144 |
|  | Hoosier Daddy | | 0 | 95 |
|  | villanova22cats | | 0 | 54 |
|  | panther | | 3 | 180 |
|  | Kodiak7 | | 2 | 248 |
|  | The General | | 5 | 119 |
|  | BigIgg | | 2 | 174 |
|  | stormtrooper | | 9 | 238 |
|  | Hoosier Daddy | | 0 | 72 |
|  | Hache Man | | 8 | 240 |
|  | Hoosier Daddy | | 2 | 92 |
|  | Hoosier Daddy |
04-02-08 06:05 PM
by WYM | 1 | 104 |
|  | NY Reb | | 7 | 680 |
|  | Hoganknows | | 4 | 206 |
|  | Kodiak7 | | 4 | 236 |
|  | Ego74 | | 1 | 48 |
|  | TSB Scott | | 2 | 68 |
|  | Micelli | | 6 | 1,120 |
|  | truebluefan | | 0 | 83 |
|  | Hoosier Daddy | | 0 | 91 |
|  | bank--it | | 1 | 154 |