|  | WINBET | | 3 | 122 |
|  | wade |
02-25-10 04:36 PM
by wade | 4 | 130 |
|  | ClydeFontaine | | 6 | 160 |
|  | wade |
02-20-10 03:52 PM
by wade | 33 | 320 |
|  | ClydeFontaine | | 3 | 74 |
|  | ClydeFontaine | | 33 | 151 |
|  | ClydeFontaine | | 18 | 215 |
|  | WINBET | | 1 | 88 |
|  | ClydeFontaine | | 56 | 272 |
|  | ClydeFontaine | | 5 | 86 |
|  | ClydeFontaine | | 28 | 286 |
|  | ClydeFontaine | | 1 | 41 |
|  | ClydeFontaine | | 17 | 239 |
|  | ClydeFontaine | | 20 | 357 |
|  | ClydeFontaine | | 5 | 192 |
|  | THE SHRINK | | 5 | 126 |
|  | ClydeFontaine | | 0 | 51 |
|  | ClydeFontaine | | 0 | 45 |
|  | ClydeFontaine | | 8 | 115 |
|  | ClydeFontaine |
02-08-10 03:48 PM
by wade | 2 | 83 |
|  | ClydeFontaine | | 1 | 62 |
|  | ClydeFontaine | | 5 | 81 |
|  | Mammon | | 26 | 160 |
|  | ClydeFontaine | | 4 | 71 |
|  | Mammon | | 10 | 83 |
|  | ClydeFontaine | | 1 | 57 |
|  | gynecologist | | 2 | 98 |
|  | gynecologist | | 1 | 74 |
|  | ClydeFontaine | | 3 | 101 |
|  | ClydeFontaine | | 1 | 185 |
|  | ClydeFontaine | | 0 | 63 |
|  | Adam Jones | | 3 | 123 |
|  | Jeff Haney | | 8 | 273 |
|  | OSU COWBOYS | | 28 | 332 |
|  | ClydeFontaine | | 4 | 157 |
|  | Jeff Haney | | 11 | 99 |
|  | Blondie | | 21 | 997 |
|  | trytrytry | | 11 | 185 |
|  | Heatwave | | 4 | 332 |
|  | BADCO |
11-20-09 09:09 AM
by BADCO | 2 | 406 |
|  | Flamingo kid |
11-18-09 07:57 PM
by K13 | 39 | 537 |
|  | ballwonder | | 11 | 239 |
|  | The Seer | | 10 | 182 |
|  | Lucy Tantamount | | 15 | 754 |
|  | JBoston107 | | 2 | 210 |
|  | WINBET | | 23 | 594 |
|  | kyborg | | 1 | 584 |
|  | WINBET | | 8 | 474 |
|  | mofome | | 0 | 186 |
|  | louisvillekid | | 1 | 153 |