Sports Forum – Sportsbook Forum – Entertainment Forum – Politics Forum – Arts Forum – Sports Betting Forum – Gambling Forum – Sports Contests Forum – EOG forum

Home | About | Dispute Resolution | Contact


Go Back   Online Gambling, Online Sportsbooks at Eye on Gambling provides Live Odds Sports News Free Picks Sports Betting and Gambling Odds Online at eog.com > Gambling and Entertainment > Contests and Bragging Rights > EyeOnGambling Pick of the Day

EyeOnGambling Pick of the Day Sponsored by EOG.com

Forum Jump
Reply
 
Thread Tools Search this Thread Display Modes
Old 09-04-06, 10:07 AM   #1
Glaken
EOG Member
 
Glaken's Avatar
 
Join Date: Jul 19, 2005
Location: Atlanta
Posts: 17,064
Arrow EOG Pick Of The Day Standings After Sunday 9-03-06

1 U WinSports 102 88 3 54 % W1 $4,580
2 Stump 119 91 3 57 % L2 $3,228
3 WizardsOfWins 101 83 55 % L1 $2,030
4 SIG 31 26 54 % L4 $1,972
5 Mofome 50 53 49 % L1 $1,905
6 Rinkrat 102 91 3 53 % L1 $1,883
7 Ground hog11 56 56 1 50 % L1 $1,776
8 Gianfranco 70 65 52 % W4 $1,702
9 Tuckman 23 11 68 % W1 $1,701
10 pvcpipe 59 53 6 53 % W1 $1,373
11 Bill2266 69 51 3 58 % P1 $1,239
13 patlives 26 24 1 52 % L1 $1,000
14 The Hitman 12 3 80 % L1 $931
15 Real Slim Shady 21 12 64 % L1 $801
16 ShawnGotti 34 47 42 % W1 $780
17 Farbror 16 8 1 67 % W2 $771
18 The Postman 74 53 2 58 % L2 $763
19 TryTryTry 16 11 59 % L1 $724
20 Brock 81 94 4 46 % W1 $692
21 FireItUp420 7 3 70 % W4 $662
22 JRock7997 65 85 5 43 % W1 $585
23 Hache Man 20 13 61 % L2 $533
24 Augustus 14 11 56 % L2 $531
25 Nevell hall 68 75 1 48 % L3 $508
26 X-Files 5 1 83 % W4 $503
27 Bettor Days 25 25 50 % L1 $467
28 ADr1788 4 0 100 % W4 $400
29 Goodluckwinners 7 3 70 % L3 $370
30 dedge 14 10 58 % W2 $365
31 Allin 9 5 64 % W1 $350
32 Taz Devil 4 1 80 % W3 $300
33 Jisav 7 5 58 % W1 $278
34 KingsRansom 4 1 80 % W2 $274
35 Sal Segev 5 2 0 71 % W4 $270
36 katierussell 2 0 100 % W2 $223
37 LUAP 103 92 3 53 % W1 $212
38 Wrigley 6 5 55 % $211
39 Double J 2 0 100 % W2 $200
40 Headcoach 3 1 75 % L1 $190
41 BlackLab 7 6 54 % L1 $187
42 beagle25 19 15 56 % L3 $170
43 CHALKBreaker 13 11 54 % $170
44 joe67 3 1 75 % W2 $157
45 Anjac 24 35 2 41 % L2 $152
46 antipublic 5 5 0 50 % L1 $145
47 NikkoTheGreek 45 44 51 % L3 $119
48 OldDog 1 0 100 % W1 $115
49 Big Daddy 28 30 1 48 % W2 $114
50 Fitter C 1 0 100 % W1 $107
51 stirlinggabe 1 0 1 100 % W1 $103
52 Dubpoet 1 0 100 % W1 $102
53 Duce980 1 0 100 % W1 $100
54 Gynecologist 1 0 100 % W1 $100
55 Ishy 1 0 100 % W1 $100
56 LivinTheDream 1 0 100 % W1 $100
57 matrix1429 1 0 100 % W1 $100
58 Reg Dunlap 1 0 100 % W1 $100
59 TidePride 5 4 56 % W1 $100
60 Beaner1236 2 1 1 67 % $90
61 Genuine Risk 2 1 67 % $90
62 Dirty 3 2 60 % L1 $80
63 Hroberts 21 24 47 % L5 $72
64 Coconutman 6 10 38 % L4 $62
65 Matt 3 2 0 60 % L1 $55
66 Ovball 5 4 56 % $55
67 1fish2fish 3 2 60 % L2 $50
68 Sr Muny 10 8 56 % L1 $50
69 Maskoutain 3 2 60 % L2 $45
70 Scarab 4 3 57 % L1 $45
71 WYM 25 20 56 % W2 $30
72 Knewdle 18 20 47 % W1 $24
73 Sakras 62 106 2 37 % W1 $7
74 ThumperDragon 19 21 48 % W1 $6
75 beckster311 0 0 1 0 % T1 $0
76 Husker 0 0 1 0 % T1 $0
77 WalterSobcheck 2 2 0 50 % L2 $0
78 GamblingBrain 1 1 50 % L1 ($3)
79 Omni 1 1 50 % ($10)
80 spack 1 1 50 % T1 ($10)
81 Waco 2 2 50 % ($11)
82 Sheik Yerbutti 1 1 50 % L1 ($14)
83 JTC43005 1 1 50 % L1 ($21)
84 jthang 1 1 0 50 % L1 ($43)
85 Lakewood Slim 23 22 1 51 % L2 ($48)
86 Bob Of Arabia 7 7 50 % ($70)
87 Hell On Wheels 6 6 50 % L1 ($70)
88 Lawrence 18 21 46 % L1 ($93)
89 JeffMC 0 1 0 0 % L1 ($100)
90 metoo 0 1 1 0 % L1 ($100)
91 OutAndUp 0 1 0 % L1 ($100)
92 Spongebob 0 1 0 % L1 ($100)
93 Tyche24 0 1 0 % L1 ($100)
94 yellowdragon 0 1 1 0 % L1 ($100)
95 Zerocage 0 1 0 0 % L1 ($100)
96 GatorRaider 0 2 1 0 % T1 ($102)
97 Shortbus 0 1 0 % L1 ($105)
98 aca 4 4 50 % W3 ($110)
99 HighNine 0 1 0 % L1 ($110)
100 NortonYae 0 1 0 % L1 ($110)
101 PureWinners 0 1 0 % L1 ($110)
102 soli 1 2 33 % L2 ($110)
103 Swinggame 0 1 0 % L1 ($110)
104 Darth Fader 0 1 0 0 % L1 ($110)
105 Zanoback 1 2 1 33 % L2 ($117)
106 BankerC 2 4 33 % W1 ($120)
107 jojonippyj 0 1 0 0 % L1 ($122)
108 Newman 0 1 0 0 % L1 ($126)
109 SlackerCSB 0 1 0 % L1 ($130)
110 The General 22 21 51 % L2 ($138)
111 Harry Totals 4 5 44 % ($142)
112 Bucky 8 8 1 50 % L2 ($163)
113 NightJailer 51 57 3 47 % L1 ($182)
114 Bruins Fan 0 2 0 % L1 ($200)
115 NyDoc 0 2 0 % L1 ($201)
116 Pegasus 1 3 25 % ($210)
117 PowerPiks 0 2 1 0 % L2 ($210)
118 Buckeye 13 12 52 % L2 ($211)
119 Rosemary 0 2 0 % L2 ($212)
120 Bobalou 0 2 0 % L1 ($215)
121 gofer5 32 39 1 45 % L1 ($215)
122 Stephen 0 2 0 % L1 ($220)
123 WinkyDuck 0 2 0 % L2 ($220)
124 NascarWinners 23 23 50 % W1 ($227)
125 Rocky2 0 2 0 0 % L2 ($227)
126 BoobyW 0 2 0 0 % L2 ($230)
127 Franco 0 2 0 % L2 ($232)
128 Heart222 1 3 25 % ($235)
129 King Jason 9 8 1 53 % L1 ($236)
130 The Ky Kid 0 2 0 % L2 ($239)
131 PlayersOnly 0 1 1 0 % L2 ($242)
132 CapnHandi 5 7 2 42 % ($245)
133 Bailey 1 2 33 % L1 ($247)
134 1eyejake 0 2 0 % L2 ($261)
135 Droc 7 8 1 47 % L2 ($262)
143 doublepairing 0 2 0 0 % L2 ($268)
136 Sabian06 28 27 51 % L2 ($274)
137 Romanowski 19 22 46 % W1 ($280)
138 LebLightning 13 15 46 % L5 ($305)
139 The Seeker 0 3 0 % L3 ($330)
140 Cee 14 18 44 % L5 ($340)
141 Romeo Scragg 10 14 42 % L2 ($358)
142 Chase21 0 3 0 % L3 ($364)
144 TrackMyBets 7 11 39 % W1 ($364)
145 Sleeper 3 6 33 % W3 ($381)
146 5teamparlay 34 35 49 % L1 ($395)
147 Oceanboy 10 13 1 43 % ($412)
148 Peter Griffin 26 42 38 % w1 ($427)
149 Mgspooky 41 40 51 % L1 ($432)
150 Javahh 3 7 30 % ($495)
151 Jindigo 5 10 33 % L3 ($524)
152 Pigpen 6 12 33 % L2 ($574)
153 Roach23 6 11 35 % L4 ($611)
154 szlem 3 6 33 % W2 ($617)
155 jillmark 34 44 44 % L3 ($652)
156 Arnab 6 13 1 32 % L2 ($656)
157 Doug 18 28 2 39 % L3 ($704)
12 the tout 16 19 1 46 % W2 ($707)
158 PuckHandler 1 7 13 % L3 ($730)
159 Deejmartin 0 7 0 % L7 ($760)
160 JimmyThe Greek 51 46 53 % L1 ($780)
161 MadCapper 5 15 25 % L1 ($826)
162 PSUONE 5 14 26 % L4 ($856)
163 Fordfield 21 29 1 42 % L3 ($978)
164 BlackJack 10 18 36 % W1 ($1,098)
165 KTBKRUSHER 13 20 39 % L4 ($1,130)
166 Lucky 53 62 5 46 % W2 ($1,424)
167 Aristotle 66 68 1 49 % L1 ($1,704)

Kelp0027 62 76 3 45 % W1 ($1,983)
Glaken is offline   Reply With Quote
Old 09-04-06, 07:10 PM   #2
SAL SAGEV
EOG Member
 
Join Date: Nov 04, 2005
Posts: 30
Default Re: EOG Pick Of The Day Standings After Sunday 9-03-06

Hello,
Can you change the spelling of my name in the standings....it is SAL SAGEV not SAL SEGEV.
Thannks,
Daryl
SAL SAGEV is offline   Reply With Quote
Old 09-04-06, 07:12 PM   #3
Glaken
EOG Member
 
Glaken's Avatar
 
Join Date: Jul 19, 2005
Location: Atlanta
Posts: 17,064
Default Re: EOG Pick Of The Day Standings After Sunday 9-03-06

Quote:
Originally Posted by SAL SAGEV View Post
Hello,
Can you change the spelling of my name in the standings....it is SAL SAGEV not SAL SEGEV.
Thannks,
Daryl
Sure, Sorry...wrong part of Russia.
Glaken is offline   Reply With Quote
Reply

Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Forum Jump


All times are GMT -4. The time now is 03:00 PM.


US CITIZENS PLEASE NOTE: The information contained at this site is for news and entertainment purposes only. Any use of this information in violation of any federal, state or local law