Sports Forum – Sportsbook Forum – Entertainment Forum – Politics Forum – Arts Forum – Sports Betting Forum – Gambling Forum – Sports Contests Forum – EOG forum

Home | About | Dispute Resolution | Contact


Go Back   Online Gambling, Online Sportsbooks at Eye on Gambling provides Live Odds Sports News Free Picks Sports Betting and Gambling Odds Online at eog.com > Gambling and Entertainment > Contests and Bragging Rights > EyeOnGambling Pick of the Day

EyeOnGambling Pick of the Day Sponsored by EOG.com

Forum Jump
Reply
 
Thread Tools Search this Thread Display Modes
Old 09-11-06, 11:51 AM   #1
Glaken
EOG Member
 
Glaken's Avatar
 
Join Date: Jul 19, 2005
Location: Atlanta
Posts: 17,064
Arrow EOG Pick Of The Day Standings After Sunday 9-10-06

1 U WinSports 104 92 3 53 % L2 $4,322
2 Stump 121 94 3 56 % L3 $3,055
3 Mofome 53 55 49 % W1 $2,144
4 SIG 31 26 54 % L4 $1,972
5 WizardsOfWins 104 87 54 % W1 $1,930
6 Ground hog11 57 57 1 50 % L1 $1,772
7 Gianfranco 70 65 52 % W4 $1,702
8 Tuckman 23 12 66 % L1 $1,586
9 Rinkrat 103 95 3 52 % W1 $1,573
10 pvcpipe 60 55 6 52 % L2 $1,248
11 patlives 30 27 1 53 % L2 $1,201
13 Bill2266 69 53 3 57 % L2 $989
14 Brock 85 96 4 47 % W1 $922
15 TryTryTry 18 12 60 % W1 $822
16 The Hitman 12 4 75 % L2 $821
17 Real Slim Shady 21 12 64 % L1 $801
18 ShawnGotti 34 47 42 % W1 $780
19 Farbror 16 8 1 67 % W2 $771
20 The Postman 76 55 2 58 % L1 $723
21 FireItUp420 7 3 70 % W4 $662
22 JRock7997 67 88 5 43 % L2 $618
23 Hache Man 20 13 61 % L2 $533
24 Augustus 14 11 56 % L2 $531
25 X-Files 5 1 83 % W4 $503
26 Sal Sagev 8 3 0 73 % L1 $456
27 ADr1788 4 0 100 % W4 $400
28 Nevell hall 68 76 1 47 % L4 $398
29 Goodluckwinners 7 3 70 % L3 $370
30 Bettor Days 25 26 49 % L2 $367
31 dedge 14 10 58 % W2 $365
32 Allin 9 5 64 % W1 $350
33 Taz Devil 4 1 80 % W3 $300
34 Jisav 7 5 58 % W1 $278
35 KingsRansom 4 1 80 % W2 $274
36 katierussell 2 0 100 % W2 $223
37 Wrigley 6 5 55 % $211
38 Double J 2 0 100 % W2 $200
39 Headcoach 3 1 75 % L1 $190
40 BlackLab 7 6 54 % L1 $187
41 beagle25 19 15 56 % L3 $170
42 CHALKBreaker 13 11 54 % $170
43 joe67 3 1 75 % W2 $157
44 Anjac 24 35 2 41 % L2 $152
45 Kahlmyishmael 1 0 0 100 % w1 $150
46 antipublic 5 5 0 50 % L1 $145
47 OldDog 1 0 100 % W1 $115
48 Big Daddy 28 30 1 48 % W2 $114
49 Fitter C 1 0 100 % W1 $107
50 stirlinggabe 1 0 1 100 % W1 $103
51 Dubpoet 1 0 100 % W1 $102
52 Duce980 1 0 100 % W1 $100
53 Gynecologist 1 0 100 % W1 $100
54 Ishy 1 0 100 % W1 $100
55 LivinTheDream 1 0 100 % W1 $100
56 matrix1429 1 0 100 % W1 $100
57 Reg Dunlap 1 0 100 % W1 $100
58 TidePride 5 4 56 % W1 $100
59 Beaner1236 2 1 1 67 % $90
60 Genuine Risk 2 1 67 % $90
61 Dirty 3 2 60 % L1 $80
62 Coconutman 6 10 38 % L4 $62
63 Matt 3 2 0 60 % L1 $55
64 Ovball 5 4 56 % $55
65 1fish2fish 3 2 60 % L2 $50
66 Sr Muny 10 8 56 % L1 $50
67 Maskoutain 3 2 60 % L2 $45
68 Scarab 4 3 57 % L1 $45
69 WYM 25 20 56 % W2 $30
70 Knewdle 18 20 47 % W1 $24
71 ThumperDragon 19 21 48 % W1 $6
72 beckster311 0 0 1 0 % T1 $0
73 Husker 0 0 1 0 % T1 $0
74 WalterSobcheck 2 2 0 50 % L2 $0
75 GamblingBrain 1 1 50 % L1 ($3)
76 Omni 1 1 50 % ($10)
77 spack 1 1 50 % T1 ($10)
78 Waco 2 2 50 % ($11)
79 Sheik Yerbutti 1 1 50 % L1 ($14)
80 JTC43005 1 1 50 % L1 ($21)
81 jojonippyj 1 1 0 50 % W1 ($22)
82 Hroberts 21 25 46 % L6 ($34)
83 jthang 1 1 0 50 % L1 ($43)
84 Lakewood Slim 23 22 1 51 % L2 ($48)
85 LUAP 105 96 3 52 % L1 ($61)
86 Bob Of Arabia 7 7 50 % ($70)
87 Hell On Wheels 6 6 50 % L1 ($70)
88 Lawrence 18 21 46 % L1 ($93)
89 Droppy84 0 1 0 0 % L1 ($100)
90 JeffMC 0 1 0 0 % L1 ($100)
91 metoo 0 1 1 0 % L1 ($100)
92 OutAndUp 0 1 0 % L1 ($100)
93 Spongebob 0 1 0 % L1 ($100)
94 Tyche24 0 1 0 % L1 ($100)
95 yellowdragon 0 1 1 0 % L1 ($100)
96 Zerocage 0 1 0 0 % L1 ($100)
97 GatorRaider 0 2 1 0 % T1 ($102)
98 Shortbus 0 1 0 % L1 ($105)
99 aca 4 4 50 % W3 ($110)
100 Darth Fader 0 1 0 0 % L1 ($110)
101 HighNine 0 1 0 % L1 ($110)
102 NortonYae 0 1 0 % L1 ($110)
103 PureWinners 0 1 0 % L1 ($110)
104 soli 1 2 33 % L2 ($110)
105 Swinggame 0 1 0 % L1 ($110)
106 Zanoback 1 2 1 33 % L2 ($117)
107 BankerC 2 4 33 % W1 ($120)
108 Newman 0 1 0 0 % L1 ($126)
109 SlackerCSB 0 1 0 % L1 ($130)
110 Harry Totals 4 5 44 % ($142)
111 Sakras 65 110 2 37 % L2 ($151)
112 Bucky 8 8 1 50 % L2 ($163)
113 Bruins Fan 0 2 0 % L1 ($200)
114 NyDoc 0 2 0 % L1 ($201)
115 Pegasus 1 3 25 % ($210)
116 PowerPiks 0 2 1 0 % L2 ($210)
117 Buckeye 13 12 52 % L2 ($211)
118 Rosemary 0 2 0 % L2 ($212)
119 Bobalou 0 2 0 % L1 ($215)
120 gofer5 32 39 1 45 % L1 ($215)
121 Stephen 0 2 0 % L1 ($220)
122 WinkyDuck 0 2 0 % L2 ($220)
123 Rocky2 0 2 0 0 % L2 ($227)
124 BoobyW 0 2 0 0 % L2 ($230)
125 Franco 0 2 0 % L2 ($232)
126 Heart222 1 3 25 % ($235)
127 King Jason 9 8 1 53 % L1 ($236)
128 The General 22 22 50 % L3 ($238)
129 The Ky Kid 0 2 0 % L2 ($239)
130 PlayersOnly 0 1 1 0 % L2 ($242)
131 CapnHandi 5 7 2 42 % ($245)
132 Bailey 1 2 33 % L1 ($247)
133 1eyejake 0 2 0 % L2 ($261)
134 Droc 7 8 1 47 % L2 ($262)
135 doublepairing 0 2 0 0 % L2 ($268)
143 Sabian06 28 27 51 % L2 ($274)
136 Romanowski 19 22 46 % W1 ($280)
137 LebLightning 13 15 46 % L5 ($305)
138 NikkoTheGreek 45 48 48 % L2 ($316)
139 The Seeker 0 3 0 % L3 ($330)
140 NascarWinners 23 24 49 % L1 ($337)
141 Cee 14 18 44 % L5 ($340)
142 Romeo Scragg 10 14 42 % L2 ($358)
144 Chase21 0 3 0 % L3 ($364)
145 TrackMyBets 7 11 39 % W1 ($364)
146 Sleeper 3 6 33 % W3 ($381)
147 5teamparlay 34 35 49 % L1 ($395)
148 Oceanboy 10 13 1 43 % ($412)
149 Mgspooky 41 40 51 % L1 ($432)
150 Javahh 3 7 30 % ($495)
151 Pigpen 7 13 35 % L1 ($512)
152 Jindigo 5 10 33 % L3 ($524)
153 Roach23 6 11 35 % L4 ($611)
154 szlem 3 6 33 % W2 ($617)
155 Peter Griffin 26 44 37 % L2 ($627)
156 jillmark 34 44 44 % L3 ($652)
157 Arnab 6 13 1 32 % L2 ($656)
12 NightJailer 53 62 3 46 % L3 ($703)
158 Doug 18 28 2 39 % L3 ($704)
159 the tout 16 19 1 46 % W2 ($707)
160 JimmyThe Greek 53 47 53 % W2 ($720)
161 PuckHandler 1 7 13 % L3 ($730)
162 Deejmartin 0 7 0 % L7 ($760)
163 MadCapper 5 15 25 % L1 ($826)
164 PSUONE 5 14 26 % L4 ($856)
165 Fordfield 21 29 1 42 % L3 ($978)
166 BlackJack 10 18 36 % W1 ($1,098)
167 KTBKRUSHER 13 20 39 % L4 ($1,130)
168 Lucky 53 62 5 46 % W2 ($1,424)
169 Aristotle 67 70 1 49 % W1 ($1,824)
170 Kelp0027 63 77 3 45 % W1 ($2,011)

Last edited by Glaken; 09-11-06 at 12:30 PM.
Glaken is offline   Reply With Quote
Old 09-11-06, 12:24 PM   #2
UWinSports
Banned
 
Join Date: Aug 21, 2005
Posts: 4,154
Default Re: EOG Pick Of The Day Standings After Sunday 9-10-06

It should be $4322 for me glaken instead of $5322
UWinSports is offline   Reply With Quote
Old 09-11-06, 12:30 PM   #3
Glaken
EOG Member
 
Glaken's Avatar
 
Join Date: Jul 19, 2005
Location: Atlanta
Posts: 17,064
Default Re: EOG Pick Of The Day Standings After Sunday 9-10-06

THANKS TONY !!
Glaken is offline   Reply With Quote
Reply

Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Forum Jump


All times are GMT -4. The time now is 03:19 AM.


US CITIZENS PLEASE NOTE: The information contained at this site is for news and entertainment purposes only. Any use of this information in violation of any federal, state or local law is prohibited.
© 2008 Eye on Gambling. LLC , All Rights Reserved sportsbooks , sports betting , sports forums , nfl betting , online gambling , free picks, live lines , gambling and much more only at Eye on Gambling.

Search Engine Friendly URLs by vBSEO 3.0.0 RC3

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63