Sports Forum – Sportsbook Forum – Entertainment Forum – Politics Forum – Arts Forum – Sports Betting Forum – Gambling Forum – Sports Contests Forum – EOG forum

Home | About | Dispute Resolution | Contact


Go Back   Online Gambling, Online Sportsbooks at Eye on Gambling provides Live Odds Sports News Free Picks Sports Betting and Gambling Odds Online at eog.com > Gambling and Entertainment > Contests and Bragging Rights > EyeOnGambling Pick of the Day

EyeOnGambling Pick of the Day Sponsored by EOG.com

Forum Jump
Reply
 
Thread Tools Search this Thread Display Modes
Old 09-29-06, 10:10 AM   #1
Glaken
EOG Member
 
Glaken's Avatar
 
Join Date: Jul 19, 2005
Location: Atlanta
Posts: 17,064
Arrow EOG Pick Of The Day Standings After Thursday 9-28-06

1 U WinSports 108 104 3 51 % L6 $3,426
2 Stump 130 101 3 56 % L3 $3,223
3 JRock7997 78 92 5 46 % W6 $2,616
4 SIG 31 26 54 % L4 $1,972
5 Mofome 57 63 48 % L1 $1,704
6 Gianfranco 70 65 52 % W4 $1,702
7 Rinkrat 109 100 3 52 % L2 $1,687
8 Tuckman 23 12 66 % L1 $1,586
9 WizardsOfWins 109 97 53 % L1 $1,571
10 Ground hog11 58 60 1 49 % L4 $1,565
11 pvcpipe 65 59 6 52 % W1 $1,266
12 patlives 35 38 1 48 % L1 $1,162
13 Brock 93 103 4 47 % W2 $988
14 Bill2266 74 58 3 56 % W2 $889
15 The Hitman 12 4 75 % L2 $821
16 Real Slim Shady 21 12 64 % L1 $801
17 Farbror 16 8 1 67 % W2 $771
18 The Postman 77 56 2 58 % L1 $718
19 ShawnGotti 34 48 41 % L1 $672
20 FireItUp420 7 3 70 % W4 $662
21 TryTryTry 24 19 56 % L2 $595
22 Sal Sagev 10 4 0 71 % W1 $561
23 Hache Man 20 13 61 % L2 $533
24 Augustus 14 11 56 % L2 $531
25 X-Files 5 1 83 % W4 $503
26 ADr1788 4 0 100 % W4 $400
27 Goodluckwinners 7 3 70 % L3 $370
28 Bettor Days 25 26 49 % L2 $367
29 dedge 14 10 58 % W2 $365
30 Allin 9 5 64 % W1 $350
31 Taz Devil 4 1 80 % W3 $300
32 Jisav 7 5 58 % W1 $278
33 KingsRansom 4 1 80 % W2 $274
34 Nevell hall 69 79 1 47 % L1 $243
35 katierussell 2 0 100 % W2 $223
36 Wrigley 6 5 55 % $211
37 Double J 2 0 100 % W2 $200
38 Headcoach 3 1 75 % L1 $190
39 BlackLab 7 6 54 % L1 $187
40 beagle25 19 15 56 % L3 $170
41 CHALKBreaker 13 11 54 % $170
42 joe67 3 1 75 % W2 $157
43 Anjac 24 35 2 41 % L2 $152
44 Kahlmyishmael 1 0 0 100 % w1 $150
45 antipublic 5 5 0 50 % L1 $145
46 WYM 26 20 57 % W3 $130
47 OldDog 1 0 100 % W1 $115
48 Big Daddy 28 30 1 48 % W2 $114
49 Fitter C 1 0 100 % W1 $107
50 stirlinggabe 1 0 1 100 % W1 $103
51 Dubpoet 1 0 100 % W1 $102
52 Duce980 1 0 100 % W1 $100
53 Gynecologist 1 0 100 % W1 $100
54 Ishy 1 0 100 % W1 $100
55 LivinTheDream 1 0 100 % W1 $100
56 matrix1429 1 0 100 % W1 $100
57 Reg Dunlap 1 0 100 % W1 $100
58 Suave1 1 0 100 % W1 $100
59 TidePride 5 4 56 % W1 $100
60 Beaner1236 2 1 1 67 % $90
61 Genuine Risk 2 1 67 % $90
62 Dirty 3 2 60 % L1 $80
63 Ovball 5 4 56 % $55
64 1fish2fish 3 2 60 % L2 $50
65 Sr Muny 10 8 56 % L1 $50
66 Maskoutain 3 2 60 % L2 $45
67 Scarab 4 3 57 % L1 $45
68 Knewdle 18 20 47 % W1 $24
69 ThumperDragon 19 21 48 % W1 $6
70 beckster311 0 0 1 0 % T1 $0
71 Husker 0 0 1 0 % T1 $0
72 WalterSobcheck 2 2 0 50 % L2 $0
73 GamblingBrain 1 1 50 % L1 ($3)
74 Omni 1 1 50 % ($10)
75 spack 1 1 50 % T1 ($10)
76 Waco 2 2 50 % ($11)
77 jojonippyj 3 3 0 50 % W1 ($12)
78 Sheik Yerbutti 1 1 50 % L1 ($14)
79 Sakras 74 117 3 39 % W1 ($16)
80 JTC43005 1 1 50 % L1 ($21)
81 LUAP 112 102 3 52 % W1 ($30)
82 Coconutman 6 11 35 % L5 ($38)
83 jthang 1 1 0 50 % L1 ($43)
84 Matt 3 3 0 50 % L2 ($45)
85 Lakewood Slim 23 22 1 51 % L2 ($48)
86 Bob Of Arabia 7 7 50 % ($70)
87 Hell On Wheels 6 6 50 % L1 ($70)
88 Lawrence 18 21 46 % L1 ($93)
89 Droppy84 0 1 0 0 % L1 ($100)
90 JeffMC 0 1 0 0 % L1 ($100)
91 metoo 0 1 1 0 % L1 ($100)
92 OutAndUp 0 1 0 % L1 ($100)
93 Spongebob 0 1 0 % L1 ($100)
94 Tyche24 0 1 0 % L1 ($100)
95 yellowdragon 0 1 1 0 % L1 ($100)
96 Zerocage 0 1 0 0 % L1 ($100)
97 GatorRaider 0 2 1 0 % T1 ($102)
98 Shortbus 0 1 0 % L1 ($105)
99 aca 4 4 50 % W3 ($110)
100 Darth Fader 0 1 0 0 % L1 ($110)
101 HighNine 0 1 0 % L1 ($110)
102 Nick70 0 1 0 0 % L1 ($110)
103 NortonYae 0 1 0 % L1 ($110)
104 PureWinners 0 1 0 % L1 ($110)
105 soli 1 2 33 % L2 ($110)
106 Swinggame 0 1 0 % L1 ($110)
107 Zanoback 1 2 1 33 % L2 ($117)
108 BankerC 2 4 33 % W1 ($120)
109 Newman 0 1 0 0 % L1 ($126)
110 SlackerCSB 0 1 0 % L1 ($130)
111 Hroberts 21 26 45 % L7 ($134)
112 Harry Totals 4 5 44 % ($142)
113 Bucky 8 8 1 50 % L2 ($163)
114 doublepairing 1 2 0 33 % W1 ($168)
115 Bruins Fan 0 2 0 % L1 ($200)
116 NyDoc 0 2 0 % L1 ($201)
117 Pegasus 1 3 25 % ($210)
118 PowerPiks 0 2 1 0 % L2 ($210)
119 Buckeye 13 12 52 % L2 ($211)
120 Rosemary 0 2 0 % L2 ($212)
121 Bobalou 0 2 0 % L1 ($215)
122 Stephen 0 2 0 % L1 ($220)
123 WinkyDuck 0 2 0 % L2 ($220)
124 Rocky2 0 2 0 0 % L2 ($227)
125 BoobyW 0 2 0 0 % L2 ($230)
126 Franco 0 2 0 % L2 ($232)
127 Heart222 1 3 25 % ($235)
128 King Jason 9 8 1 53 % L1 ($236)
129 The General 22 22 50 % L3 ($238)
130 The Ky Kid 0 2 0 % L2 ($239)
131 PlayersOnly 0 1 1 0 % L2 ($242)
132 CapnHandi 5 7 2 42 % ($245)
133 Bailey 1 2 33 % L1 ($247)
134 1eyejake 0 2 0 % L2 ($261)
135 Droc 7 8 1 47 % L2 ($262)
136 Sabian06 28 27 51 % L2 ($274)
137 Romanowski 19 22 46 % W1 ($280)
138 LebLightning 13 15 46 % L5 ($305)
139 5teamparlay 38 38 50 % L1 ($310)
140 gofer5 32 40 1 44 % L2 ($316)
141 NikkoTheGreek 45 48 48 % L2 ($316)
142 The Seeker 0 3 0 % L3 ($330)
143 Cee 14 18 44 % L5 ($340)
144 Romeo Scragg 10 14 42 % L2 ($358)
145 Chase21 0 3 0 % L3 ($364)
146 TrackMyBets 7 11 39 % W1 ($364)
147 Sleeper 3 6 33 % W3 ($381)
148 Oceanboy 10 13 1 43 % ($412)
149 Mgspooky 41 40 51 % L1 ($432)
150 Javahh 3 7 30 % ($495)
151 Jindigo 5 10 33 % L3 ($524)
152 Pigpen 8 15 35 % L1 ($556)
153 Roach23 6 11 35 % L4 ($611)
154 szlem 3 6 33 % W2 ($617)
155 Peter Griffin 26 44 37 % L2 ($627)
156 NascarWinners 23 27 46 % L4 ($642)
157 jillmark 34 44 44 % L3 ($652)
158 Arnab 6 13 1 32 % L2 ($656)
159 JimmyThe Greek 57 52 52 % W2 ($695)
160 Doug 18 28 2 39 % L3 ($704)
161 the tout 16 19 1 46 % W2 ($707)
162 PuckHandler 1 7 13 % L3 ($730)
163 Deejmartin 0 7 0 % L7 ($760)
164 MadCapper 5 15 25 % L1 ($826)
165 PSUONE 5 14 26 % L4 ($856)
166 Fordfield 21 29 1 42 % L3 ($978)
167 BlackJack 10 18 36 % W1 ($1,098)
168 KTBKRUSHER 13 20 39 % L4 ($1,130)
169 Lucky 55 62 5 47 % W4 ($1,224)
170 NightJailer 57 71 3 45 % L1 ($1,347)
171 Kelp0027 65 79 3 45 % W2 ($2,031)
172 Aristotle 68 75 2 48 % L2 ($2,320)
Glaken is offline   Reply With Quote
Old 09-29-06, 12:59 PM   #2
WizardofWins
EOG Dedicated
 
WizardofWins's Avatar
 
Join Date: Oct 07, 2005
Location: Massachusetts
Posts: 4,905
Default Re: EOG Pick Of The Day Standings After Thursday 9-28-06

Not that it really matters, but I won yesterday on BYU
WizardofWins is online now   Reply With Quote
Reply

Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Forum Jump


All times are GMT -4. The time now is 04:11 AM.


US CITIZENS PLEASE NOTE: The information contained at this site is for news and entertainment purposes only. Any use of this information in violation of any federal, state or local law is prohibited.
© 2008 Eye on Gambling. LLC , All Rights Reserved sportsbooks , sports betting , sports forums , nfl betting , online gambling , free picks, live lines , gambling and much more only at Eye on Gambling.

Search Engine Friendly URLs by vBSEO 3.0.0 RC3

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63