| MLB Fantasy Fifty |
| Rk | P | A | Player | Pos | TM | Comment |
| 1 | | | Albert Pujols | 1B | STL | Pinball-like April. Already 15 HR, 33 RBI & 29 BBs. |
| 2 | 3 | | Vlad Guerrero | OF | ANA | 4 HR, 12 RBI in last 10. AVG up to .327 w/ 3 SB |
| 3 | 2 | | Alex Rodriguez | 3B | NYY | Homerless in 12 straight. Average plummeted to .250 |
| 4 | | | David Ortiz | 1B | BOS | Solid power numbers at 11 HR, 24 RBI w/ OPS over 1.000 |
| 5 | 8 | | Travis Hafner | DH | CLE | HR in 4 straight. Hitting at .343 clip w/ 29 RBI to lead AL |
| 6 | 9 | | Carl Crawford | OF | TAM | AVG at .259 w/ only 5 EBH, but 8 steals paying off for owners |
| 7 | | | Roy Oswalt | SP | HOU | Raced to 5-1 record, 2.86 ERA, 32 K, only 9 BB w/big support |
| 8 | 6 | | Michael Young | SS | TEX | Longballs lacking, but hard to complain w/ .328 and 19 RBI |
| 9 | 10 | | M. Cabrera - 3B | OF | FLA | Continues to rope (.337, 4 HR, 19 RBI) even w/ no support |
| 10 | 5 | | Mark Teixeira | 1B | TEX | Slow start w/ 4 HR & 16 RBI. Typically heats up around June 1 |
| 11 | 15 | | C. Carpenter | SP | STL | Lost battle vs. HOU but still at 3-2 w/ 2.35 ERA & 4 K per BB |
| 12 | | | Miguel Tejada | SS | BAL | Leading AL in hitting w/ big RBI production at 26. |
| 13 | | | Johan Santana | SP | MIN | 2 straight Ws & kicking up his K total. 3 great starts in a row |
| 14 | 23 | | L. Berkman | 1B | HOU | Hit, RBI in 9 of last 10, .349 w/dominant 11 HR, 36 RBI |
| 15 | 11 | | David Wright | 3B | NYM | Only 4 EBH in last 10 w/ 5 RBI. 4-Hit game pushes above .300 |
| 16 | 14 | | Manny Ramirez | OF | BOS | Hitting .299, still waiting for power game. 4 EBH in last 10 |
| 17 | 19 | | Pedro Martinez | SP | NYM | Wagner blew 6-0 start, 0.86 WHIP, allowed HR each game |
| 18 | 17 | | Ichiro Suzuki | OF | SEA | Signs of life w/ 5 multi-hit games in last 10. Has added 9 SB |
| 19 | 16 | | Bobby Abreu | OF | PHI | 1st-round pick hasn't panned out, no HRs in 14 games |
| 20 | 24 | | Roy Halladay | SP | TOR | Roughed up by BOS, but still 3-1. Only AVG 4.5 K/9 |
| 21 | 27 | | Gary Sheffield | OF | NYY | 1 EBH in last 10 (6 RBI), hit safely in 9 of 10, .344 AVG |
| 22 | 20 | | Curt Schilling | SP | BOS | 1st L of the year vs. TAM, but a solid start, still 4-1 |
| 23 | 28 | | Victor Martinez | C | CLE | Roping at .387 w/ 15 EBH & 21 RBI. Distancing himself at C |
| 24 | 25 | | Andruw Jones | OF | ATL | Ended RBI drought w/3 straight 2-RBI games. Hits in 8 of 10 |
| 25 | 26 | | Figgins - 2B-OF | 3B | LAA | Hits in 8 of his last 10 (3 multi-hit) w/ 5 SB in last 10 |
| 26 | 18 | | Jake Peavy | SP | SD | Both Ws came vs. SF. Padres totaled 4 runs in his 3 losses |
| 27 | 31 | | A. Soriano | 2B | WAS | Hits in 7 of 10 to get to .298. 8 HR, 17 RBI & 5 SB a nice start |
| 28 | 21 | | Jason Bay | OF | PIT | Scuffling mightily. 1 HR & 2 RBI in last 10. AVG down at .255 |
| 29 | 34 | | Derek Jeter | SS | NYY | Roping at .364 clip w/ 20 RBI. 5 multi-hit in last 10 games |
| 30 | 29 | | Jimmy Rollins | SS | PHI | HR in 3 of 5, finally offering offense, AVG at .270 |
| 31 | 35 | | Carlos Delgado | 1B | NYM | .295 w/ 11 HR & 23 RBI exactly what was expected. |
| 32 | 37 | | Carlos Lee | OF | MIL | Another hot start w/ 12 HR & 25 RBI. 4 HR & 9 RBI in last 10 |
| 33 | 32 | | Chase Utley | 2B | PHI | 3 straight multi-hit gets him to .298, 4 HR, 17 RBI |
| 34 | 22 | | Todd Helton | 1B | COL | Rejoins team this weekend vs. HOU after 2-weeks out |
| 35 | 50 | | Greg Maddux | RP | CHC | ARI finally gave him a loss, still 5-1, 2.35 ERA |
| 36 | 30 | | Jose Reyes | SS | NYM | OBP crept back over .300. At least he's stealing bases (11-14) |
| 37 | 33 | | Carlos Beltran | OF | NYM | 5 HR, 12 RBI tops '05, leg injuries worry me |
| 38 | 54 | | Jim Thome | 1B | CWS | Eclipsed '05 HR production already, hitting .300 too |
| 39 | 56 | | Tom Glavine | SP | NYM | Knew he'd win behind lineup, but 1.94 ERA & 41 Ks a surprise |
| 40 | 46 | | F. Rodriguez | RP | LAA | 8 saves. Has found groove w/ 6th straight scoreless outing |
| 41 | 36 | | Chris Shelton | 1B | DET | 1 HR, 3 RBI in last 16, still hitting .310, 10 HR overall |
| 42 | 38 | | Randy Johnson | SP | NYY | 4 good starts & 3 bad, still at 5-1 w/ large 5.02 ERA |
| 43 | 47 | | M. Ensberg | 3B | HOU | Cooled off after huge start. Zero HR, zero RBI in last 9 games |
| 44 | 42 | | Brad Lidge | RP | HOU | 1.72 WHIP, 5.74 ERA large, but converted 11 of 13 saves |
| 45 | 43 | | Mariano Rivera | RP | NYY | Inconsistent, converted 5 of 6 saves in just 9 games |
| 46 | 40 | | A. Ramirez | 3B | CHC | 1 HR, 2 RBI last 10, .207 avg not picking up for D. Lee |
| 47 | 41 | | Juan Pierre | OF | CHC | 10 SBs are nice, but .313 OBP not helping the cause. |
| 48 | 54 | | B. Arroyo | SP | CIN | 5-0, 2.06 ERA, 3 Ks per BB. Getting out of AL East a win |
| 49 | 44 | | G. Sizemore | OF | CLE | Solid .305, but minimal power/speed: 2 HR, 11 RBI |
| 50 | 39 | | Jeff Kent | 2B | LAD | 16 straight w/o an EBH. AVG down at miserable .181 |
| Just missed |
| Rk | P | A | Player | Pos | TM | Comment |
| 51 | | | Kevin Mench | OF | TEX | 9 HR, 24 RBI in last 14 since shoe change |
| 52 | UR | | Jonny Gomes | OF | TAM | 11 HR leads AL, w/24 RBI, .299, needs to cut Ks |
| 53 | 52 | | Billy Wagner | RP | NYM | 3 blown saves in 10 games, still 1.80 ERA, 1 K per IP |
| 54 | | | Ryan Howard | 1B | PHI | Team yet to find stride, but .323, 6 HR, 18 RBI is strong |
| 55 | 48 | | Ben Sheets | SP | MIL | ERA now 6.64, but 28 Ks vs. 1 BB is awesome |
| 56 | 53 | | Joe Nathan | RP | MIN | Twins are awful, so only has 3 save ops |
| The Fallen |
| Rk | P | A | Player | Pos | TM | Comment |
| 49 | -- | | C. Zambrano | SP | CHC | 25 BB in 33 IP leads to 5.35 ERA. Winless in 6 starts |
| 50 | -- | | Rafael Furcal | SS | LAD | 1 SB in last 10. He's still hitting .200 and offering no help |
| 55 | -- | | Dontrelle Willis | SP | FLA | 1 W in 6 starts. 5 solid efforts but zero support. |
| 56 | -- | | Rich Harden | SP | OAK | DL as of 4/27 w/ back injury. Might miss 6-8 weeks |
| 57 | -- | | Joe Mauer | C | MIN | Solid .294, not offering pop or steals in Twins slow start |