| MLB Fantasy Fifty |
| Rk | P | A | Player | Pos | TM | Comment |
| 1 | | | Albert Pujols | 1B | STL | Walk-off HR Thursday is just him marking his territory |
| 2 | | | Carl Crawford | OF | TB | All-Star snubbing was absolutely ridiculous |
| 3 | | | Jim Thome | DH | CWS | Recent 7-game stretch in July: 5 HR, 12 RBI, .409 |
| 4 | | | Johan Santana | SP | MIN | Twins have won his last 9 starts, 13 of his last 14 |
| 5 | | | David Wright | 3B | NYM | HR in the All-Star game and one HR short of HR Derby title |
| 6 | | | Travis Hafner | DH | CLE | He and Crawford should sue someone, they're both All-Stars |
| 7 | 9 | | Manny Ramirez | OF | BOS | Hit safely in 14 of recent 17 games (.410, 8 HR, 24 RBI) |
| 8 | | | Ichiro Suzuki | OF | SEA | Ultimate leadoff stats: .351, 66 runs, 27 SB, with 6 HR |
| 9 | 18 | | David Ortiz | DH | BOS | 8 HR in 9-game stretch, leads MLB in HR (30) & RBI (84) |
| 10 | 7 | | Miguel Tejada | SS | BAL | Best hitting shortstop in baseball, .315, 17 HR, 60 RBI |
| 11 | 10 | | A. Soriano | OF | WAS | AVG (.274) is the only thing keeping him out of the top 5 |
| 12 | 11 | | V. Guerrero | OF | LAA | AVG back over .300 thanks to 8-game hit streak (15-for-29) |
| 13 | 12 | | M. Cabrera | 3B | FLA | AVG (.342), RBI (60), runs (64) all still at elite levels |
| 14 | | | Ryan Howard | 1B | PHI | HR Derby champ is the best young power player in the game |
| 15 | 21 | | Jason Schmidt | SP | SF | Just 20 ER in last 13 games pitched, 2.69 ERA leads MLB |
| 16 | 17 | | Derek Jeter | SS | NYY | Midst of a 12-game hit streak (.428), hit in 18 of recent 19 |
| 17 | 19 | | N. Garciaparra | 1B | LAD | Going back and forth with Sanchez for NL batting lead |
| 18 | 25 | | Joe Mauer | C | MIN | .391, 7 SB for a catcher is ridiculous, 6 HR needs improvement |
| 19 | 23 | | L. Berkman | 1B | HOU | 76 RBI ranks 2nd in MLB, 1st in NL, 24 HR & .316 are beautiful |
| 20 | 27 | | Scott Rolen | 3B | STL | 4 HR in 8-game stretch a nice show of power to go with .335 |
| 21 | 13 | | Jon Papelbon | RP | BOS | Just 2 ER in 42.2 IP (0.42 ERA), 25 saves |
| 22 | 15 | | Alex Rodriguez | 3B | NYY | Should be ready to explode in the second half of the season |
| 23 | 20 | | C. Carpenter | SP | STL | 2.88 ERA ranks 5th in MLB, 90 Ks, but 7-4 record needs work |
| 24 | | | Carlos Beltran | OF | NYM | 5 HR in recent 10 games, but AVG (.283) is dropping |
| 25 | 26 | | Jason Bay | OF | PIT | .281 isn't bad, but it's the only thing keeping him out of top 15 |
| 26 | 30 | | Carlos Lee | OF | MIL | .284 AVG catching up to his 25 HR, 70 RBI, 11 SB |
| 27 | 35 | | Jose Reyes | SS | NYM | Leads MLB in SB (39) and runs (74), AVG up over .300 |
| 28 | 34 | | C. Zambrano | SP | CHC | Hopefully, being hit by that bat doesn't keep him out of action |
| 29 | 49 | | F. Liriano | SP | MIN | Worst outing of the season Thursday, but still great numbers |
| 30 | 22 | | Andruw Jones | OF | ATL | 72 RBI alone make him worthy of being this high |
| 31 | 32 | | Vernon Wells | OF | TOR | Another huge 5-category guy, but AVG has dropped to .312 |
| 32 | 28 | | Mike Mussina | SP | NYY | 3 or more ER in 5 of last 7 starts raised ERA to 3.24 |
| 33 | 36 | | Chase Utley | 2B | PHI | During 12-game hit streak: .404, 4 HR, 10 RBI, 11 runs |
| 34 | 33 | | C. Patterson | OF | BAL | Currently mired in a 4-for-27 slump, 0 HR, 0 SB |
| 35 | 16 | | Pedro Martinez | SP | NYM | 18 ER in 26 June innings before being put on the DL |
| 36 | 37 | | Matt Holliday | OF | COL | Hit .388 in June, but power numbers have dropped off a bit |
| 37 | 42 | | Jermaine Dye | OF | CWS | Hitting .462, 7 RBI in 10-game hitting streak |
| 38 | 31 | | Derrek Lee | 1B | CHC | .304 in 12 games off the DL, but just 1 HR, 4 RBI, 0 SB |
| 39 | 38 | | G. Sizemore | OF | CLE | 5-tool fantasy guy, but recent slump dipped AVG below .300 |
| 40 | 41 | | B. Arroyo | SP | CIN | 2.79 ERA still 4th in MLB, despite 5 ER in last game |
| 41 | 54 | | Justin Morneau | 1B | MIN | Hit safely in 24 of recent 25 games, 22 HR, 71 RBI |
| 42 | 44 | | Roy Halladay | SP | TOR | 12 wins is the most in MLB, 2.92 ERA is great as well |
| 43 | 46 | | Paul Konerko | 1B | CWS | .315, 21 HR, 67 RBI are easily top 50 numbers |
| 44 | 47 | | Chris Young | SP | SD | 1.17 June ERA was amongst the best in MLB for All-Star snub |
| 45 | NR | | F. Sanchez | 2B | PIT | Hitting .412 in last 36 games, .358 ranks 2nd in MLB |
| 46 | NR | | Chris Capuano | SP | MIL | 6-hit shutout was his 10th win, 112 Ks ranks 5th in MLB |
| 47 | 51 | | J. Bonderman | SP | DET | 2 ER or less in 6 straight starts, 107 Ks |
| 48 | 43 | | B.J. Ryan | RP | TOR | Worst outing of year (2 ER) raises ERA to 0.89 – what a shame! |
| 49 | NR | | Jason Giambi | DH | NYY | 26 HR, 68 RBI, 54 runs soured only slightly by .264 AVG |
| 50 | 52 | | V. Martinez | C | CLE | 16-for-40 (.400) in recent 10-game hit streak, with 9 RBI |
| Just missed |
| Rk | P | A | Player | Pos | TM | Comment |
| 51 | NR | | Brandon Webb | SP | ARI | 4-hit, 1-run CG broke 6-game winless streak, 2.72 ERA |
| 52 | NR | | Brad Penny | SP | LAD | All-Star starter's 10-2 record backed by a 2.92 ERA, 82 Ks |
| 53 | NR | | Bobby Jenks | RP | CWS | 26 saves is the most in MLB, 47 Ks ain't too shabby |
| 54 | NR | | Scott Kazmir | SP | TB | 2-hit, 10-K shutout vs. Red Sox has people talking again |
| 55 | NR | | Gary Matthews | OF | TEX | All-Star's hitting .344 since May 1, .331 ranks 4th in AL |
| The Fallen |
| Rk | P | A | Player | Pos | TM | Comment |
| -- | 29 | | Alex Rios | OF | TOR | DL stint lasting longer than many had anticipated |
| -- | 39 | | Bobby Abreu | OF | PHI | No HR & just 4 runs in recent 20-game stretch, but 6 SB |
| -- | 40 | | Todd Helton | 1B | COL | Had a nice run, but has leveled off recently, just 10 HR |
| -- | 45 | | Tom Gordon | RP | PHI | Allowed runs in 3 of his last 6 outings |
| -- | 48 | | Curt Schilling | SP | BOS | 4 ER in a loss to Devil Rays would hurt anyone's cause |
| -- | 50 | | Johnny Damon | OF | NYY | 4-for-23 slump knocks him out of this week's top 50 |