|  | davidfincher | | 0 | 11 |
|  | PassTheRock | | 0 | 25 |
|  | FLIP-A-COIN | | 3 | 113 |
|  | munson15 | | 27 | 341 |
|  | winkyduck | | 19 | 449 |
|  | Reload | | 5 | 120 |
|  | winkyduck | | 5 | 92 |
|  | winkyduck | | 7 | 151 |
|  | adam |
06-10-09 08:50 AM
by adam | 4 | 100 |
|  | choslamshe | | 5 | 125 |
|  | pickguru1 | | 9 | 264 |
|  | choslamshe | | 2 | 92 |
|  | winkyduck | | 7 | 135 |
|  | trytrytry | | 471 | 10,498 |
|  | SSI | | 60 | 1,316 |
|  | wade | | 2 | 52 |
|  | FLIP-A-COIN | | 10 | 168 |
|  | winkyduck | | 9 | 123 |
|  | greenbacks | | 1 | 75 |
|  | nonicholas | | 2 | 154 |
|  | winkyduck | | 3 | 106 |
|  | nonicholas | | 8 | 130 |
|  | Hawks Fan | | 4 | 99 |
|  | nonicholas | | 0 | 67 |
|  | FLIP-A-COIN | | 33 | 439 |
|  | winkyduck | | 5 | 125 |
|  | gynecologist | | 5 | 153 |
|  | nonicholas | | 0 | 56 |
|  | Hawks Fan | | 1 | 98 |
|  | Hawks Fan | | 7 | 109 |
|  | Flamingo kid | | 3 | 120 |
|  | Flamingo kid | | 0 | 74 |
|  | Flamingo kid | | 9 | 114 |
|  | Hawks Fan | | 7 | 98 |
|  | choslamshe | | 1 | 49 |
|  | jam | | 4 | 118 |
|  | choslamshe | | 3 | 91 |
|  | choslamshe | | 6 | 119 |
|  | choslamshe | | 15 | 135 |
|  | Hawks Fan | | 1 | 91 |
|  | Hawks Fan | | 5 | 131 |
|  | Mamon |
05-03-09 09:26 PM
by Mamon | 10 | 98 |
|  | Adam Jones | | 1 | 53 |
|  | Hawks Fan | | 0 | 63 |
|  | Adam Jones | | 4 | 115 |
|  | Flamingo kid | | 4 | 130 |
|  | Adam Jones | | 4 | 70 |
|  | winkyduck | | 0 | 78 |
|  | Hawks Fan | | 1 | 68 |
|  | Hawks Fan | | 4 | 101 |