|  | tar_baby | | 1 | 175 |
|  | WizardofWins | | 0 | 180 |
|  | tool21 | | 8 | 293 |
|  | dirty |
10-18-07 09:52 PM
by dirty | 1 | 337 |
|  | Hercules | | 24 | 507 |
|  | WizardofWins | | 6 | 272 |
|  | Jago |
10-18-07 12:09 PM
by Jago | 0 | 186 |
|  | NoNewbieca | | 2 | 273 |
|  | Rhino | | 2 | 217 |
|  | tool21 | | 4 | 319 |
|  | Patrick McIrish | | 1 | 219 |
|  | tar_baby | | 0 | 186 |
|  | WizardofWins | | 1 | 253 |
|  | tar_baby | | 0 | 182 |
|  | tool21 | | 38 | 845 |
|  | tar_baby | | 0 | 175 |
|  | southpaw12 | | 5 | 289 |
|  | Freezer | | 7 | 317 |
|  | Jago |
10-14-07 11:53 AM
by Jago | 0 | 147 |
|  | gymrat1 | | 1 | 182 |
|  | Mr.E |
10-12-07 10:25 PM
by Mr.E | 1 | 145 |
|  | diehardcard102 | | 1 | 201 |
|  | PANAMAPIMPIN | | 1 | 185 |
|  | Jago | | 3 | 4,341 |
|  | kelp0027 | | 0 | 142 |
|  | tar_baby | | 0 | 147 |
|  | Hercules | | 3 | 317 |
|  | G. K. TEMUJIN | | 0 | 145 |
|  | A.Mr.Cs | | 4 | 167 |
|  | BettingProphets | | 3 | 201 |
|  | NoNewbieca | | 2 | 205 |
|  | dirty | | 23 | 370 |
|  | diehardcard102 | | 0 | 167 |
|  | BettingProphets | | 0 | 167 |
|  | thetuna2121 | | 1 | 233 |
|  | Vegasguy | | 3 | 217 |
|  | SHAWN GOTTI | | 2 | 231 |
|  | tar_baby | | 1 | 193 |
|  | tar_baby | | 2 | 175 |
|  | Hercules | | 6 | 264 |
|  | diehardcard102 | | 0 | 182 |
|  | dirty | | 1 | 164 |
|  | Primož | | 0 | 199 |
|  | styz19 | | 2 | 160 |
|  | NoNewbieca | | 2 | 252 |
|  | Hercules | | 0 | 167 |
|  | tar_baby | | 0 | 163 |
|  | styz19 | | 1 | 170 |
|  | Jago |
10-06-07 10:54 PM
by Jago | 3 | 168 |
|  | heart222 | | 0 | 168 |