Pitchers/Bullpen Rankings Updated

ebemiss

EOG Addicted
Here are my Pitcher and Team Bullpen rankings updated through last night's games (Sunday June 7, 2009).

Bullpen

1 Milwaukee 41.9
2 Boston 41.2
3 NY Mets 40.4
4 LA Dodgers 39.7
5 Cincinnati 39.3
6 Philadelphia 39
7 Toronto 38.9
8 Oakland 38.8
9 Florida 38.8
10 Atlanta 38.7
11 Chicago Sox 38.5
12 St. Louis 38.1
13 San Francisco 37.7
14 Chicago Cubs 37.5
15 Tampa Bay 37.4
16 Seattle 37.3
17 San Diego 37.2
18 Kansas City 37
19 Minnesota 36.9
20 Arizona 36.2
21 Baltimore 35.5
22 NY Yankees 35.5
23 Detroit 35.5
24 Houston 35.4
25 Cleveland 35.3
26 Pittsburgh 34.8
27 Colorado 34.4
28 Texas 33.7
29 LA Angels 33.2
30 Washington 32.5


American League Individual Pitcher Rating
Category 1
IP > Team Games

Rank Rating Player IP

1 48.6 Zack Greinke 87
2 46.5 Justin Verlander 77.1
3 44.6 Roy Halladay 100
4 44 Edwin Jackson 83.1
5 43.9 Jered Weaver 75.2
6 43.7 Erik Bedard 65.2
7 42.2 Félix Hernández 78.1
8 40.8 Matt Garza 78.2
9 40.5 CC Sabathia 86
10 40.3 Jarrod Washburn 70.1
11 39.7 Josh Beckett 70.1
12 39.5 Mark Buehrle 74.1
13 39.3 Cliff Lee 82
14 38.7 Jon Lester 74.1
15 38.7 Joba Chamberlain 59.1
16 38.3 James Shields 82
17 38.1 Carl Pavano 72
18 37.8 Dallas Braden 74
19 37.5 Brian Tallet 67.1
20 37.4 Gil Meche 68.1
21 36.9 Kevin Millwood 85
22 36.9 A.J. Burnett 71
23 36.4 Gavin Floyd 74
24 35.9 Nick Blackburn 76.1
25 35.8 Jeff Niemann 59.2
26 35.7 John Danks 60
27 35.5 Joe Saunders 77.2
28 35.4 Tim Wakefield 70
29 35.2 Rick Porcello 61
30 34.6 Kevin Slowey 72.2
31 34.1 Scott Baker 59.2
32 33.9 Kyle Davies 72
33 33.6 Brandon McCarthy 64
34 33.4 Trevor Cahill 66.1
35 33.1 Andy Pettitte 68.2
36 32.9 Vicente Padilla 60.1
37 32.7 Francisco Liriano 64.2
38 31.8 Armando Galarraga 61
39 31.4 Jeremy Guthrie 67.1
40 31.3 Brad Penny 60
41 26.4 Fausto Carmona 60.2


Category 2
IP < Team Games &
> Team Games/ 3

1 50.9 Matt Thornton 22.1
2 50.5 Frank Francisco 19.2
3 48.9 Andrew Bailey 36.1
4 47.9 Scott Downs 24
5 47.9 J.P. Howell 29
6 47.6 Joe Nathan 21.2
7 46.6 Michael Wuertz 26.1
8 45 Hideki Okajima 24.2
9 45 David Aardsma 28.1
10 44.9 Ramón Ram?*rez 27.2
11 44.6 Manny Delcarmen 24
12 44.5 Kyle Farnsworth 20
13 44.4 Alfredo Aceves 23.1
14 43.2 Scott Linebrink 19.2
15 42.7 Octavio Dotel 19.2
16 42.5 Mariano Rivera 24.1
17 42.4 Jonathan Papelbon 25
18 42.2 Matt Guerrier 27
19 41.9 George Sherrill 22.2
20 41.5 Takashi Saito 20
21 41.2 Joel Zumaya 18.2
22 41.1 Lance Cormier 37
23 40.8 D.J. Carrasco 38
24 40.5 Rafael Betancourt 26.2
25 40.5 Darren Oliver 24.2
26 40.5 Brandon League 24.2
27 40.4 Fernando Rodney 24
28 40.4 Danys Báez 29.2
29 40 Sean White 29.1
30 40 Ryan Perry 23
31 40 Bobby Jenks 20
32 39.8 Josh Outman 53.2
33 39.3 Jim Johnson 29
34 38.8 Jason Vargas 32.2
35 38.5 Brian Fuentes 20
36 38.4 Koji Uehara 50.2
37 38.4 Jose Arredondo 24.1
38 38 Justin Masterson 50
39 37.8 Matt Palmer 44.1
40 37.5 Scott Richmond 58.2
41 37.3 Scott Feldman 54.2
42 37.3 Rich Hill 22.1
43 37.1 R.A. Dickey 34.2
44 37.1 C.J. Wilson 24.1
45 36.9 Jason Jennings 26
46 36.9 Brian Bass 38.2
47 36.7 Jason Bulger 24
48 36.4 Jesse Carlson 28
49 36.3 Justin Speier 21.1
50 36.3 Jamey Wright 26.2
51 36.2 Juan Cruz 23.2
52 36.1 Mark Lowe 28
53 36 Miguel Batista 27.1
54 35.6 Aaron Laffey 34.1
55 35.5 Shawn Camp 22.1
56 35.1 Robert Ray 24.1
57 35.1 Phil Coke 22.1
58 35.1 Clayton Richard 45.1
59 34.9 Grant Balfour 25.2
60 34.7 Matt Albers 20.2
61 34.7 John Lackey 26.1
62 34.4 Luis Ayala 25
63 34.2 Phil Hughes 34.2
64 33.8 Ricky Romero 37.1
65 33.8 Glen Perkins 47
66 33.7 Brian Bannister 50.2
67 33.6 Brad Ziegler 23.2
68 32.8 Garrett Olson 26.2
69 32.6 Brett Cecil 24.2
70 32.5 Jensen Lewis 28
71 32.4 Bartolo Colón 55.1
72 32.3 Brad Bergesen 54.1
73 32.1 Ron Mahay 19
74 32.1 Brett Anderson 54.1
75 32 Chris Jakubauskas 49
76 31.3 Joe Nelson 24.1
77 31.2 Zach Miner 34
78 31.2 Matt Harrison 54.2
79 31.1 Santiago Casilla 20.1
80 31 David Purcey 25.2
81 30.7 José Veras 21.2
82 30.6 Russ Springer 20.1
83 30.5 Dan Giese 22
84 30.4 Jeremy Sowers 25
85 29.5 Derek Holland 31.2
86 29.3 Shane Loux 38.1
87 29.3 Horacio Ram?*rez 22.2
88 29.3 Anthony Reyes 38.1
89 29 Mark Hendrickson 39.1
90 28.8 Dontrelle Willis 25
91 28.6 Ervin Santana 26.2
92 28.4 Brandon Lyon 23.2
93 28.2 Sidney Ponson 43.1
94 28.1 Jonathan Albaladejo 21
95 27.9 Andy Sonnanstine 56
96 27.8 Daisuke Matsuzaka 27
97 26.3 Scott Kazmir 45.2
98 24.7 José Contreras 29.2
99 24.6 Adam Eaton 41
100 23.8 Carlos Silva 28.2
101 22.8 David Huff 20.2
102 22.6 Dana Eveland 24.1
103 19.7 Kris Benson 22.1

Category 3
IP < Team Games/3

1 60 Michael Bowden 2
2 60 Doug Mathis 1
3 60 Alberto Castillo 1
4 55.6 Brian Bruney 9
5 50 Randy Choate 3.1
6 50 Luke French 3
7 50 Jeff Gray 0.2
8 50 Dirk Hayhurst 1
9 50 Craig Breslow 8.1
10 48.7 Darren O'Day 15
11 48.1 Matt Herges 16
12 47.6 David Robertson 8.2
13 47 Daniel Bard 10
14 46 Joakim Soria 10.1
15 45.8 Jason Frasor 19.2
16 45.3 Robinson Tejeda 17
17 44.7 Vin Mazzaro 13.2
18 43.8 Shawn Kelley 11.2
19 42.3 David Price 14.2
20 41.7 Nick Adenhart 6
21 41.7 Kevin Cameron 18.1
22 40.3 Sean Henn 7.2
23 40 Rich Thompson 5
24 40 Rich Rundles 1
25 40 Nick Swisher 1
26 40 Kelvim Escobar 5
27 40 Guillermo Moscoso 1
28 39.4 José Mijares 18
29 39.2 Bill Murphy 11.1
30 38.9 Brett Tomko 8.1
31 38.8 Bobby Seay 16
32 37.5 Román Colón 3.2
33 37.3 Édgar González 11
34 36.6 Tony Sipp 8.2
35 36.3 Luis Vizca?*no 8
36 35.9 Kerry Wood 19.1
37 35.5 Nate Robertson 15.2
38 35.5 Greg Aquino 11
39 35.4 John Bale 4.1
40 35.1 Brian Shouse 14.1
41 34.4 Eddie Guardado 14.1
42 34.1 David Hernández 13.2
43 33.9 Dan Wheeler 18
44 33.3 Bryan Bullington 6
45 33.3 Brian Duensing 3
46 32.7 Jason Isringhausen 5.2
47 32.5 Lance Broadway 16
48 32.2 Juan Rincón 10.1
49 32 Joe Smith 6.1
50 31.8 Anthony Swarzak 17
51 31.1 Jimmy Gobble 9
52 30.9 Craig Breslow 14.1
53 30.8 Vinnie Chulk 12
54 30.3 Dustin Moseley 14.2
55 30.2 Scot Shields 17.2
56 30 Tomo Ohka 10
57 30 Brandon Morrow 16
58 29.5 Jesse Crain 17.1
59 29.5 Dennis Sarfate 12.2
60 28.9 Hunter Jones 9
61 28 Gio González 8.2
62 27.7 Jamie Walker 12.1
63 27.5 Doug Waechter 4
64 27.4 Ryan Rowland-Smith 3.1
65 27.4 Mark Melancon 3.1
66 27.2 Edwar Ram?*rez 17.1
67 27.1 B.J. Ryan 13.1
68 26.8 Jason Berken 15.1
69 26.6 Troy Percival 11.1
70 26.6 Sean Gallagher 14.1
71 26.5 Dale Thayer 5.1
72 25.9 Casey Janssen 17
73 25.6 Willie Eyre 4.1
74 25.3 Brian Wolfe 8.1
75 24.8 Chris Ray 15.1
76 24.6 Luke Hochevar 18.1
77 24.5 Denny Stark 11
78 24.4 Zach Jackson 8.2
79 24 Bob McCrory 5
80 23.3 Jesse Litsch 9
81 22.8 Masa Kobayashi 9.2
82 22.7 Wes Whisler 1.1
83 22.5 Tommy Hunter 5.1
84 21.1 Rafael Rodr?*guez 14.2
85 20.2 Rafael Pérez 15.1
86 19.5 Roy Corcoran 8.2
87 18.8 Warner Madrigal 8
88 18.3 Scott Lewis 4.1
89 18 Anthony Ortega 12.2
90 16.3 Eddie Bonine 8
91 16.1 Javier López 11.2
92 13.4 Jerry Blevins 4.1
93 12.3 Brian Burres 6.1
94 11.9 Clay Rapada 2.1
95 10.7 Alfredo Simon 6.1
96 10.4 Chien-Ming Wang 18.2
97 8.8 Dámaso Marte 5.1
98 8.5 Mike MacDougal 4.1
99 6.1 Philip Humber 4.1
100 -8.3 Daniel Davidson 1.2
101 -9.5 Kevin Jepsen 4.2
102 -10 Juan Morillo 0
103 -14.3 Josh Rupe 4.2
104 -40 Luis Mendoza 1
105 -40.9 Jack Egbert 2.2
106 -50 Jonathan Van Every 0.2
107 -125 Anthony Claggett 1.2
108 -140.9 Radhames Liz 1.1
109 -250 Fernando Rodr?*guez 0.2

National League


Individual Pitcher Rating
Category 1
IP > Team Games

Rank Rating Player IP

1 47.4 Johan Santana 72
2 46.4 Dan Haren 85
3 45.9 Tim Lincecum 79
4 45.3 Javier Vázquez 76.1
5 45 Chad Billingsley 80
6 44.3 Josh Johnson 82
7 43.8 Yovani Gallardo 73
8 43 Jake Peavy 74.2
9 42.2 Johnny Cueto 74
10 41.7 Wandy Rodr?*guez 72.2
11 40.7 Ted Lilly 71.1
12 40.5 Clayton Kershaw 61.1
13 40.2 Ubaldo Jiménez 73.2
14 40.1 Zach Duke 79
15 40 Matt Cain 71.1
16 40 Adam Wainwright 78
17 39.9 Carlos Zambrano 55.2
18 39.6 Jair Jurrjens 73
19 39.6 Derek Lowe 76.2
20 39.3 Randy Wolf 82
21 39.1 Chris Volstad 74
22 39 Max Scherzer 59.1
23 38.8 Ryan Dempster 74.1
24 38.4 Jorge De La Rosa 61.1
25 38.4 Doug Davis 75
26 38.4 Cole Hamels 57.1
27 37.1 Aaron Harang 76.2
28 36.9 Randy Johnson 58
29 36.7 Paul Maholm 75.1
30 36.6 Barry Zito 67.2
31 36.4 Chris Young 68.2
32 36.1 Kenshin Kawakami 58.1
33 36 Joel Piñeiro 70.1
34 35.7 Dave Bush 69.2
35 35.6 Roy Oswalt 75.1
36 35.6 John Maine 61.2
37 35.5 Liván Hernández 67.1
38 35.3 Mike Hampton 62
39 34.6 Joe Blanton 64.1
40 34.5 Jason Marquis 74.2
41 34 Kevin Correia 59.2
42 33.1 Ross Ohlendorf 65
43 33.1 Micah Owings 60.2
44 33.1 Brett Myers 63.2
45 33 Aaron Cook 70
46 32.9 Todd Wellemeyer 69.1
47 32.7 Braden Looper 62
48 32.6 Mike Pelfrey 59.1
49 32.6 Ian Snell 65
50 32.5 Bronson Arroyo 77.1
51 31.3 Jeff Karstens 56
52 30.1 Jeff Suppan 63.2
53 30 Manny Parra 63
54 29.4 Jon Garland 62.1
55 28.7 Jamie Moyer 60.1


Category 2
IP < Team Games &
> Team Games/ 3

1 58.3 Jonathan Broxton 29
2 52.5 Rafael Soriano 24.2
3 51.2 Heath Bell 24.1
4 50.5 Nick Masset 21
5 50.5 Chris Carpenter 38
6 50.3 Kiko Calero 29
7 50 Arthur Rhodes 20
8 49.6 Francisco Rodr?*guez 26.2
9 48.7 Mark DiFelice 23.1
10 47.9 Ryan Madson 28.1
11 46.4 Ryan Franklin 22
12 46.1 Pedro Feliciano 23
13 46 Francisco Cordero 25
14 46 ??ngel Guzmán 27.2
15 45.9 Dan Meyer 24.2
16 45.3 Randy Wells 38.2
17 45.2 Mike González 25
18 44.3 Carlos Villanueva 28
19 44.2 Edward Mujica 29.1
20 43.5 J.A. Happ 40
21 42.9 Ronald Belisario 34
22 42.9 Eric O'Flaherty 21
23 42.6 LaTroy Hawkins 24.2
24 42.6 Juan Gutiérrez 31.1
25 42.3 Todd Coffey 27.2
26 42.1 Jeremy Affeldt 24
27 41.9 Jason Motte 22.2
28 41.9 Huston Street 22.1
29 41.8 Luke Gregerson 34.1
30 41.8 Leo Núñez 28
31 41.6 Ramon Troncoso 37.1
32 41.3 Sean Burnett 24.2
33 41.3 Jeff Fulchino 23
34 41.2 Brian Wilson 27.2
35 41 David Weathers 20.1
36 41 Daniel Ray Herrera 22.2
37 41 Clay Condrey 29
38 41 Chad Qualls 22.2
39 40.9 Bobby Parnell 23
40 40.7 Carlos Mármol 27
41 40.3 Chris Sampson 35
42 40.1 Brandon Medders 24.2
43 40 Tony Peña 27
44 40 Kyle McClellan 27.1
45 39.4 Seth McClung 30.2
46 39.4 Rich Harden 43.2
47 39.3 Jesse Chavez 24.2
48 38.8 Justin Miller 24.1
49 38.8 Edinson Vólquez 49.2
50 38.7 Brian Stokes 21.2
51 38.6 Renyel Pinto 21.1
52 38.6 Peter Moylan 21.1
53 38.2 Burke Badenhop 32.2
54 38.1 Kyle Lohse 56.1
55 38 Chad Durbin 29.2
56 37.7 Chad Gaudin 46.2
57 36.9 Mitchell Boggs 22.1
58 36.9 Kevin Gregg 25.1
59 36.7 Cory Wade 21.1
60 36.7 Bob Howry 21.1
61 36.5 Cla Meredith 22.2
62 36.2 Tim Byrdak 21
63 36.2 Jonathan Sánchez 52
64 36.2 Andrew Miller 39.2
65 36.1 Jeff Bennett 25.2
66 35.6 Esmerling Vásquez 20.2
67 34.9 Brad Thompson 19.2
68 34.7 Eric Stults 45
69 34.6 Russ Ortiz 38.2
70 34.6 John Grabow 24
71 34.5 Sean Marshall 47
72 34.4 Luis Perdomo 21.1
73 34.4 Aaron Heilman 25
74 34.1 Sean Green 23.2
75 34 Jeff Weaver 26.2
76 33.5 J.J. Putz 29.1
77 33.3 Jason Hammel 48
78 33.3 Billy Buckner 22.1
79 33.1 Matt Lindstrom 23.1
80 32.9 Manuel Corpas 25.2
81 32.6 Jared Burton 24.2
82 32.2 Jo-Jo Reyes 27
83 32.1 Josh Geer 53
84 32.1 Jon Rauch 25.2
85 31.7 Jack Taschner 20.2
86 31 Felipe Paulino 43.2
87 30.9 Guillermo Mota 24.1
88 30.6 Jason Grilli 19.1
89 30.4 Anibal Sánchez 35.2
90 30.2 Brian Moehler 41
91 30 Chan Ho Park 42.1
92 29.2 Brad Lidge 26
93 28.2 Tim Redding 20.2
94 28.2 Hayden Penn 22
95 27.5 Ricky Nolasco 50.2
96 24.4 Yusmeiro Petit 24.2
97 23 Geoff Geary 20
98 22.2 Oliver Pérez 21.2
99 20.2 Buddy Carlyle 19.1
100 14.8 Mike Lincoln 21




Category 3
IP < Team Games/3

1 59.1 Jason Waddell 1.1
2 55 Fernando Nieve 2
3 54.8 Sergio Escalona 2.1
4 54.1 Trevor Hoffman 17
5 53.1 Luis Vizca?*no 3.2
6 51.1 Clay Zavada 9.1
7 50 Sergio Romo 3.1
8 50 Randy Flores 4.1
9 46.7 Greg Burke 9.2
10 46.3 Hiroki Kuroda 16.2
11 45.8 Joel Peralta 7.1
12 45.8 Carlos Fisher 7.1
13 45 Mike Burns 4
14 44.6 Matt Daley 9.2
15 43.4 Brian Sanches 9.1
16 43.1 José Ascanio 10.2
17 43.1 Brent Leach 10.1
18 42.3 Mitch Stetter 18.2
19 41.9 Manny Acosta 6.2
20 41.9 Alberto Arias 11.1
21 41.8 Chris Pérez 18.2
22 41.8 Antonio Bastardo 11
23 41.1 Josh Fogg 9
24 40.1 Kris Medlen 14.1
25 40 Josh Wilson 1
26 40 J.C. Romero 3
27 40 Franklin Morales 8
28 40 Cody Ross 1
29 39.3 Ken Takahashi 15
30 38.8 Trever Miller 15.2
31 38.1 Cristhian Mart?*nez 4.2
32 38 Leo Rosales 15
33 37.6 Blaine Boyer 16.1
34 37.5 José Valverde 8
35 37.5 Joe Thatcher 8
36 37.3 Jonathon Niese 10.2
37 37.3 Dennys Reyes 14.2
38 37 Sean West 16.1
39 36.8 Eric Milton 18.2
40 36.3 Scott Eyre 13.1
41 35.8 Merkin Valdez 16.2
42 35.7 Ramon Ramirez 2.1
43 35.5 Tom Gorzelanny 6.2
44 35 Nelson Figueroa 6
45 35 Matt Maloney 6
46 35 James Parr 14
47 35 Casey Fossum 4
48 34.3 Scott Schoeneweis 10.2
49 33.3 Shawn Hill 12
50 32 Evan Meek 17.2
51 32 David Patton 16.1
52 32 Craig Hansen 6.1
53 31.3 Edwin Moreno 17.1
54 30.8 Ryan Speier 5.2
55 30.2 Matt Capps 18.2
56 30 Ross Gload 1
57 30 Chris Leroux 2
58 28.9 Jorge Julio 17.1
59 28.8 Doug Slaten 5.2
60 28.8 Alan Embree 16
61 28.4 Hong-Chih Kuo 5.1
62 28.3 Tyler Yates 12
63 28 Steven Jackson 4.1
64 28 Jorge Campillo 4.1
65 27.4 Jeff Samardzija 3.1
66 27.3 Joe Martinez 2.2
67 27 Donnie Veal 6.1
68 26.9 James McDonald 18.2
69 26.7 Tommy Hanson 6
70 26.5 Wesley Wright 13.2
71 26 Will Ohman 12.1
72 26 Matt Belisle 17.1
73 25.7 Bryan Augenstein 11.1
74 25.3 Glendon Rusch 18.2
75 24.2 Eulogio De La Cruz 3.1
76 24.2 Daniel Schlereth 3.1
77 23.8 Scott Elbert 6.1
78 23.6 Neal Cotts 11
79 22.8 Walter Silva 9.2
80 22.3 P.J. Walters 10.1
81 21.7 Osiris Matos 6
82 21.4 Carlos Mart?*nez 2.1
83 20.7 Andrew Carpenter 4.1
84 20 Graham Taylor 11
85 19.2 Doug Brocail 5.2
86 19 Logan Kensing 7.1
87 16.7 Alex Hinshaw 5.1
88 15.9 Homer Bailey 4.1
89 15 Bobby Korecky 6
90 12.7 Duaner Sánchez 11
91 10 Brandon Webb 4
92 10 Brandon Backe 3
93 9.1 R.J. Swindle 2.2
94 8.3 Travis Schlichting 1.2
95 8.1 Pat Misch 3.1
96 6.3 John Koronka 7.1
97 5 Blake Hawksworth 2
98 -8.3 Jess Todd 1.2
99 -9.1 Josh Kinney 2.2
100 -10 David Riske 1
101 -33.3 Tom Gordon 1.2
102 -40 Josh Wilson 1
103 -40.5 Arturo Lopez 2.1
104 -40.9 Blaine Boyer 1.1
105 -50 Paul Janish 1
106 -50 Dave Davidson 1
107 -950 Chad Fox 0.1
 

ballwonder

EOG Master
Re: Pitchers/Bullpen Rankings Updated

Alot of time put into that Ebe, thank you. Another tool for the toolbox.
 

ebemiss

EOG Addicted
Re: Pitchers/Bullpen Rankings Updated

No problem. I have everything update automatically, it's just finding team to copy each team, rank them and post them on the forum. Sometimes not enough hours in the day.

Hope they help some.
 
Re: Pitchers/Bullpen Rankings Updated

Thanks again ebemiss. One thing stands out to me because I was crunching some of his stats last night is that Trevor Cahill seems to be moving up quickly. I know your numbers are over the whole of the season but heres what I like to do sometimes to find overated and under the radar guys.

I took his last seven games. Threw out his best and worst two outings and figure his whip, K/BB ratio, and run average (not era, I include unearned runs as they reflect how his style fits with his defense). In these five games these numbers are: 1.25 whip, 2.0 K/BB, and a 2.89 run average per nine inns. Thats above average by my standards. I will look to bet him when the price is right.

I thought Jerrods Washburns numbers were very impressive also but I can see he is in your top ten already.

I will continue to look for hidden gems.

Thanks again for the updated list. Nice work.
 

ebemiss

EOG Addicted
Re: Pitchers/Bullpen Rankings Updated

Natty, good stuff as well, that's the type of stuff I need to incorporate, I just need time to do it. I may be able to try that for pitchers on the day they are pitching as I can get info on the last 10 starts readily available.

I'll take the last 5-7 starts and create the same number I use for the overall season stats, just using recent performance. Let me take a look and I'll try to get a few of today's pitchers up, smaller card. thanks
 

ebemiss

EOG Addicted
Re: Pitchers/Bullpen Rankings Updated

Natty, Here's something like you were talking about.

I took the last 5 starts for each pitcher and created a rating just like I do with overall. There were only a handful of games today where both pitchers had at least 5 starts. They are listed below.

I took a look at Cahill from Oakland and his numbers are better recently, with a higher number than his overall.

<TABLE style="mso-cellspacing: 0in" border=0 cellSpacing=0 cellPadding=0><TBODY><TR style="HEIGHT: 12.75pt"><TD style="BORDER-BOTTOM: #ece9d8; BORDER-LEFT: #ece9d8; PADDING-BOTTOM: 0.75pt; BACKGROUND-COLOR: transparent; PADDING-LEFT: 0.75pt; WIDTH: 64.5pt; PADDING-RIGHT: 0.75pt; HEIGHT: 12.75pt; BORDER-TOP: #ece9d8; BORDER-RIGHT: #ece9d8; PADDING-TOP: 0.75pt" width=86>
Trevor Cahill<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:eek:ffice:eek:ffice" /><o:p></o:p>
</TD><TD style="BORDER-BOTTOM: #ece9d8; BORDER-LEFT: #ece9d8; PADDING-BOTTOM: 0.75pt; BACKGROUND-COLOR: transparent; PADDING-LEFT: 0.75pt; WIDTH: 64.5pt; PADDING-RIGHT: 0.75pt; HEIGHT: 12.75pt; BORDER-TOP: #ece9d8; BORDER-RIGHT: #ece9d8; PADDING-TOP: 0.75pt" width=86> <o:p></o:p>
</TD></TR><TR style="HEIGHT: 12.75pt"><TD style="BORDER-BOTTOM: #ece9d8; BORDER-LEFT: #ece9d8; PADDING-BOTTOM: 0.75pt; PADDING-LEFT: 0.75pt; PADDING-RIGHT: 0.75pt; BACKGROUND: yellow; HEIGHT: 12.75pt; BORDER-TOP: #ece9d8; BORDER-RIGHT: #ece9d8; PADDING-TOP: 0.75pt" SDNUM="1033;" SDVAL="36">
36<o:p></o:p>
</TD><TD style="BORDER-BOTTOM: #ece9d8; BORDER-LEFT: #ece9d8; PADDING-BOTTOM: 0.75pt; BACKGROUND-COLOR: transparent; PADDING-LEFT: 0.75pt; PADDING-RIGHT: 0.75pt; HEIGHT: 12.75pt; BORDER-TOP: #ece9d8; BORDER-RIGHT: #ece9d8; PADDING-TOP: 0.75pt">Last 5<o:p></o:p>
</TD></TR><TR style="HEIGHT: 12.75pt"><TD style="BORDER-BOTTOM: #ece9d8; BORDER-LEFT: #ece9d8; PADDING-BOTTOM: 0.75pt; BACKGROUND-COLOR: transparent; PADDING-LEFT: 0.75pt; PADDING-RIGHT: 0.75pt; HEIGHT: 12.75pt; BORDER-TOP: #ece9d8; BORDER-RIGHT: #ece9d8; PADDING-TOP: 0.75pt">
<o:p></o:p>
</TD><TD style="BORDER-BOTTOM: #ece9d8; BORDER-LEFT: #ece9d8; PADDING-BOTTOM: 0.75pt; BACKGROUND-COLOR: transparent; PADDING-LEFT: 0.75pt; PADDING-RIGHT: 0.75pt; HEIGHT: 12.75pt; BORDER-TOP: #ece9d8; BORDER-RIGHT: #ece9d8; PADDING-TOP: 0.75pt"> <o:p></o:p>
</TD></TR><TR style="HEIGHT: 12.75pt"><TD style="BORDER-BOTTOM: #ece9d8; BORDER-LEFT: #ece9d8; PADDING-BOTTOM: 0.75pt; PADDING-LEFT: 0.75pt; PADDING-RIGHT: 0.75pt; BACKGROUND: yellow; HEIGHT: 12.75pt; BORDER-TOP: #ece9d8; BORDER-RIGHT: #ece9d8; PADDING-TOP: 0.75pt" SDNUM="1033;" SDVAL="33.4">
33.4<o:p></o:p>
</TD><TD style="BORDER-BOTTOM: #ece9d8; BORDER-LEFT: #ece9d8; PADDING-BOTTOM: 0.75pt; BACKGROUND-COLOR: transparent; PADDING-LEFT: 0.75pt; PADDING-RIGHT: 0.75pt; HEIGHT: 12.75pt; BORDER-TOP: #ece9d8; BORDER-RIGHT: #ece9d8; PADDING-TOP: 0.75pt">Overall<o:p></o:p>
</TD></TR></TBODY></TABLE>

others from today

<o:p> <TABLE border=0 rules=none cellSpacing=0 frame=void cols=2><COLGROUP><COL width=124><COL width=86></COLGROUP><TBODY><TR><TD height=17 width=124 align=right>Zack Duke</TD><TD width=86 align=left>
</TD></TR><TR><TD bgColor=#ffff00 height=17 align=right SDNUM="1033;" SDVAL="40.5">40.5</TD><TD align=left>Last 5</TD></TR><TR><TD height=17 align=right>
</TD><TD align=left>
</TD></TR><TR><TD bgColor=#ffff00 height=17 align=right SDNUM="1033;" SDVAL="40.1">40.1</TD><TD align=left>Overall</TD></TR><TR><TD height=17 align=left>
</TD><TD align=left>
</TD></TR><TR><TD height=17 align=right>Kenshin Kawakami</TD><TD align=left>
</TD></TR><TR><TD bgColor=#ffff00 height=17 align=right SDNUM="1033;" SDVAL="40.1">40.1</TD><TD align=left>Last 5</TD></TR><TR><TD height=17 align=right>
</TD><TD align=left>
</TD></TR><TR><TD bgColor=#ffff00 height=17 align=right SDNUM="1033;" SDVAL="36.1">36.1</TD><TD align=left>Overall</TD></TR><TR><TD height=17 align=left>xxxxxxxxxxxxx</TD><TD align=left>
</TD></TR><TR><TD height=17 align=right>Andy Sonnanstine</TD><TD align=left>
</TD></TR><TR><TD bgColor=#ffff00 height=17 align=right SDNUM="1033;" SDVAL="20.1">20.1</TD><TD align=left>Last 5</TD></TR><TR><TD height=17 align=right>
</TD><TD align=left>
</TD></TR><TR><TD bgColor=#ffff00 height=17 align=right SDNUM="1033;" SDVAL="27.9">27.9</TD><TD align=left>Overall</TD></TR><TR><TD height=17 align=left>
</TD><TD align=left>
</TD></TR><TR><TD height=17 align=right>Andy Pettitte</TD><TD align=left>
</TD></TR><TR><TD bgColor=#ffff00 height=17 align=right SDNUM="1033;" SDVAL="30.8">30.8</TD><TD align=left>Last 5</TD></TR><TR><TD height=17 align=right>
</TD><TD align=left>
</TD></TR><TR><TD bgColor=#ffff00 height=17 align=right SDNUM="1033;" SDVAL="33.1">33.1</TD><TD align=left>Overall</TD></TR><TR><TD height=17 align=left>xxxxxxxxxxxxx</TD><TD align=left>
</TD></TR><TR><TD height=17 align=right>Armando Galarraga</TD><TD align=left>
</TD></TR><TR><TD bgColor=#ffff00 height=17 align=right SDNUM="1033;" SDVAL="22.7">22.7</TD><TD align=left>Last 5</TD></TR><TR><TD height=17 align=right>
</TD><TD align=left>
</TD></TR><TR><TD bgColor=#ffff00 height=17 align=right SDNUM="1033;" SDVAL="31.3">31.3</TD><TD align=left>Overall</TD></TR><TR><TD height=17 align=left>
</TD><TD align=left>
</TD></TR><TR><TD height=17 align=right>Clayton Richard</TD><TD align=left>
</TD></TR><TR><TD bgColor=#ffff00 height=17 align=right SDNUM="1033;" SDVAL="36.9">36.9</TD><TD align=left>Last 5</TD></TR><TR><TD height=17 align=right>
</TD><TD align=left>
</TD></TR><TR><TD bgColor=#ffff00 height=17 align=right SDNUM="1033;" SDVAL="35.1">35.1</TD><TD align=left>Overall</TD></TR></TBODY></TABLE></o:p>
 
Top