Week 3 Lines (post 79)

diogee

Verly isnt going anywhere
Re: Week 2 Lines (post 39)

Re: Week 2 Lines (post 39)

NCAA Sept 19th
105 BALL STATE +8?-110 o41-110
106 ARMY -8?-110 u41-110

107 NO ILLINOIS +12?-110 o55-110
108 PURDUE -12?-110 u55-110

109 EASTERN MICHIGA +24-110 o54?-110
110 MICHIGAN -24-110 u54?-110

111 NAVY +7?-110 o51?-110
112 PITTSBURGH U -7?-110 u51?-110

113 NORTHWESTERN -3-110 o46?-110
114 SYRACUSE +3-110 u46?-110

115 BOSTON COLLEGE +7-110 o44-110
116 CLEMSON -7-110 u44-110

117 TEMPLE +30-110 o45?-110
118 PENN STATE -30-110 u45?-110

119 EAST CAROLINA +7?-110 o42-110
120 NORTH CAROLINA -7?-110 u42-110

121 MIAMI OHIO +16?-110 o47?-110
122 WESTERN MICHIGA -16?-110 u47?-110

123 MISSISSIPPI ST +8?-110 o44-110
124 VANDERBILT -8?-110 u44-110

125 WYOMING +6?-110 o52-110
126 COLORADO -6?-110 u52-110

127 ARIZONA U +4-110 o41-110
128 IOWA -4-110 u41-110

129 INDIANA +4-110 o49?-110
130 AKRON -4-110 u49?-110

131 DUKE +23?-110 o51?-110
132 KANSAS -23?-110 u51?-110

133 VIRGINIA +15-110 o46?-110
134 SO MISSISSIPPI -15-110 u46?-110

135 UTAH +5-110 o54-110
136 OREGON -5-110 u54-110

137 USC -19?-110 o52-110
138 WASHINGTON U +19?-110 u52-110

139 KANSAS STATE +12?-110 o43?-110
140 UCLA -12?-110 u43?-110

141 NEBRASKA +5-110 o49?-110
142 VIRGINIA TECH -5-110 u49?-110

143 MICHIGAN STATE +10-110 o55?-110
144 NOTRE DAME -10-110 u55?-110

145 OHIO STATE -20?-110 o59-110
146 TOLEDO +20?-110 u59-110

147 WEST VIRGINIA +7?-110 o54-110
148 AUBURN -7?-110 u54-110

149 TENNESSEE U +30-110 o53-110
150 FLORIDA -30-110 u53-110

151 SMU -6-110 o58-110
152 WASHINGTON STAT +6-110 u58-110

153 SAN DIEGO STATE -3-110 o54?-110
154 IDAHO +3-110 u54?-110

155 NEVADA -3-110 o58-110
156 COLORADO STATE +3-110 u58-110

157 BOWLING GREEN -3-110 o51?-110
158 MARSHALL +3-110 u51?-110

159 CALIFORNIA -13?-110 o52?-110
160 MINNESOTA U +13?-110 u52?-110

161 BUFFALO U +4?-110 o47-110
162 CENTRAL FLORIDA -4?-110 u47-110

163 RICE +33-110 o66?-110
164 OKLAHOMA STATE -33-110 u66?-110

165 TULSA +17?-110 o58-110
166 OKLAHOMA -17?-110 u58-110

167 CONNECTICUT +10?-110 o45?-110
168 BAYLOR -10?-110 u45?-110

169 UTAH STATE +19?-110 o59?-110
170 TEXAS A&M -19?-110 u59?-110

171 LOUISVILLE +13?-110 o47-110
172 KENTUCKY -13?-110 u47-110

173 IOWA STATE -3-110 o45?-110
174 KENT +3-110 u45?-110

175 FLORIDA STATE +8-110 o54-110
176 BYU -8-110 u54-110

177 GEORGIA +2-110 o54?-110
178 ARKANSAS -2-110 u54?-110

179 AIR FORCE -17?-110 o45?-110
180 NEW MEXICO +17?-110 u45?-110

181 UTEP -13?-110 o47?-110
182 NEW MEXICO STAT +13?-110 u47?-110

183 TEXAS TECH +17?-110 o66-110
184 TEXAS -17?-110 u66-110

185 HAWAII +7-110 o56-110
186 UNLV -7-110 u56-110

187 SAN JOSE STATE +17-110 o47?-110
188 STANFORD -17-110 u47?-110

189 CINCINNATI U -1-110 o56-110
190 OREGON STATE +1-110 u56-110

191 FLORIDA INTL +16-110 o49?-110
192 RUTGERS -16-110 u49?-110

193 NORTH TEXAS +39?-110 o49-110
194 ALABAMA -39?-110 u49-110

195 MIDDLE TENN ST +7-110 o50-110
196 MARYLAND -7-110 u50-110

197 FLORIDA ATLANTI +20?-110 o52-110
198 SOUTH CAROLINA -20?-110 u52-110

199 UAB +6?-110 o60-110
200 TROY -6?-110 u60-110

201 UL LAFAYETTE +26?-110 o53-110
202 LSU -26?-110 u53-110

203 UL MONROE +20-110 o49?-110
204 ARIZONA STATE -20-110 u49?-110
 

wiskers

EOG Dedicated
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

142 vt-5 -110
150 flo-30 -110
155 nev-3 -110
168 bay-10- -110
204 asu under 49- -110
 

jam

EOG Veteran
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

116 CLEMSON -7-110
127 ARIZONA U +4-110
146 TOLEDO +20?-110
185 HAWAII +7-110
196 MARYLAND -7-110
 

Mark's Moneymakers

EOG Dedicated
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

107 NO ILLINOIS +12?-110
125 WYOMING +6?-110
160 MINNESOTA U +13?-110
175 FLORIDA STATE +8-110
185 HAWAII +7-110
 
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

140 UCLA -12.5 -110
142 VT -5 -110
151 SMU -6 -110
153 SDST -3 -110
157 BG -3 -110
 

BigDaddy

EOG Master
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

141 NEBRASKA +5
163 RICE o66?
164 OKLAHOMA STATE -33
193 NORTH TEXAS +39?
194 ALABAMA u49
 

Santo

EOG Veteran
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

111 NAVY +7?-11
115 BOSTON COLLEGE +7-110
150 FLORIDA u53-110
178 ARKANSAS -2-110
189 CINCINNATI U -1-110
 
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

106 ARMY -8?-110
127 ARIZONA U +4-110
157 BOWLING GREEN -3-110
159 CALIFORNIA -13?-110
176 BYU -8-110
 
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

171 Over 47 Lou/Ken -110
172 Kentucky -13.5 -110
124 Vandy -8.5 -110
202 LSU -26.5
153 SD State -3 -110
 

Brock

EOG Dedicated
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

118 PENN STATE -30-110 u45?-110
132 KANSAS -23?-110 u51?-110
136 OREGON -5-110 u54-110
164 OKLAHOMA STATE -33-110 u66?-110
202 LSU -26?-110 u53-110
 

kbhirsch

EOG Addicted
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

114 Syracuse +3
147 W. vIRGINIA +7.5
168 Baylor -10.5
175 Florida St +8
177 Georgia +2
 

Duke

EOG Senior Member
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

135 utah +5
138 washington +19.5
142 v tech -5
147 wvu +7
184 tx -17.5
 

August West

Rambler
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

109 EASTERN MICHIGA +24-110
143 MICHIGAN STATE +10-110
176 BYU -8-110
178 ARKANSAS -2-110
194 ALABAMA -39?-110
 

BobbyBaseballs

EOG Addicted
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

175 FLORIDA STATE +8-110

181 UTEP -13?-110

168 BAYLOR -10?-

155 NEVADA -3-110

125 WYOMING +6?-
 

louisvillekid

EOG Dedicated
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

112 Pitt -7.5 -110
115 BC +7 -110
135 Utah +5 -110
141 Neb/VT ov 49.5 -110
162 UCF -4.5 -110
 

PO69

EOG Master
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

109 Eastern Michigan +24
130 Akron under 49.5
133 Virginia +15
151 SMU under 58
193 North Texas +39.5
 

gottabet

EOG Veteran
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

108 PURDUE -12?-110
135 UTAH o54-110
143 MICHIGAN STATE o55?-110
172 KENTUCKY -13?-110
189 CINCINNATI U -1-110
 

sell24

EOG Senior Member
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

129 INDIANA +4-110
147 WEST VIRGINIA +7?-110
159 CALIFORNIA -13?-110
161 BUFFALO U +4?-110
189 CINCINNATI U -1-110
 

ducedrop

EOG Addicted
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

133 Virginia +15
167 Uconn +10.5
143 Mich St +10
127 Arizona +4
175 Florida St +8
 

yellowdragon

EOG Senior Member
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

112 PITTSBURGH U -7?
121 MIAMI OHIO +16?
142 VIRGINIA TECH -5
171 LOUISVILLE +13?
196 MARYLAND -7
 

soli

EOG Dedicated
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

129 Indiana +4
131 Duke Over 51.5
149 Tennessee Over 53
165 Tulsa Over 58
170 Texas A&M -19.5
 

patswin

EOG Veteran
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

113 NORTHWESTERN o46?-110
129 INDIANA +4-110
130 AKRON u49?-110
161 BUFFALO U +4?-110
171 LOUISVILLE +13?-110
 

Blue Rhino

EOG Addicted
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

108 PURDUE u55-110
130 AKRON u49?-110
144 NOTRE DAME -10-110
173 IOWA STATE o45?-110
195 MIDDLE TENN ST o50-110
 

JerseyShop101

EOG Dedicated
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

106 ARMY -8?-110
108 PURDUE -12?-110
109 EASTERN MICHIGAN/MICHIGNA OVER 54? -110
111 NAVY +7? -110
114 SYRACUSE +3 -110
117 TEMPLE +30 -110
 

trytrytry

All I do is trytrytry
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

195 MIDDLE TENN ST o50-110

188 STANFORD -17-110
173 IOWA STATE o45?-110
171 LOUISVILLE o47-110
153 SAN DIEGO STATE o54?-110
117 TEMPLE o45?-110
 

fivedoorsdown

EOG Dedicated
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

107 northern illionios +12 1/2 -110
113 north western -3 110
116 clemson -7 -110
130 akron -4 -110
141 neb+5 -110
 

WeinketoWarrick

EOG Master
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

142 VIRGINIA TECH -5-110
149 TENNESSEE U +30-110
175 FLORIDA STATE +8-110
172 KENTUCKY -13?-110
195 MIDDLE TENN ST +7-110
 

anjac

EOG Veteran
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

Sept 19

114 Syracuse +3 -110
151 SMU -6 -110
 

fifty cint

EOG Dedicated
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

#107 N.Illinois +12-
#126 Colorado -6-
#155 Nevada -3
#153 San Diego St.-3
#190 Oregon St.+1
 

msubulldog

EOG Veteran
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

110 michigan -24
123 miss st +8 1/2
138 washington +19 1/2
189 cinn -1
202 lsu -26 1/2
 

konck

EOG Veteran
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

119 EAST CAROLINA +7?
124 VANDERBILT -8?-110
167 CONNECTICUT +10?-110
190 OREGON STATE +1
160 MINNESOTA U +13?-110
 

patlives

EOG Dedicated
Re: Week 2 Lines (post 39/41)

Re: Week 2 Lines (post 39/41)

132 KANSAS -23?-110
136 OREGON -5-110
137 USC -19?-110
143 MICHIGAN STATE +10-110
167 CONNECTICUT +10?-110
 
Re: Week 2 Lines (post 41)

Re: Week 2 Lines (post 41)

179/180 Air Force/New Mexico Over 45.5
180 New Mexico +17.5
182 New Mexico State +13.5
181/182 Utep/New Mexico State Over 47.5
183 Texas Tech +17.5
 

diogee

Verly isnt going anywhere
Re: Week 3 Lines (post 74)

Re: Week 3 Lines (post 74)

Rest of the lines Friday morning.

NCAA Sept 24
301 MISSISSIPPI -4-110 o53?-110
302 SOUTH CAROLINA +4-110 u53?-110

NCAA Sept 25
303 MISSOURI -7-110 o59-110
304 NEVADA +7-110 u59-110
 

anjac

EOG Veteran
Re: Week 3 Lines (post 75)

Re: Week 3 Lines (post 75)

Sept 23
301 Mississippi/Sc over 53' -110
Sept 24
303 Missouri -7 -110
 

diogee

Verly isnt going anywhere
Re: Week 3 Lines (post 75)

Re: Week 3 Lines (post 75)

NCAA Sept 26th

305 WAKE FOREST +1?-110 o41-110
306 BOSTON COLLEGE -1?-110 u41-110

307 ILLINOIS +14-110 o49?-110
308 OHIO STATE -14-110 u49?-110

309 MINNESOTA U -1-110 o49-110
310 NORTHWESTERN +1-110 u49-110

311 INDIANA +20-110 o54-110
312 MICHIGAN -20-110 u54-110

313 BUFFALO U +3?-110 o46-110
314 TEMPLE -3?-110 u46-110

315 MICHIGAN STATE +3-110 o54-110
316 WISCONSIN -3-110 u54-110

317 TCU +2?-110 o42-110
318 CLEMSON -2?-110 u42-110

319 RUTGERS PK-110 o50?-110
320 MARYLAND PK-110 u50?-110

321 BOISE STATE -16?-110 o50?-110
322 BOWLING GREEN +16?-110 u50?-110

323 OHIO +24-110 o46-110
324 TENNESSEE U -24-110 u46-110

325 CENTRAL FLORIDA +10-110 o46-110
326 EAST CAROLINA -10-110 u46-110

327 FRESNO STATE +16?-110 o62-110
328 CINCINNATI U -16?-110 u62-110

329 AKRON +16?-110 o55?-110
330 CENTRAL MICHIGA -16?-110 u55?-110

331 LSU -12-110 o44?-110
332 MISSISSIPPI ST +12-110 u44?-110

333 ARMY +10-110 o46?-110
334 IOWA STATE -10-110 u46?-110

335 MARSHALL +3-110 o47-110
336 MEMPHIS -3-110 u47-110

337 UAB +14-110 o63?-110
338 TEXAS A&M -14-110 u63?-110

339 SO MISSISSIPPI +13?-110 o60-110
340 KANSAS -13?-110 u60-110

341 SAN DIEGO STATE +17-110 o53-110
342 AIR FORCE -17-110 u53-110

343 VANDERBILT -7-110 o48-110
344 RICE +7-110 u48-110

345 BALL STATE +33-110 o55?-110
346 AUBURN -33-110 u55?-110

347 UNLV -3-110 o47-110
348 WYOMING +3-110 u47-110

349 ARKANSAS +17?-110 o58-110
350 ALABAMA -17?-110 u58-110

351 FLORIDA -21?-110 o54-110
352 KENTUCKY +21?-110 u54-110

353 ARIZONA STATE +11?-110 o50?-110
354 GEORGIA -11?-110 u50?-110

355 CALIFORNIA -5?-110 o55?-110
356 OREGON +5?-110 u55?-110

357 SOUTH FLORIDA +14-110 o50-110
358 FLORIDA STATE -14-110 u50-110

359 NORTH CAROLINA +2?-110 o45-110
360 GEORGIA TECH -2?-110 u45-110

361 IDAHO +17-110 o51-110
362 NO ILLINOIS -17-110 u51-110

363 COLORADO STATE +17-110 o56?-110
364 BYU -17-110 u56?-110

365 PITTSBURGH U +1-110 o47-110
366 NC STATE -1-110 u47-110

367 WASHINGTON U +8-110 o53-110
368 STANFORD -8-110 u53-110

369 MIAMI OHIO +7-110 o49-110
370 KENT -7-110 u49-110

371 LOUISVILLE +14-110 o51?-110
372 UTAH -14-110 u51?-110

373 MIAMI FLORIDA -2?-110 o47?-110
374 VIRGINIA TECH +2?-110 u47?-110

375 NOTRE DAME -7-110 o60-110
376 PURDUE +7-110 u60-110

377 UTEP +36-110 o63-110
378 TEXAS -36-110 u63-110

379 IOWA +9?-110 o40?-110
380 PENN STATE -9?-110 u40?-110

381 TEXAS TECH +1-110 o73-110
382 HOUSTON U -1-110 u73-110

383 NEW MEXICO STAT +10-110 o44-110
384 NEW MEXICO -10-110 u44-110

385 WASHINGTON STAT +45-110 o54-110
386 USC -45-110 u54-110

387 ARIZONA U +2?-110 o44-110
388 OREGON STATE -2?-110 u44-110

389 UL MONROE +3-110 o55-110
390 FLORIDA ATLANTI -3-110 u55-110

391 UL LAFAYETTE +28-110 o54-110
392 NEBRASKA -28-110 u54-110

393 WESTERN KENTUCK +29?-110 o50-110
394 NAVY -29?-110 u50-110

395 TROY +2?-110 o50?-110
396 ARKANSAS STATE -2?-110 u50?-110

397 MIDDLE TENN ST -6-110 o52-110
398 NORTH TEXAS +6-110 u52-110

399 TOLEDO PK-110 o55?-110
400 FLORIDA INTL PK-110 u55?-110
 

Mark's Moneymakers

EOG Dedicated
Re: Week 3 Lines (post 75)

Re: Week 3 Lines (post 75)

325. c florida +10
339. s mississippi +13.5
349. arkansas +17.5
360. georgia tech -2.5
379. iowa state +9.5
 
Top