King Jason's March Madness Thread

King Jason

EOG Addicted
I'm going to use one thread to keep track of all my plays during the conference tournaments and the big dance. Hopefully the last few weeks of the college basketball season turn out better than the beginning of the season. Good luck to everyone this month and go Jayhawks!


:dunk

Delaware +9 (-112) 1 unit

Coll Charleston under 137.5 (-114) 1 unit
 

King Jason

EOG Addicted
Troy State over 136 (-110) 1 unit

Gonzaga under 154 (-114) 1 unit

Loyola Marymount +4.5 (-109) 1 unit

Manhattan -2.5 (-105) 2 units
 

King Jason

EOG Addicted
March Madness Record: 10-9-1 (+0.02 units)

There's a bunch of games out there I like tonight ...

Buffalo under 137 (-101) 1 unit

Bowling Green over 136 (-101) 1 unit

Western Michigan under 132 (-105) 1 unit

UL Lafayette over 137 (-105) 1 unit

Hofstra +4 (-116) 1 unit

Loyola Marymount +12 (-103) 1 unit

St Peter's over 151 (-111) 2 units
 

King Jason

EOG Addicted
March Madness Record: 13-13-1 (-2.38 units)

Wisc Milwaukee -4 (-105) 1 unit

South Alabama over 142 (-105) 2 units

Montana -6 (-109) 1 unit
 

King Jason

EOG Addicted
March Madness Record: 15-14-1 (-0.47 units)

Cincinnati -2.5 (-106) 1 unit

Notre Dame +3 (-102) 1 unit

Temple over 118.5 (-114) 1 unit

Tulsa -4.5 (-105) 1 unit
 

King Jason

EOG Addicted
Seton Hall -1.5 (-104) 1 unit

Xavier under 129 (-112) 1 unit

Arizona State -2.5 (-101) 1 unit

CS Northridge over 149 (-113) 1 unit
 

King Jason

EOG Addicted
March Madness Record: 16-21-1 (-6.90 units)

Marquette +2.5 (-112) 2 units

Temple over 127.5 (-111) 1 unit

Miami Florida +1.5 (-102) 1 unit

Wake Forest over 142 (-111) 1 unit

Virginia +3 (-108) 1 unit

Northwestern -1.5 (-106) 3 units

Texas Tech +2.5 (-110) 1 unit

Oklahoma State -1 (-116) 1 unit

So Mississippi over 115.5 (-105) 1 unit

UNLV -2 (-101) 1 unit

Stanford +3 (-109) 1 unit

California -3.5 (-116) 2 units

Boise State over 131 (-105) 2 units

Idaho +23 (-105) 1 unit

New Mexico State -1 (-114) 1 unit
 

King Jason

EOG Addicted
I might as well post what will probably be my last 4 plays of the season so that anyone that happens to see this thread can fade away.

West Virginia +1 (-103) 1 unit

West Virginia under 131 (-118) 1 unit

NC Charlotte +1.5 (-107) 2 units

Long Beach State -1 (-105) 1 unit
 

King Jason

EOG Addicted
To quote The General from his thread yesterday ... "All I know to do is keep firing."

March Madness Record: 26-29-2 (-5.58 units)

Indiana +1 (-106) 2 units

Iowa under 120 (-112) 1 unit

Texas A&M -2 (-107) 1 unit

Alabama +3 (-116) 1 unit

St Joseph's under 115.5 (-109) 1 unit

Utah State -1.5 (-103) 2 units
 

King Jason

EOG Addicted
Oklahoma State +8 (-105) 1 unit

Vanderbilt over 133 (-101) 2 units

Arkansas over 141 (-117) 1 unit

Kent State -2.5 (-117) 1 unit

Oregon over 126 (-104) 2 units

Utah U -2.5 (-111) 2 units

New Mexico State +13 (-115) 1 unit

Pacific -12.5 (-112) 1 unit

Long Beach State over 152 (-103) 1 unit
 

King Jason

EOG Addicted
March Madness Record: 35-35-2 (-0.32 units)

UAB +9.5 (-110) 1 unit

Kentucky under 130 (-103) 1 unit

Texas A&M +8 (-106) 1 unit
 

King Jason

EOG Addicted
Florida over 141 (-109) 1 unit

Indiana +6 (-116) 1 unit

Indiana over 135 (-109) 1 unit

Xavier +1.5 (-105) 1 unit

California over 120.5 (-111) 1 unit

Utah State +6.5 (-113) 1 unit
 

King Jason

EOG Addicted
March Madness Record: 43-39-2 (+3.30 units)

Tennessee -6 (-110) 1 unit

NC Wilmington +2.5 (-108) 1 unit

Wisc Milwaukee +3 (-102) 1 unit

South Alabama over 143 (-108) 2 units

Syracuse under 128 (-105) 1 unit

Indiana -2 (-101) 1 unit

Utah State +6 (-102) 1 unit

Marquette -2.5 (-106) 1 unit
 

King Jason

EOG Addicted
March Madness Record: 46-44-2 (-0.12 units)

Northern Iowa +4 (-105) 1 unit

Davidson over 140 (-114) 1 unit

Michigan State -4 (-107) 3 units

Wisconsin +1 (-102) 1 unit

UAB +3 (-107) 1 unit

UAB over 139 (-105) 1 unit

Connecticut -21 (-112) 1 unit

So Illinois +4.5 (-106) 1 unit

Bucknell +5.5 (-110) 1 unit

NC State -2 (-106) 1 unit
 
Top