Westgate SuperContest Standings

ComptrBob

EOG Master
Week 7 SC leaders going into MNF (Mr Bowling 300 at 19-16-0)

Alias Wins Losses Pushes Points Pick W L T
TUCO 28 6 0 28.0 NYJ 1 3 0

PM INSIGHTS 27 8 0 27.0 4 1 0
SCHANNONSPORTSCIENCE 27 8 0 27.0 4 1 0

JLINDY87 26 7 1 26.5 NYJ 4 0 0
GEOPETER 26 8 1 26.5 4 1 0

THE KILLSHOT TWO 25 8 1 25.5 NYJ 2 2 0
THE KNACK 25 8 1 25.5 NYJ 2 2 0

THE SHADE 25 9 1 25.5 4 1 0

MADMAN MARZ 25 9 0 25.0 NYJ 4 0 0
SO BROS 25 9 0 25.0 NYJ 2 2 0
SWEETNESS 25 9 0 25.0 NYJ 3 1 0
TRAIHP86 25 9 0 25.0 NYJ 3 1 0

DUB C 24 9 2 25.0 3 2 0
ER @ JAR 25 10 0 25.0 2 3 0
HOT SOUP! 25 10 0 25.0 3 2 0
NO REGRETS 25 10 0 25.0 3 2 0
PRO'S AND CON'S 25 10 0 25.0 4 1 0

@INSPIN 24 9 1 24.5 NYJ 3 1 0
DOLLARTHRILL 24 9 1 24.5 NYJ 3 1 0

BUD FOX 24 10 1 24.5 4 1 0
CBFL2 24 10 1 24.5 3 2 0
CRAIGFLOAN 24 10 1 24.5 3 2 0
FESARMY 24 10 1 24.5 4 1 0
JIGGY JACK 24 10 1 24.5 4 1 0
JUSTIND49 24 10 1 24.5 3 2 0
LUCKYPANDA 24 10 1 24.5 4 1 0
SOUTHERN COMFORT 24 10 1 24.5 2 3 0
WAGER MCGHEE 24 10 1 24.5 5 0 0

BLACK DOG 23 9 2 24.0 NYJ 2 2 0
JKCAL177177 24 10 0 24.0 NYJ 1 3 0
LARRY+CURLY EXPRESS 24 10 0 24.0 NYJ 3 1 0
SWEDISH KEVIN GREVEY 24 10 0 24.0 NYJ 4 0 0
WALLSTGUY 24 10 0 24.0 NYJ 2 2 0
 

mrbowling300

EOG Dedicated
Dave Tuley's Contest Corner
SuperContest leader Tuco went 1-4 in NFL Week 7 after NYJ +9.5 lost on MNF, but he's still in sole possession of 1st place at 28-7 (80%) after entering week at 27-3 (90%); PM Insights & SchannonSportScience both went 4-1 to move into tie for 2nd at 27-8.

Gamblers Anonymous went 4-0-1 in NFL Week 7 to move into sole possession of 1st place in Circa Sports Millions at 26-7-2 (78.8%); MJTADE won with NE -9.5 to move into 2nd at 26-8-1, half a point behind the leader (note: wins worth 1 point, pushes worth 0.5).

Full standings will be out today.
 

ComptrBob

EOG Master
Week 8 SC leaders (Mr Bowling 300 at 22-18-0, 778th place)

Alias Wins Losses Pushes Points W L T
SCHANNONSPORTSCIENCE 31 9 0 31.0 4 1 0
TUCO 31 9 0 31.0 3 2 0

PM INSIGHTS 30 10 0 30.0 3 2 0

JLINDY87 29 10 1 29.5 3 2 0

TRAIHP86 29 11 0 29.0 4 1 0

BUD FOX 28 11 1 28.5 4 1 0
GEOPETER 28 11 1 28.5 2 3 0

BLACK DOG 27 11 2 28.0 4 1 0
DUB C 27 11 2 28.0 3 2 0
MOJOMOR 28 12 0 28.0 4 1 0
NO REGRETS 28 12 0 28.0 3 2 0
PRO'S AND CON'S 28 12 0 28.0 3 2 0
SO BROS 28 12 0 28.0 3 2 0
UNCLE BILLY 99 28 12 0 28.0 5 0 0
WALLSTGUY 28 12 0 28.0 4 1 0

1ST DOWN 27 12 1 27.5 4 1 0
FESARMY 27 12 1 27.5 3 2 0
JIGGY JACK 27 12 1 27.5 3 2 0
MRYEN386 27 12 1 27.5 4 1 0
THE KILLSHOT TWO 27 12 1 27.5 2 3 0
THE KNACK 27 12 1 27.5 2 3 0
THE SHADE 27 12 1 27.5 2 3 0
THEHEIST951 27 12 1 27.5 4 1 0
WALTERFOOTBALL.COM 27 12 1 27.5 4 1 0
 

ComptrBob

EOG Master
Week 9 SC going into MNF (previous co-leader TUCO can only tie for the lead, EOG's Mr. Bowling 300 currently tied for 635th place at 24-20-1):

Alias Wins Losses Pushes Points Pick W L T
BUD FOX 32 11 1 32.5 DAL 4 0 0

TUCO 32 12 1 32.5 1 3 1

JLINDY87 31 12 2 32.0 2 2 1
SCHANNONSPORTSCIENCE 32 13 0 32.0 1 4 0

BLACK DOG 30 12 3 31.5 3 1 1

GEOPETER 30 13 2 31.0 2 2 1
PRO'S AND CON'S 31 14 0 31.0 3 2 0

EASTWOOD43 30 14 1 30.5 3 1 1
NO REGRETS 30 14 1 30.5 2 2 1
PM INSIGHTS 30 14 1 30.5 0 4 1
THE SHADE 30 14 1 30.5 3 2 0
 

mrbowling300

EOG Dedicated
ComptrBob, thanks. I'm surprised I moved up that much w/ a .500 record for the week. What is the record for 100th place, the cut line to cash?

Thanks again for all your updates!
 

ComptrBob

EOG Master
ComptrBob, thanks. I'm surprised I moved up that much w/ a .500 record for the week. What is the record for 100th place, the cut line to cash?

Thanks again for all your updates!

Week 9 was a big loser for most SC entrants, so far 5570-8620-1517 (39.25%) with 738 pending picks. You are tied with 143 others at 24.5 points and will drop either 28 (NYG), 21(DAL) or 25 (24+ added cappers at 24.5 pts) (Push) places.

Right now, 79th place with 28 points is tied by 34 cappers with a projected payout of $1,539.89 (splits prizes for 79th thru 100th place, basically breakeven payback).
 

ComptrBob

EOG Master
Final SC week 9, Mr. Bowling 300 is tied with 150 others for 657th place. 83rd place has a 38 way tie, so 100th place would project to pay $1,087.73
 

railbird

EOG Master
Week 9 SC going into MNF (previous co-leader TUCO can only tie for the lead, EOG's Mr. Bowling 300 currently tied for 635th place at 24-20-1):

Alias Wins Losses Pushes Points Pick W L T
BUD FOX 32 11 1 32.5 DAL 4 0 0

TUCO 32 12 1 32.5 1 3 1

JLINDY87 31 12 2 32.0 2 2 1
SCHANNONSPORTSCIENCE 32 13 0 32.0 1 4 0

BLACK DOG 30 12 3 31.5 3 1 1

GEOPETER 30 13 2 31.0 2 2 1
PRO'S AND CON'S 31 14 0 31.0 3 2 0

EASTWOOD43 30 14 1 30.5 3 1 1
NO REGRETS 30 14 1 30.5 2 2 1
PM INSIGHTS 30 14 1 30.5 0 4 1
THE SHADE 30 14 1 30.5 3 2 0
Bud fox, classic
 

ComptrBob

EOG Master
Week 10 SC going into SNF (previous leader BUD FOX stumbles with 0-3 start, TUCO has co-lead, can take the lead with DAL & SEA , EOG's Mr. Bowling 300 currently tied for 388th place at 27-22-1, 100th place is 30 pts ):

Alias Wins Losses Pushes Points Picks W L T

TUCO 34 13 1 34.5 DAL SEA 2 1 0
SCHANNONSPORTSCIENCE 34 14 1 34.5 DAL 2 1 1
BLACK DOG 32 13 4 34.0 SF 2 1 1
JLINDY87 33 14 2 34.0 SF 2 2 0

BUD FOX 33 14 1 33.5 DAL SF 0 3 0

FESARMY 32 15 3 33.5 3 1 1
PRO'S AND CON'S 33 16 1 33.5 2 2 1
JOHNNY VEGAS 33 15 0 33.0 DAL SEA 3 0 0
GEOPETER 32 16 2 33.0 2 3 0
THE BEARDED ONE 32 16 2 33.0 3 2 0
THE KILLSHOT TWO 32 16 2 33.0 3 1 1

CHICAGO JEFF 32 16 1 32.5 SF 3 1 0
NO REGRETS 32 16 1 32.5 DAL 2 2 0
THEHEIST951 31 16 3 32.5 2 2 1
GOLDFINGER 32 17 1 32.5 2 2 1
SO BROS 32 17 1 32.5 3 2 0
UNCLE BILLY 99 32 17 1 32.5 2 2 1

IT AINT BREEZY 32 16 0 32.0 MIN SF 2 1 0
NOX AND FRIENDS 31 16 2 32.0 SF 2 1 1
EASTWOOD43 31 16 2 32.0 SEA 1 2 1
GO MO GO 31 16 2 32.0 SEA 3 1 0
JIGGY JACK 31 16 2 32.0 DAL 2 2 0
 

mrbowling300

EOG Dedicated
Dave Tuley's Contest Corner
SuperContest Top 5 is 0-3-1 (after 0-4-1 last week) with SEA +6.5 pending on #MNF; Tuco tied for lead with SchannonSportScience at 34.5 points, and has SEA for sole possession of 1st; however, if SF -6.5 covers, JLindy87 & Black Dog (34 points) will pass both.

Circa Sports Million Top 5 is 0-3-1 (after 0-5 last week) with SEA +6 pending on MNF; MJTADE (3-1 this week) is unofficially in a 5-way tie for 1st w/ ACE2019, Booty Blockers, CB Elite & The Nature Boy at 34.5 points, but a SEA cover or push reclaims the lead.
 

mrbowling300

EOG Dedicated
Dave Tuley's Contest Corner
SuperContest lead reclaimed by Tuco with SEA +6.5 to stand at 35-14-1 (71.4%), 1 point ahead of SchannonSportScience (last week's leader, Bud Fox, went 0-5); Top 5 Most-Selected went 1-3-1 (21-27-2 YTD) with SEA only winner, losses on KC/LAR/CAL, push on BUF.
Circa Sports Million leader MJTADE went 4-1 to improve to 36-13-1 (73.5%) & take 2-point lead over 4-way tie for 2nd (ACE2019, Booty Blockers, CB Elite & The Nature Boy) at 34.5 points; Top 5 Most-Selected 1-3-1 (21-26-3 YTD) with SEA only winner & push on BUF.
 

ComptrBob

EOG Master
Week 11 SC leaders going into MNF (EOG's Mr. Bowling 300 currently tied for 929th place at 28-25-1 (KC pending), 31 are tied for 87th, projected at $1037.05)

Alias Wins Losses Pushes Points Pick W L T

TUCO 38 16 1 38.5 3 2 0

EASTWOOD43 36 17 2 37.0 4 1 0
SCHANNONSPORTSCIENCE 36 17 1 36.5 KC 2 2 0

SMOKY HILL ELITE 35 17 3 36.5 5 0 0
THE IMPLICATION 35 17 3 36.5 5 0 0
BUD FOX 36 18 1 36.5 3 2 0
CHICAGO JEFF 36 18 1 36.5 4 1 0

BLACK DOG 34 17 4 36.0 2 3 0
83VICE 35 18 2 36.0 4 1 0
JLINDY87 35 18 2 36.0 2 3 0
OAK HILL CAPITAL II 35 18 2 36.0 5 0 0
THE BEARDED ONE 35 18 2 36.0 3 2 0

MISTER MIYAGI 35 18 1 35.5 LAC 3 1 0
 

mrbowling300

EOG Dedicated
Wow, dropped about 500 places or so....hopefully, with 1 more point with KC, I will recover a bit. That being said, a KC win gives me 29.5 points, with 30 games to go. I project the cut line to cash at maybe 52 points? (what do you project ComptrBob?). If that's the case then I will need to go 22.5 - 7.5 the final 30 games to maybe get in the money. That's 75%....ugggh. You never know, but the way things are going for me, it will be very very difficult. Need to go on a hot streak.
 

ComptrBob

EOG Master
Wow, dropped about 500 places or so....hopefully, with 1 more point with KC, I will recover a bit. That being said, a KC win gives me 29.5 points, with 30 games to go. I project the cut line to cash at maybe 52 points? (what do you project ComptrBob?). If that's the case then I will need to go 22.5 - 7.5 the final 30 games to maybe get in the money. That's 75%....ugggh. You never know, but the way things are going for me, it will be very very difficult. Need to go on a hot streak.

Lots of entrants bunched where you are. Last year 53 points (roughly 62.5%) were needed for 100th place, I would expect the same for this year. Overall, weeks 1-11 have a historically lower win% than weeks 12-17 so I would expect overall results to get a little better.

Thus, including the KC pick, 24.5-6.5 (79%) would get you close to in the money. Definitely possible, but a long shot.

Don't forget the mini-contest over weeks 15-17, $15K prize to best 3 week record. Usually 13-2 / 14-1 or better record needed to share prize.
 

ComptrBob

EOG Master
Week 11, congrats on KC cover for Mr. Bowling 300. Now tied with 142 others for 699th place.

Partial distribution table:

Place Points #Entrants
1 38.5 1
2 38 0
2 37.5 1
3 37 1
4 36.5 4
8 36 7
15 35.5 6
21 35 15
36 34.5 14
50 34 25
75 33.5 30

105 33 35
140 32.5 69
209 32 62
271 31.5 68
339 31 109
448 30.5 118
566 30 133
699 29.5 143
842 29 166
1008 28.5 180
1188 28 172
1360 27.5 175
1535 27 189
1724 26.5 173
1897 26 208
2105 25.5 176
2281 25 144
 

ComptrBob

EOG Master
Most likely, at a minimum, Squarepants and Fezzik each have 1 or 2 entries, but they have chosen to change and not reveal new aliases.
 
Last edited:

mrbowling300

EOG Dedicated
Ah, I didn't scroll down that much. That's unreal that this contest in 10 years has gone from about 350 entries to 3,000+ What happened for it to gain popularity so fast?
 

ComptrBob

EOG Master
Ah, I didn't scroll down that much. That's unreal that this contest in 10 years has gone from about 350 entries to 3,000+ What happened for it to gain popularity so fast?

Similar to the WSOP explosion, the Westgate/Hilton increased exposure, advertising and encouraged proxies making remote entry much easier. Bigger prizes drew more entries feeding on itself, etc.
 
More or less consistent with Bob's math, Tuco's 38.5 contest points at Week 11 is within the historical range for this point in the contest with larger fields.

SuperContest Week 11 lead point totals for fields larger than 500 entries have ranged from 36.5 to 42 points historically. That includes a 38.5 point lead score way back in 2005 with only 505 entries, a 36.5 point lead score in 2013 with 1034 entries, 42 points in 2014 with 1403 entries, only 37 points in 2016 with 1854 entries, 38 contest points in 2017 with 2748 entries, and 41 contest points in 2018 with 3123 entries.

Suggesting that while larger fields push the top end of the range up, you still can get, e.g., a higher Week 11 lead score in a year with only 505 entries than with a field twice as large or even over five times as large. Historically, contest point scores haven't increased in a straight line directly along with the nine-year run of record high entries in the contest.

* * * * *

I believe that social media, like Twitter, played a big part in the SuperContest's meteoric rise, which now has spilled over -- with a rake assist -- into other new contests riding the wave. Proxies have been allowed at least as long as I've been doing the contest, back through 2004, so I believe that it was a spark from social media that lit the figurative tinder provided by the ability to use proxies.
 
Last edited:

mrbowling300

EOG Dedicated
Dave Tuley's Contest Corner
  • SuperContest Top 5 Most-Selected is 3-1 in NFL Week 12 after No. 1 choice GB +3.5 lost; BAL -3 pending on #MNF; Tuco (4-1) will have 2-point lead at 42-17-1 (71.2%); SuperContest Gold Top Plays 3-1 with LAR +3 pending; ZMoneyPicks leads at 34-19-2 (64.2%).
  • Circa Sports Million Top 5 Most-Selected is 3-1 in NFL Week 12 (28-28-3 on season) after No. 1 choice GB +3.5 lost; LAR +3.5 pending on #MNF; Booty Blockers went 4-1 to improve to 43-16-1 (72.9%) & take 2-point lead over former leader MJTADE, who has Rams.
  • Booty Blockers is also tied with MICHCONN at 16-4 for the $143,750 CIrca Sports Million 3rd Quarter prize (NFL Weeks 9-12), BUT El Kabong & DSI are both 15-4-1 & have Rams +3.5 on MNF and would pass them & split the jackpot ($71,875 apiece) if Rams cover.
 

ComptrBob

EOG Master
Week 12 SC leaders (EOG's Mr. Bowling 300 currently tied with 131 others for 623rd place at 32-27-1, 29 are tied for 75th at 36.5 pts, projected payout at $2248.81

Alias Wins Losses Pushes Points W L T Proj.-Prize Money

TUCO 42 17 1 42.5 4 1 0 $1,469,644.80

BUD FOX 40 19 1 40.5 4 1 0 $390,374.40
CHICAGO JEFF 40 19 1 40.5 4 1 0 $390,374.40

83VICE 39 19 2 40.0 4 1 0 $195,187.20
JLINDY87 39 19 2 40.0 4 1 0 $195,187.20
IT AINT BREEZY 40 20 0 40.0 4 1 0 $195,187.20

CRISPR. 39 20 1 39.5 5 0 0 $112,519.68
MISTER MIYAGI 39 20 1 39.5 4 1 0 $112,519.68
PRO'S AND CON'S 39 20 1 39.5 4 1 0 $112,519.68
SCHANNONSPORTSCIENCE 39 20 1 39.5 2 3 0 $112,519.68
SO BROS 39 20 1 39.5 4 1 0 $112,519.68

BLACK DOG 37 19 4 39.0 3 2 0 $54,537.60
DUB C 37 19 4 39.0 4 1 0 $54,537.60
DON PERFECTO 38 20 2 39.0 4 1 0 $54,537.60
DURBIFY 38 20 2 39.0 4 1 0 $54,537.60
EASTWOOD43 38 20 2 39.0 2 3 0 $54,537.60
HALP 95 38 20 2 39.0 4 1 0 $54,537.60
THE BEARDED ONE 38 20 2 39.0 3 2 0 $54,537.60
CUCAMONGA 39 21 0 39.0 3 2 0 $54,537.60
 

ComptrBob

EOG Master
Week 13 SC leaders going into MNF (EOG's Mr. Bowling 300 currently tied with 167 others for 1020th place at 33-30-1 (MIN +3 pending), 39 are tied for 83rd at 36.5 pts, projected payout at $1,589.76

Alias Wins Losses Pushes Points Pick W L T
TUCO 44 19 1 44.5 MIN 2 2 0

CRISPR. 43 21 1 43.5 4 1 0

DURBIFY 42 21 2 43.0 4 1 0
JLINDY87 42 21 2 43.0 3 2 0
IT AINT BREEZY 43 22 0 43.0 3 2 0

CHICAGO JEFF 42 21 1 42.5 SEA 2 2 0
SMOKY HILL ELITE 41 21 3 42.5 4 1 0
PRO'S AND CON'S 42 22 1 42.5 3 2 0

83VICE 41 21 2 42.0 MIN 2 2 0
@NFL_TOTALS 41 22 2 42.0 5 0 0
GEOPETER 41 22 2 42.0 4 1 0
JIGGY JACK 41 22 2 42.0 4 1 0
THE BEARDED ONE 41 22 2 42.0 3 2 0

THEHEIST951 40 21 3 41.5 MIN 3 1 0
BUD FOX 41 22 1 41.5 SEA 1 3 0
MISTER MIYAGI 41 22 1 41.5 MIN 2 2 0
SO BROS 41 22 1 41.5 MIN 2 2 0
THE IMPLICATION 40 22 3 41.5 3 2 0
ROBINHOOD 41 23 1 41.5 4 1 0
SCHANNONSPORTSCIENCE 41 23 1 41.5 2 3 0

CASH CASH CASH 40 22 2 41.0 MIN 3 1 0
OAK HILL CAPITAL II 40 22 2 41.0 MIN 3 1 0
RON1985 40 22 2 41.0 MIN 3 1 0
 

ComptrBob

EOG Master
Week 14 SC leaders going into MNF (EOG's Mr. Bowling 300 currently tied with 145 others for 1437th place at 34-34-2, 37 are tied for 97th at 42 pts, projected payout at $248.25.

Alias Wins Losses Pushes Points Pick W L T Proj-Prize Money (tiebreakers are used for first place)
CRISPR. 47 21 2 48.0 4 0 1 $987,417.60
TUCO 47 21 2 48.0 3 1 1 $987,417.60

SMOKY HILL ELITE 46 21 3 47.5 5 0 0 $275,558.40

JLINDY87 46 22 2 47.0 4 1 0 $218,150.40

DURBIFY 45 22 3 46.5 3 1 1 $172,224.00
THEHEIST951 45 22 3 46.5 5 0 0 $172,224.00
IT AINT BREEZY 46 23 1 46.5 3 1 1 $172,224.00

5BAIRBOYS 45 23 2 46.0 5 0 0 $114,816.00
CHICAGO JEFF 45 23 2 46.0 2 2 1 $114,816.00
GEOPETER 45 23 2 46.0 4 1 0 $114,816.00
DUB C 43 22 5 45.5 4 0 1 $68,889.60

JIGGY JACK 44 23 3 45.5 3 1 1 $68,889.60
BUD FOX 45 24 1 45.5 3 2 0 $68,889.60

83VICE 44 23 2 45.0 NYG 3 1 0 $51,437.57
THE KILLSHOT TWO 44 23 2 45.0 NYG 4 0 0 $51,437.57
@NFL_TOTALS 44 24 2 45.0 3 2 0 $51,437.57
CASH CASH CASH 44 24 2 45.0 4 1 0 $51,437.57
SO BROS 44 24 2 45.0 3 1 1 $51,437.57
 

mrbowling300

EOG Dedicated
I've had a tough 2 weeks, 2.5/7.5....interesting that 4 games for me were decided on the last play, going 1.5/2.5 in those games.

3 weeks left, at least there's the $15,000 quarter prize to shoot for.
 

ComptrBob

EOG Master
Week 15 leaders going into MNF:

Alias Wins Losses Pushes Points Pick W L T

CRISPR. 51 21 2 52.0 IND 4 0 0

IT AINT BREEZY 51 23 1 51.5 5 0 0

TUCO 49 23 2 50.0 IND 2 2 0

SMOKY HILL ELITE 48 24 3 49.5 2 3 0
THEHEIST951 48 24 3 49.5 3 2 0

83VICE 48 24 2 49.0 IND 3 1 0
5BAIRBOYS 48 25 2 49.0 3 2 0

THE KILLSHOT TWO 48 25 2 49.0 3 2 0
DURBIFY 47 25 3 48.5 2 3 0
JIGGY JACK 47 25 3 48.5 3 2 0
JLINDY87 47 25 2 48.0 IND 1 3 0
DONTCONFUSETHIS.COM 46 25 4 48.0 4 1 0
CHICAGO JEFF 47 26 2 48.0 2 3 0
DOLLARTHRILL 47 26 2 48.0 4 1 0
RUANE 47 26 2 48.0 3 2 0

DON PERFECTO 46 25 3 47.5 IND 4 0 0
DUB C 45 25 5 47.5 2 3 0
ROWDY RASCAL 46 26 3 47.5 3 2 0
CUCAMONGA 47 27 1 47.5 3 2 0
DREAMS ALIVE 47 27 1 47.5 4 1 0
IRON MAN III 47 27 1 47.5 3 2 0
LOCAL 801 47 27 1 47.5 4 1 0
 

mrbowling300

EOG Dedicated
From Dave Tuley....
December 23, 2019 12:33 AM

We’re already looking ahead to NFL Week 17 when the regular season will wrap up and the final playoff pairings will be finalized – but it’s also the last week of Las Vegas’ high-end football handicapping contests.
There’s a new leader in the Westgate SuperContest, which drew a record field of 3,328 entrants this year at $1,500 apiece and has a first-place prize of $1,469,644.80 plus a championship ring. A contestant using the alias of It Ain’t Breezy entered Week 16 half a point behind CRISPR (players pick five NFL games a week against a contest spread and earn 1 point per win and 0.5 per push) and moved into the lead when New England covered as a 6.5-point favorite in its 24-17 win over Buffalo on Saturday.
It Ain’t Breezy ended up going 4-0-1 on the week to improve to 55-23-2 (70.5 percent) for 56 contest points to take a 1.5-point lead over CRISPR, who went 2-2-1 and has 54.5 points. Longtime leader Tuco is still in third place with 52.5 points and can pick up a point if Green Bay covers as a 5.5-point underdog at Minnesota on Monday night.
For those who are curious, the record for best SuperContest winning percentage and points is held by 2014 champion CH Ballers, who went an incredible 64-20-1 (76.19 percent) for 64.5 contest points.
The Westgate also hosts a $5,000 buy-in, winner-take-all SuperContest Gold version that drew 117 entries this year for a prize pool of $585,000. A contestant using the alias of Walter Payton is currently in the lead at 48-30-1 (61.5 percent) and has a 1-point lead over @Nickelgetter2 and IG:THISISWALKERAT, but can make it a 2-point lead if Packers 5.5 wins on Monday night.
The Circa Sports Million burst on the Vegas contest scene this season and drew an impressive 1,875 entrants at $1,000 apiece with Circa Sports owner Derek Stevens (also owner of the D and Golden Gate downtown hotels) guaranteeing a $1 million first-place prize plus a custom-made blue blazer. Booty Blockers has been in sole possession of the lead since Week 13 and went 3-2 in Week 16 to stand at 54-23-3 (70.1 percent) with a 2-game lead over second-place Ace2019, though Ace2019 can cut it to 1 if Packers 5.5 covers on Monday night.
The Ultimate Football Challenge at the downtown Golden Nugget closed with 282 entries at $1,000 apiece and has a first-place prize of $105,416. This contest includes NCAA sides and entrants make seven plays a week instead of five like the other major contests. Team MM is in the lead heading into the final week at 70-39-3 (64.2 percent) and 71.5 contest points and has a 1-point lead over two contestants going by the aliased Core and @Ned Landers. There are five more entries just another half-point back in fourth place: three entries by Sirius and two entries by AckAttack.
Continue to follow Vegas’ high-end handicapping contests here at VSiN.com and on my Twitter feed @ViewFromVegas.
 

ComptrBob

EOG Master
Week 16 leaders going into MNF (25 tied with 47.5 pts for 93rd place, would pay $734.82 each):

Alias Wins Losses Pushes Points Pick W L T Projected-Prize Money
IT AINT BREEZY 55 23 2 56.0 4 0 1 $1,469,644.80

CRISPR. 53 24 3 54.5 2 2 1 $505,190.40

TUCO 51 25 3 52.5 GB 2 1 1 $275,558.40

5BAIRBOYS 50 27 3 51.5 2 2 1 $195,187.20
DURBIFY 50 27 3 51.5 3 2 0 $195,187.20
ROWDY RASCAL 50 27 3 51.5 4 1 0 $195,187.20

DUB C 48 25 6 51.0 GB 3 0 1 $94,723.20
SMOKY HILL ELITE 49 26 4 51.0 GB 1 2 1 $94,723.20
CHICAGO JEFF 50 27 2 51.0 GB 3 1 0 $94,723.20
PRO'S AND CON'S 50 27 2 51.0 GB 4 0 0 $94,723.20
THEHEIST951 49 27 4 51.0 1 3 1 $94,723.20
DREAMS ALIVE 50 28 2 51.0 3 1 1 $94,723.20
JLINDY87 50 28 2 51.0 3 2 0 $94,723.20
THE KILLSHOT TWO 50 28 2 51.0 2 3 0 $94,723.20

HYMIES HUNAN 49 27 3 50.5 GB 3 0 1 $49,944.96
CUCAMONGA 50 28 1 50.5 MIN 3 1 0 $49,944.96
IRON MAN III 50 28 1 50.5 MIN 3 1 0 $49,944.96
DOLLARTHRILL 49 28 3 50.5 2 2 1 $49,944.96

DON PERFECTO 48 28 4 50.0 2 2 1 $35,592.96
DONTCONFUSETHIS.COM 48 28 4 50.0 2 3 0 $35,592.96
JIGGY JACK 48 28 4 50.0 1 3 1 $35,592.96
@NFL_TOTALS 49 29 2 50.0 3 2 0 $35,592.96
4WHOM DA BELL TOLLS 49 29 2 50.0 3 1 1 $35,592.96
83VICE 49 29 2 50.0 1 4 0 $35,592.96
RUBY. 49 29 2 50.0 3 2 0 $35,592.96
THE KNACK 49 29 2 50.0 4 1 0 $35,592.96

FJIZZLE 48 28 3 49.5 GB 2 1 1 $17,860.27
SAG POOLS 48 28 3 49.5 GB 2 1 1 $17,860.27
LOCAL 801 49 29 1 49.5 GB 2 2 0 $17,860.27
SWEETNESS 49 29 1 49.5 GB 3 1 0 $17,860.27
TT2019 49 29 1 49.5 GB 4 0 0 $17,860.27
4 more at 49.5 pts
 

ComptrBob

EOG Master
Week 16 leaders in the Mini-contest (Weeks 15-17) going into MNF (Note WEPICKWINNERS was not early bird and does not qualify, I have not checked others <= 9)
also 3 entrants at 8-0-1, 13 at 8-1-1, 26 at 8-1-0, and 49 at 8-2-0:


Alias Wk14 Wk15+16 Pts
S.A.Q. 35 33 2 10 0 0 10
WEPICKWINNERS 30 37 3 10 0 0 10

IT AINT BREEZY 46 23 1 9 0 1 9.5
SKOLZDABOWL 32 35 3 9 0 1 9.5
THE LEADY GROUP 33 35 2 9 0 1 9.5

BEN GOES 1 35 34 1 9 1 0 9
BISHOP1971 32 37 1 9 1 0 9
BNEVSKI 23 45 2 9 1 0 9
BROOKLYN DOGERS 2 32 37 1 9 1 0 9
EAGLE24. 34 34 2 9 1 0 9
EMERALDCITY 34 35 1 9 1 0 9
HUSKY ZANGS 35 32 3 9 1 0 9
JDJ LONGHORNS 28 40 2 9 1 0 9
KEEP CHASING 28 39 3 9 1 0 9
KEEPPOUNDING 31 37 2 9 1 0 9
KOB 31 35 4 9 1 0 9
LUCKY TIKI 36 33 1 9 1 0 9
OLD MONEY FROM DUBAI 34 35 1 9 1 0 9
ROSKIES3 39 29 2 9 1 0 9
RUN IT UP 2 37 31 2 9 1 0 9
STUDENT OF TRUTH 25 34 1 9 1 0 9
THE BALLAS 32 36 2 9 1 0 9
THE SLANT 23 44 3 9 1 0 9
TMF28. 34 36 0 9 1 0 9
VICTOREV 32 35 3 9 1 0 9
WET BUTTER 35 33 2 9 1 0 9
YOGI & MARTIGAN 37 33 0 9 1 0 9
ZBP 27 40 3 9 1 0 9
 
Last edited:

ComptrBob

EOG Master
Week 16 leaders in the Mini-contest (Weeks 15-17) going into Week 17 ("S.A.Q." at 10-0-0, 2844 eligible, I project at least 13 pts needed to win):

Points #Entrants

10 1
9.5 6
9 34
8.5 27
8 87
7.5 114
7 229
 
Top