Bridge jumper alerts

keep the current "price plays" or use the adjusted one?

  • current 11% 23% 36% 0.93

    Votes: 3 75.0%
  • adjusted 16% 31% 46% 0.99

    Votes: 1 25.0%

  • Total voters
    4
  • Poll closed .

blueline

EOG Master
Thursday May 30 2019

------------------------------------------------------------------------------------------------------------------------
Post TRK Pn Horse MLO
------------------------------------------------------------------------------------------------------------------------
12:05 BTP-02 #3 Lucky L 12/1
15:38 BEL-04 #8 Lil Mor 20/1
16:29 CD-02 #5 Loveatt 8/1
16:42 BEL-06 #2 Wildcat 8/1
17:14 BEL-07 #5 Triumph 12/1
18:25 CD-06 #9 Unsweet 10/1
18:54 CD-07 #7 Transat 10/1
20:21 PRM-06 #3 My Holi 12/1
20:49 CT-07 #7 C R Cas 10/1
21:31 CTM-07 #1 Candy R 10/1
 

blueline

EOG Master
Friday May 31 2019

------------------------------------------------------------------------------------------------------------------------
Post TRK Pn Horse MLO
------------------------------------------------------------------------------------------------------------------------
13:15 LRL-03 #2 Quad Ei *1/2
13:34 BEL-03 #5 Mutakat *1/1
14:35 BTP-07 #1 Break t *4/5
14:54 WO-06 #8 Rockbar *1/1
15:45 BEL-07 #5 Dr. Hip *6/5
16:24 GG-04 #5 Mad Lut *1/1
18:25 PEN-04 #4 Hijinks *6/5
18:30 CT-02 #5 Mr. Six *6/5
18:57 CT-03 #1 Fort Bu *6/5
19:04 LS-02 #1 Heat Fl *4/5
19:04 LS-02 #1A Peej *4/5
20:00 LA-01 #6 Charmin *1/1
20:28 LS-05 #3 Ramblin *6/5
21:08 EMD-02 #5 Rosso's *4/5
21:36 EMD-03 #6 Zanab *6/5
 

blueline

EOG Master
Friday May 31 2019

------------------------------------------------------------------------------------------------------------------------
Post TRK Pn Horse MLO
------------------------------------------------------------------------------------------------------------------------
11:45 CD-01 #1 Regal L 12/1
13:15 LRL-03 #6 Just On 20/1
15:55 GP-06 #4 C. A. C 12/1
17:01 GP-08 #6 Paula A 15/1
17:41 AP-06 #3 Tough S 8/1
18:37 AP-08 #9 Trappe 10/1
20:21 CT-06 #4 Strip T 15/1
20:59 ASD-04 #2 Dreamin 15/1
21:05 CBY-07 #3 Winters 10/1
21:15 MD-05 #6 Rowdy R 7/1
21:17 CT-08 #6 Sir Lon 15/1
21:25 LS-07 #8 Boldcap 20/1
21:34 CBY-08 #6 Pine Gr 12/1
21:40 MD-06 #9 Tally 10/1
22:04 EMD-04 #5 Trust i 8/1
22:05 MD-07 #4 Rushin 6/1
 

blueline

EOG Master
Saturday Jun 01 2019

------------------------------------------------------------------------------------------------------------------------
Post TRK Pn Horse MLO
------------------------------------------------------------------------------------------------------------------------
11:55 PRX-01 #5 Slot *1/1
12:05 BTP-02 #4 Discree *4/5
12:10 FL-01 #5 Tammany *6/5
12:15 DEL-01 #1 Chargin *6/5
12:20 MTH-02 #1 Sweet M *6/5
12:37 FL-02 #4 Risky A *1/1
12:47 MTH-03 #6 Souther *1/1
13:10 LRL-03 #2 Smokin *6/5
13:12 WO-03 #4 Pink Ll *1/5
13:31 FL-04 #5 Missimp *1/1
13:42 MTH-05 #5 Ranger *6/5
14:08 BEL-04 #5 Highest *1/1
14:50 ARP-03 #6 Pretty *1/1
15:15 LAD-01 #3 Exchang *6/5
16:02 LS-04 #5 Mr Mone *1/1
16:20 HST-02 #4 Summerl *2/5
16:47 GG-04 #6 Poster *6/5
17:00 AZD-05 #3 Poco Su *4/5
17:30 AZD-06 #6 Bullici *6/5
17:56 CD-03 #4 Rumandi *1/1
18:00 CT-01 #3 Warleig *3/5
18:15 PEN-10 #7 Regal G *6/5
18:33 SA-08 #2 Paradis *1/5
19:35 ASD-01 #2 Silques *2/5
20:03 ASD-02 #2 Grandma *4/5
20:57 FP-04 #5 Ghaaleb *3/5
 

blueline

EOG Master
Saturday Jun 01 2019

------------------------------------------------------------------------------------------------------------------------
Post TRK Pn Horse MLO
------------------------------------------------------------------------------------------------------------------------
13:12 WO-03 #5 Eskimin 20/1
13:12 WO-03 #6 Sable I 20/1
14:10 PRX-06 #5 Trunk o 10/1
14:22 PRM-04 #3 Jackie 99/1
14:25 FL-06 #2 What R 6/1
14:30 DEL-06 #6 Forest 8/1
14:41 CBY-05 #2 Star in 12/1
15:04 PRX-08 #6 Donna's 8/1
15:06 PEN-04 #4 Cardi G 8/1
15:06 PEN-04 #5 I'm the 8/1
15:15 LAD-01 #6 Miracle 12/1
15:34 PEN-05 #2 Puttheg 12/1
16:00 AZD-03 #1 Six Nin 8/1
16:15 SRP-06 #6 Gold Bo 10/1
16:20 HST-02 #2 Notice 10/1
16:30 PEN-07 #2 Blue Y 8/1
16:31 WO-09 #5 Macho B 15/1
16:55 ARP-08 #1 Gallifr 10/1
17:00 AZD-05 #1 Una Bru 20/1
17:00 LS-06 #6 Beta La 10/1
17:03 SRP-08 #2 Placido 15/1
17:45 EMD-04 #6 Avenatt 10/1
17:50 HST-05 #5 Blondie 12/1
18:15 EMD-05 #1 Milady' 8/1
18:30 AZD-08 #2 Charlie 12/1
18:33 SA-08 #1 Just a 15/1
20:50 MD-04 #8 Sweet a 8/1
21:40 MD-06 #7 Kansasc 7/1
22:05 MD-07 #7 Discrim 8/1
 

blueline

EOG Master
Sunday Jun 02 2019

------------------------------------------------------------------------------------------------------------------------
Post TRK Pn Horse MLO
------------------------------------------------------------------------------------------------------------------------
12:30 BEL-01 #2 Mandato *4/5
12:38 WO-02 #2 Noble H *6/5
12:45 MTH-03 #5 Viradia *6/5
13:13 CD-04 #3 Fightre *6/5
13:34 BEL-03 #3 Potomac *6/5
13:55 PRM-03 #2 Promisi *6/5
14:45 MTH-07 #7 Teak *4/5
14:50 WO-06 #5 Scholar *6/5
15:44 PRM-07 #3 Mizz Fa *1/1
16:15 CTM-04 #6 Im Evin *1/2
16:20 HST-02 #2 Appella *4/5
16:31 SA-04 #5 Phantom *1/1
16:45 LBG-07 #5 Doc Rad *6/5
16:46 MTH-11 #1 Ivy's C *1/1
16:51 BEL-09 #5 Bluegra *6/5
17:10 MTH-12 #4 Powerfu *6/5
18:15 CTM-08 #6 My Name *4/5
19:14 EMD-07 #2 Anyport *1/1
20:34 MNR-08 #1 Nova Bo *1/1
 

blueline

EOG Master
Sunday Jun 02 2019

------------------------------------------------------------------------------------------------------------------------
Post TRK Pn Horse MLO
------------------------------------------------------------------------------------------------------------------------
11:50 MTH-01 #4 Mayrhof 10/1
12:10 LRL-01 #3 Importa 12/1
13:13 CD-04 #4 Mucha M 10/1
13:55 PRM-03 #6 Inspire 12/1
14:00 ARP-01 #5 Baby Be 20/1
14:49 PRM-05 #8 Sammy W 8/1
15:05 LBG-03 #1 Autumn 10/1
15:22 WO-07 #1 Skipped 10/1
15:29 SA-02 #4 Restori 20/1
16:02 LS-04 #3 Magic C 20/1
16:44 AP-07 #5 Alpha B 15/1
16:45 LBG-07 #4 Kvothe 10/1
16:53 CBY-09 #4 Scrap I 12/1
16:55 ARP-08 #7 Insubor 15/1
17:00 AZD-05 #6 Sugarat 15/1
17:00 LS-06 #1A Quiet F 8/1
18:20 HST-06 #9 First S 8/1
18:48 GG-08 #2 Ronsky' 10/1
20:18 LA-02 #3 Persist 10/1
 

blueline

EOG Master
Monday Jun 03 2019

------------------------------------------------------------------------------------------------------------------------
Post TRK Pn Horse MLO
------------------------------------------------------------------------------------------------------------------------
11:55 PRX-01 #6 Dance a *3/5
12:10 FL-01 #4 Barefoo *1/1
12:37 FL-02 #2 Paddy A *6/5
14:10 PRX-06 #2 Sir Roc *6/5
14:50 ARP-03 #5 Midnite *1/2
15:31 PRX-09 #2 Ironcla *3/5
16:15 LAD-03 #1A Joyable *6/5
18:00 MNR-01 #10 Maximum *6/5
19:06 MNR-04 #6 Z Natio *4/5
 

blueline

EOG Master
Tuesday Jun 04 2019

------------------------------------------------------------------------------------------------------------------------
Post TRK Pn Horse MLO
------------------------------------------------------------------------------------------------------------------------
12:10 FL-01 #5 Rose Ca *1/1
12:37 FL-02 #1 Ms McLe *1/1
12:49 PRX-03 #2 Royal H *3/5
14:37 PRX-07 #2 Midnigh *1/2
15:31 PRX-09 #2 Eliav *6/5
 

blueline

EOG Master
Tuesday Jun 04 2019

------------------------------------------------------------------------------------------------------------------------
Post TRK Pn Horse MLO
------------------------------------------------------------------------------------------------------------------------
13:15 IND-01 #7 Indy St 20/1
14:10 PRX-06 #4 Natural 12/1
14:10 TDN-04 #5 Bladeru 10/1
14:37 PRX-07 #1 Late Br 12/1
14:37 PRX-07 #7 America 10/1
16:18 FE-03 #2 Sweet R 8/1
 

blueline

EOG Master
Wednesday Jun 05 2019
------------------------------------------------------------------------------------------------------------------------
Post TRK Pn Horse MLO
------------------------------------------------------------------------------------------------------------------------
12:10 FL-01 #1 Cool Cr *1/1
12:37 FL-02 #3 Refinan *1/1
13:15 GP-03 #2 Starshi *1/1
14:11 IND-03 #7 Solitai *6/5
14:25 FL-06 #1 Fullfai *1/1
14:39 IND-04 #6 Dance P *6/5
15:07 IND-05 #2 My Girl *6/5
15:35 IND-06 #10 Victor' *6/5
18:00 MNR-01 #3 Viski J *6/5
19:06 MNR-04 #1 Hobe So *1/1
 

blueline

EOG Master
Wednesday Jun 05 2019
------------------------------------------------------------------------------------------------------------------------
Post TRK Pn Horse MLO
------------------------------------------------------------------------------------------------------------------------
13:43 IND-02 #7 Cutler 12/1
15:07 IND-05 #5 Mrs Poo 20/1
19:47 WO-05 #7 Cool Gi 12/1
20:45 WO-07 #2 Budding 15/1
 

blueline

EOG Master
Thursday Jun 06 2019

------------------------------------------------------------------------------------------------------------------------
Post TRK Pn Horse MLO
------------------------------------------------------------------------------------------------------------------------
12:15 GP-01 #4 Mi Karl *6/5
14:30 DEL-06 #7 Train G *6/5
15:07 iBEL-03 #3 Newspap *1/5
15:45 GG-03 #3 More Sm *1/1
18:03 CTM-01 #4 Can't T *6/5
20:21 CT-06 #3 Fiber a *6/5
21:15 PRM-08 #2 Backfla *6/5
 

blueline

EOG Master
Thursday Jun 06 2019

------------------------------------------------------------------------------------------------------------------------
Post TRK Pn Horse MLO
------------------------------------------------------------------------------------------------------------------------
16:29 CD-02 #3 Gemini 12/1
17:40 PID-04 #3 Cassini 6/1
18:29 CTM-02 #7 Candy R 10/1
20:13 CTM-06 #4 Wheelsu 8/1
20:48 PRM-07 #2 Fairway 8/1
21:31 CTM-09 #1 Catch M 15/1
21:44 PRM-09 #2 Risky F 15/1
21:44 PRM-09 #6 Major M 10/1
 

trytrytry

All I do is trytrytry
15:07 iBEL-03 #3 Newspap *1/5

no show wagering!1 argh the second choice who had a shot to win scratched so smaller field of 5 ...so this 1/9 has place jumping only today
 

blueline

EOG Master
Friday Jun 07 2019

------------------------------------------------------------------------------------------------------------------------
Post TRK Pn Horse MLO
------------------------------------------------------------------------------------------------------------------------
11:35 BTP-01 #4 Tapjen *4/5
11:50 BEL-01 #5 Ahead o *1/1
12:43 CD-03 #1 Stave *1/1
13:47 GP-02 #1 Royal S *3/5
14:52 GP-04 #1 Dalal *6/5
15:07 IND-05 #3 Augie *3/5
15:16 LRL-07 #7 Zip Van *6/5
15:27 WO-07 #3 Ciuri *1/1
15:52 GG-03 #4 Zestful *1/1
16:15 iBEL-09 #8 Homeriq *6/5
18:15 HPO-01 #4 Alex To *6/5
18:28 PRM-02 #5 Zella R *6/5
19:35 ASD-01 #1 Power D *1/1
20:00 LA-01 #2 Princes *3/5
20:21 CT-06 #6 Miss Bl *6/5
20:31 ASD-03 #4 Tadaa *3/5
 

blueline

EOG Master
Friday Jun 07 2019

------------------------------------------------------------------------------------------------------------------------
Post TRK Pn Horse MLO
---------------------------------------------------------------------------------------------------------------------

15:50 AP-02 #6 Konza K 10/1
15:55 GP-06 #2 Kau 8/1
20:05 UN-06 #7 Where's 10/1
21:34 CBY-08 #3 Florida 10/1
22:03 CBY-09 #2 Clever 8/1
 

blueline

EOG Master
Saturday Jun 08 2019

------------------------------------------------------------------------------------------------------------------------
Post TRK Pn Horse MLO
------------------------------------------------------------------------------------------------------------------------
11:47 BEL-03 #6 Alwaysm *6/5
12:17 MTH-02 #2 Early E *4/5
12:22 BEL-04 #4 Rushing *4/5
13:01 BEL-05 #1 Come Da 6/5
13:01 BEL-05 #2 Midnigh *1/1
13:04 FL-03 #1 Sweet A *6/5
13:14 BTP-04 #1 Sharm E *6/5
13:21 WO-03 #5 Sailing *1/1
13:28 PRX-04 #7 Only Es *1/1
13:41 BEL-06 #8 World o *1/1
13:59 PRX-05 #1A Mrs. Re *1/1
13:59 PRX-05 #1 Yes Mz *1/1
14:04 LS-02 #5 Terri's *6/5
14:30 DEL-06 #1 Cosmic *4/5
15:14 BTP-07 #7 Altissi *4/5
15:39 CTM-03 #2 Lil'kno *3/5
16:00 PRM-01 #4 Special *1/1
16:03 PRX-09 #4 Ruble *1/1
16:48 HST-03 #4 Hug *1/1
16:54 EMD-03 #2 Algorit *1/1
17:15 IND-01 #3 Equal J *4/5
18:02 LAD-07 #6 Emmport *6/5
18:05 PRM-04 #5 Lookie *1/1
19:02 CT-03 #5 Cuttin *3/5
19:35 ASD-01 #4 Why So *6/5
20:32 CT-06 #2 Fearles *6/5
20:57 FP-04 #4 Ghaaleb *6/5
20:58 IND-08 #7 Operati *2/5
21:03 LA-02 #5 Lake Pe *6/5
21:27 ASD-05 #2 Hidden *4/5
21:55 FP-06 #2 Gonegho *1/1
 

blueline

EOG Master
Saturday Jun 08 2019

------------------------------------------------------------------------------------------------------------------------
Post TRK Pn Horse MLO
------------------------------------------------------------------------------------------------------------------------
11:47 BEL-03 #3 Grumps 12/1
12:17 MTH-02 #3 Will's 6/1
12:23 SUF-02 #3 Indian 8/1
12:38 WO-02 #5 Londond 8/1
13:01 BEL-05 #3 Pacific 12/1
13:28 PRX-04 #2 Deep Ca 15/1
13:55 AP-02 #3 Get Non 4/1
14:04 LS-02 #1 Always 12/1
14:15 GG-01 #5 Coffeea 12/1
14:18 CD-06 #8 I'm Loo 15/1
14:18 CD-06 #13 Claytnt 15/1
14:25 ARP-02 #8 Gallifr 8/1
14:46 CBY-05 #5 Creativ 12/1
15:04 BEL-08 #5 Landesk 12/1
15:04 BEL-08 #11 Wendell 10/1
15:19 FL-08 #7 Sand Ci 6/1
15:45 CBY-07 #8 Serenge 15/1
15:46 BEL-09 #6 Promise 12/1
15:52 GG-04 #1 Neptune 15/1
15:55 CD-09 #13 Conques 8/1
16:00 LRL-10 #2 Maranat 15/1
16:00 PRM-01 #2 Wild De 10/1
16:00 PRM-01 #5 Shesa T 8/1
16:16 WO-08 #2 Rising 20/1
16:30 CPW-07 #3 Backsid 8/1
16:30 LRL-11 #5 Truffle 8/1
16:51 WO-09 #6 Artilen 10/1
16:56 PRM-03 #6 Congrat 8/1
17:00 LS-08 #8 Kyra 12/1
17:10 LBG-08 #6 General 7/1
17:10 LBG-08 #1 Super S 10/1
17:10 SA-07 #7 For the 10/1
17:37 BEL-11 #6 Spinoff 15/1
17:37 BEL-11 #4 Tax 15/1
17:50 FMT-03 #4 Okie Jo 8/1
18:30 UN-07 #5 Guzzlin 8/1
19:34 EVD-05 #7 Buck Dy 10/1
19:40 EMD-08 #5 Nice Ha 10/1
19:49 PRM-08 #2 Johanna 10/1
20:02 IND-06 #2 Keen Gi 12/1
20:58 IND-08 #4 Evader 15/1
21:55 ASD-06 #3 Louden' 10/1
 

blueline

EOG Master
Sunday Jun 09 2019

------------------------------------------------------------------------------------------------------------------------
Post TRK Pn Horse MLO
------------------------------------------------------------------------------------------------------------------------
12:40 LRL-02 #5 Bash *1/1
13:13 CD-04 #1 Dos Vin *1/1
13:34 BEL-03 #3 Break E *3/5
14:00 ARP-01 #2 Oh No H *1/1
14:15 GG-01 #1 Minnie *6/5
14:45 CTM-01 #5 Cottage *4/5
15:15 GG-03 #5 On Trus *1/1
16:09 CTM-04 #4 Trooper *3/5
16:15 MTH-10 #3 Horolog *3/5
16:18 BEL-08 #4 Playwri *6/5
16:31 SA-04 #4 Baby Gr *4/5
16:32 LS-05 #6 On the *4/5
17:00 AZD-05 #5 Mo Rock *6/5
17:19 EMD-03 #4 Dizzy D *1/1
18:00 AZD-07 #7 Blank I *6/5
18:00 LS-08 #7 Lethal *6/5
20:04 EMD-08 #5 Mucho A *4/5
20:34 MNR-08 #3 Cuttin *2/5
 

blueline

EOG Master
Sunday Jun 09 2019

------------------------------------------------------------------------------------------------------------------------
Post TRK Pn Horse MLO
------------------------------------------------------------------------------------------------------------------------
12:05 BTP-02 #6 Grind L 10/1
12:05 WO-01 #5 Harper 10/1
12:30 BEL-01 #3 Dazzlin 12/1
12:40 LRL-02 #1 Gran Av 12/1
13:19 SUF-04 #2 Trumpet 15/1
14:00 AP-02 #5 Grey Ma 10/1
14:12 MTH-06 #2 Purdey 12/1
14:12 MTH-06 #9 Chasint 15/1
14:15 GG-01 #6 Lucky M 12/1
15:40 ARP-05 #6 Blabimi 15/1
15:55 WO-08 #5 Silent 15/1
15:55 WO-08 #6 Magical 15/1
16:00 CPW-06 #3 Stage S 15/1
16:15 MTH-10 #5 Billy's 12/1
16:20 HST-02 #3 Tequila 15/1
16:28 WO-09 #1 Alnilah 10/1
16:32 LS-05 #5 Doc's G 10/1
17:00 AZD-05 #2 Triunfo 12/1
17:00 CPW-08 #4 Light U 10/1
17:10 LBG-08 #5 Thisism 10/1
17:30 AZD-06 #4 All Tru 8/1
18:01 CTM-08 #8 Paint M 12/1
19:05 FMT-06 #6 Readthe 12/1
 
Top