ejd_5277 2018 picks

ejd_5277

EOG Dedicated
Just bleeding cash lately...

1-9, -8.7
YTD: 595-589-26, +10.19u

Friday November 9, 2018:

112 Syracuse -20.5 -110
112 LOU/SYR OVER 68.5 -110

501 WAS/ORL UNDER 221.5 -110
503 CHA/PHI UNDER 226 -110
505 Detroit -5 -110
507 IND/MIA UNDER 209.5 -110

507 IND/MIA UNDER 106.5 1H -110
 

ejd_5277

EOG Dedicated
3-4, -1.4u
YTD: 598-593-26, +8.79u

Monday November 12, 2018:

703 Philadelphia +115 (ML)
707 DAL/CHI OVER 212.5 -110

709 UTA/MEM OVER 98.5 1H

723 Stanford +18 -110
733 BUFF/SIU OVER 154 -110
735 UIC +6.5 -110
741 USD/UW OVER 145 -110
746 South Florida -2 -110
751 Denver +19 -110
 

ejd_5277

EOG Dedicated
4-4-1, -0.25u
YTD: 602-597-27, +8.54u

Tuesday November 13, 2018:

501 CHA/CLE UNDER 108.5 1H -110

506 Golden State -12 -110

513 Memphis +10.5 -110
517 WMU/OAK OVER 149 -110
521 Milwaukee +7 -110
533 UCR/UNLV UNDER 140 -110
 

ejd_5277

EOG Dedicated
Adding:

502 Houston -3.5 -110
502 GS/HOU UNDER 217.5 -110
505 SAN/LAC OVER 105 1H -110

514 UIC -1.5 -110
523 Texas A&M +17 -110
 

ejd_5277

EOG Dedicated
Sunday November 18, 2018:

458 Chicago -2.5 -110
460 PHI/NO OVER 57 -110
460 New Orleans -7 -120
469 OAK/ARI OVER 41 -110

701 Memphis +5.5 -110
708 Orlando -4.5 -110

721 St. Joseph’s +8 -110
732 Georgia Southern +4.5 -110
739 Virginia Tech +1.5 -110
770 San Jose State +9 -110
783 Tennessee Tech +33.5 -110
 

ejd_5277

EOG Dedicated
Absolutely brutal push with Xavier.

Early: 2-1-1, +1u
YTD: 623-604-29, +22.04u

Evening:

475 KC/LAR UNDER 63.5 -110

501 BOS/CHA UNDER 218.5 -110
506 Philadelphia -11.5 -110
509 LA Clippers -7.5 -110
515 DAL/MEM OVER 201 -110

503 UTA/IND OVER 99.5 1H -110
513 SAN/NOP OVER 107 1H -110
517 OKC/SAC OVER 115 1H -110

519 WMU/CIN OVER 135.5 -110
534 FGCU PK -110
548 Penn +4 -110
562 Illinois +15.5 -110
569 UMBC +110 (ML)
580 Missouri State +14.5 -110
589 SE Missouri State +6.5 -110
 

ejd_5277

EOG Dedicated
Friday November 23, 2018:

118 Cincinnati -17 -110
123 NEB/IOWA UNDER 53.5 -110
132 Toledo -19 -110
135 ORE/ORST UNDER 69.5 -110
137 HOU/MEM UNDER 76 -110
139 UVA/VT UNDER 49.5 -110
141 Oklahoma -3 -110
144 Washington State -2.5 -110

508 New York +7.5 -110
512 Toronto -10.5 -110
526 L.A. Lakers -2.5 -110

503 MEM/LAC OVER 108 1H -110
509 CLE/PHI OVER 111.5 1H -110
515 CHA/OKC OVER 115.5 1H -110

533 Northern Iowa +7.5 -110
541 Kent State +12.5 -110
543 OKLA/DAY OVER 140.5 -110
549 Florida -1 -110
554 Memphis -4.5 -110
569 JMU/OAK OVER 142.5 -110
577 SHU/HAW OVER 143 -110
590 Michigan State -4.5 -110
615 Tennessee State +28.5 -110
624 UNLV -10.5 -110
625 North Carolina -10.5 -110
 

ejd_5277

EOG Dedicated
Saturday November 24, 2018:

145 Pittsburgh +6 -110
151 South Carolina +26.5 -110
153 RUT/MSU OVER 36.5 -110
159 Syracuse +6.5 -110
171 NC State -7 -110
174 Louisiana Tech -10.5 -110
179 NMSU/LIB OVER 73 -110
183 BYU +11.5 -110
189 UAB -3 -105
193 STAN/UCLA UNDER 60 -110
200 Florida State +8 -110
216 LA-Monroe -2.5 -110
217 SMU/TUL OVER 54 -110
227 AUB/ALA OVER 53 -110
233 ASU/ARIZ UNDER 64.5 -110

162 Ohio State +185 (ML)
209 LSU +135 (ML)
212 Indiana +155 (ML)
226 USC +400 (ML)
 

ejd_5277

EOG Dedicated
Monday November 26, 2018:

274 Houston -4 -105

702 Cleveland +6 -110
705 Houston -2.5 -110
710 New Orleans -2 -110

703 MIL/CHA OVER 114.5 1H -110
707 SAN/CHI OVER 103.5 1H -110

720 TCU -12 -110
 

ejd_5277

EOG Dedicated
3-4, -1.4u
YTD: 650-643-29, +7.44u

Tuesday November 27, 2018:

504 Miami -7.5 -110

501 NYK/DET OVER 113 1H -110
507 IND/PHO OVER 110.5 1H -110

533 TEM/MIZZ OVER 132 -110
539 CSUN/WSU UNDER 157 -110
548 Morehead State +5 -110
 

ejd_5277

EOG Dedicated
2-4, -2.4u
YTD: 652-647-29, +5.04u

Wednesday November 28, 2018:

715 WAS/NOP UNDER 242 -110
719 PHO/LAC UNDER 230 -110

707 SAN/MIN OVER 105 1H -110
711 CHI/MIL OVER 110 1H -110

725 Kent State -4.5 -110
737 Syracuse +5 -110
745 Virginia -3 -110
763 GT/NW OVER 131 -110
772 Air Force +140 (ML)
788 West Virginia -12 -110
803 OMA/ASU OVER 154.5 -110
 

ejd_5277

EOG Dedicated
Thursday November 29, 2018:

301 New Orleans -7.5 EV

501 Golden State +9.5 -110
503 L.A. Clippers -2.5 -110

501 GSW/TOR UNDER 115 1H -110

517 BEL/SAM OVER 155.5 -110
519 Northern Arizona +7 -110
 

ejd_5277

EOG Dedicated
Friday November 30, 2018:

305 UTAH/UW OVER 45 -110

712 Miami +140 (ML)
713 Houston -2 -110
717 Orlando -1 -110
721 DEN/POR OVER 213.5 -110

701 WAS/PHI OVER 120.5 1H -110
703 CHI/DET OVER 105 1H -110
707 UTA/CHA OVER 105 1H -110
711 NOP/MIA OVER 117 1H -110
719 DAL/LAL OVER 114 1H -110

732 Pittsburgh -3.5 -110
733 CMU/TCU OVER 153.5 -110
 

John Kelly

Born Gambler
Staff member
All OVERS tonight.

What's your split between over/under wagers?

Feels like 70/30 or 80/20 to the over.
 

ejd_5277

EOG Dedicated
Saturday December 1, 2018:


309 MEM/UCF OVER 63.5 -110
311 TEX/OKLA UNDER 80.5 -110
315 UGA/ALA UNDER 64 -110
319 PITT/CLEM OVER 52.5 -110
331 AKR/SCAR OVER 56 -110
334 California +140 (ML)-110

503 Golden State -5 -110
510 Houston -12 -110

510 CHI/HOU OVER 107.5 1H -110
513 IND/SAC OVER 114.5 1H -110

525 Ball State -2.5 -110
529 GONZ/CREI OVER 167 -110
533 Kansas State +125 (ML)
539 Youngstown State +26.5 -110
550 Ohio +140 (ML)
553 UNCC/COFC OVER 128.5 -110
565 San Diego State -1.5 -110
578 Oregon State -10 -110
597 Utah State +2 -110
610 Memphis +13 -110
617 SDST/UNI UNDER 142.5 -110
631 Southern Illinois -10.5 -110
634 Kentucky -12 -110
637 WCAR/FUR UNDER 142.5 -110
643 FOR/MAN OVER 119.5 -110
648 SE Missouri State EV (ML)
 

ejd_5277

EOG Dedicated
Thanks Nutter.

Sunday December 2, 2018:

353 LAC/PIT OVER 52 -110
357 BAL/ATL UNDER 47 -110
363 Chicago -3.5 -110
369 ARI/GB OVER 41 -110
 

ejd_5277

EOG Dedicated
Adding:

704 Charlotte -3 -110
707 UTA/MIA OVER 207.5 -110

707 UTA/MIA OVER 101 1H -110

717 UCR/VALP OVER 132.5 -110
719 UCF/MIZZ OVER 128.5 -110
723 Minnesota +8.5 -110
727 Loyola Marymount +9.5 -110
 
Top