FEZZIK OVERALL PICK RECORD
Year Forum Types Grader W L T Units Win % Approx ROI
2025 Pregame BLAP All Picks CB 287 252 33 -76.26 53.25% -6.67% (thru August 20)
2024 Pregame BLAP All Picks CB 417 330 21 19.06 55.82% 1.24%
2023 Pregame BLAP All Picks CB 472 359 21 42.05 56.80% 2.47%
2022 Pregame BLAP All Picks CB 403 310 13 99.83 56.52% 6.88%
2021 Pregame BLAP All Picks CB 442 367 19 31.50 54.64% 1.90%
2020 Pregame BLAP All Picks CB 311 241 21 63.73 56.34% 5.56%
2019 Pregame BLAP All Picks CB 400 348 21 -16.40 53.48% -1.07%
2018 Pregame BLAP All Picks CB 460 367 27 45.89 55.62% 2.69%
2017 Pregame BLAP All Picks CB 454 403 38 -25.78 52.98% -1.44%
2016 Pregame BLAP All Picks CB 456 392 20 36.90 53.77% 2.13%
2015 Pregame BLAP All Picks CB*, Pre 574 503 41 4.62 53.30% 0.21%
2014 Pregame BLAP All Picks CB*, Pre 849 671 43 122.43 55.86% 3.92%
2013 Pregame BLAP All Picks CB*, Pre 624 538 22 12.47 53.70% 0.53%
2012 LVASports NFL+CFB CB 194 194 11 -55.34 50.00% -12.61%
2011 LVASports NFL+CFB CB 141 155 12 -60.41 47.64% -17.83%
2010 LVASports NFL+CFB CB 174 165 8 -2.94 51.33% -0.77%
2009 LVASports NFL+CFB Dreamer & PC 96 86 9 -33.32 52.75% -15.86%
2008 LVASports Inactive
2007 Fezzik's Place Inactive
2006 Fezzik's Place Inactive
2005 Fezzik's Place NFL,CFB,NBA,CBB JoeFlex 232 224 0 -16.80 50.88%
2004 SSB NFL,CFB,NBA,CBB JoeFlex 129 117 0 -0.40 52.44%
2003 SSB NFL,CFB,NBA,CBB JoeFlex 188 158 0 13.40 54.34%
2002 SSB NFL,CFB,NBA,CBB JoeFlex 194 173 0 2.90 52.86%
2001 SSB NFL,CFB,NBA,CBB JoeFlex 317 275 0 14.50 53.55%
Summary Forum Types W L T Units Win % ROI
Pregame Bet Like A Pro All Picks 6149 5081 340 360.04 54.76% 1.56%
LVASports & Fezzik's Place NFL+CFB 837 824 40 -168.81 50.39% -4.96%
Sharp Sports Betting All Picks 828 723 0 30.40 53.38% 0.98%
Overall 7814 6628 380 221.63 54.11% 1.36%
CB*, Pre = CB did not monitor picks before game, Pre=Johnny Detroit, Fezzik, et al.