Jammer's College Bowl contest

ComptrBob

EOG Master
Standings thru Dec 28:

Entrant Score Possible Played Pts/play Loss PtWin%
svbettor 94.5 175.5 10 9.45 34.5 73.3%
waco 89.0 190.0 10 8.90 20.0 81.7%
railbird 86.0 176.0 10 8.60 34.0 71.7%
ComptrBob 84.5 161.5 11 7.68 48.5 63.5%
Viejo Dinosaur 84.5 116.5 13 6.50 93.5 47.5%
ChiTownJoe 80.5 168.5 11 7.32 41.5 66.0%

DrunkenGoon 79.5 163.5 9 8.83 46.5 63.1%
FairWarning 79.0 180.0 9 8.78 30.0 72.5%
Sportsrnylife 78.0 137.0 13 6.00 73.0 51.7%
Heim 77.0 136.0 11 7.00 74.0 51.0%
yisman 72.5 142.5 11 6.59 67.5 51.8%
jimmythegreek 72.0 180.0 10 7.20 30.0 70.6%
nut6 67.0 162.0 9 7.44 48.0 58.3%
ZzyzxRoad 67.0 135.0 10 6.70 75.0 47.2%
kane 66.0 157.0 9 7.33 53.0 55.5%

Raininthrees 48.0 149.0 10 4.80 61.0 44.0%
ejd_5277 35.0 146.0 10 3.50 64.0 35.4%
TheGuesser 29.5 145.5 10 2.95 64.5 31.4%
 

ComptrBob

EOG Master
Standings going into Ala/Okla game:

Entrant Score Possible Played Pts/play Loss PtWin% Used Available
ComptrBob 114.5 161.5 14 8.18 48.5 70.2% 163 47
svbettor 107.5 160.5 13 8.27 49.5 68.5% 157 53
waco 100.0 188.0 13 7.69 22.0 82.0% 122 88

DrunkenGoon 98.5 144.5 13 7.58 65.5 60.1% 164 46
railbird 96.0 168.0 14 6.86 42.0 69.6% 138 72
Heim 95.0 129.0 15 6.33 81.0 54.0% 176 34
kane 94.0 154.0 12 7.83 56.0 62.7% 150 60

ChiTownJoe 92.5 162.5 13 7.12 47.5 66.1% 140 70
jimmythegreek 91.0 179.0 12 7.58 31.0 74.6% 122 88
yisman 90.5 142.5 13 6.96 67.5 57.3% 158 52
ZzyzxRoad 90.0 132.0 14 6.43 78.0 53.6% 168 42
FairWarning 89.0 172.0 12 7.42 38.0 70.1% 127 83

Viejo Dinosaur 84.5 112.5 15 5.63 97.5 46.4% 182 28
ejd_5277 81.0 146.0 13 6.23 64.0 55.9% 145 65
nut6 80.0 142.0 12 6.67 68.0 54.1% 148 62
Sportsrnylife 78.0 133.0 15 5.20 77.0 50.3% 155 55
Raininthrees 48.0 127.0 12 4.00 83.0 36.6% 131 79
TheGuesser 30.5 134.5 12 2.54 75.5 28.8% 106 104
 

ComptrBob

EOG Master
Dec 29 standings:

Entrant Score Possible Played Pts/play Loss PtWin% Used Available
ComptrBob 120.5 161.5 15 8.03 48.5 71.3% 169 41
svbettor 107.5 158.5 14 7.68 51.5 67.6% 159 51
waco 105.0 188.0 14 7.50 22.0 82.7% 127 83

DrunkenGoon 98.5 139.5 14 7.04 70.5 58.3% 169 41
railbird 96.0 153.0 15 6.40 57.0 62.7% 153 57
Heim 96.0 129.0 16 6.00 81.0 54.2% 177 33
kane 94.0 152.0 13 7.23 58.0 61.8% 152 58
FairWarning 93.0 172.0 13 7.15 38.0 71.0% 131 79
ChiTownJoe 92.5 145.5 14 6.61 64.5 58.9% 157 53
yisman 92.5 142.5 14 6.61 67.5 57.8% 160 50
jimmythegreek 91.0 161.0 13 7.00 49.0 65.0% 140 70
ZzyzxRoad 91.0 132.0 15 6.07 78.0 53.8% 169 41

Viejo Dinosaur 84.5 110.5 16 5.28 99.5 45.9% 184 26
ejd_5277 81.0 141.0 14 5.79 69.0 54.0% 150 60
Sportsrnylife 80.0 133.0 16 5.00 77.0 51.0% 157 53
nut6 80.0 128.0 13 6.15 82.0 49.4% 162 48
Raininthrees 48.0 111.0 13 3.69 99.0 32.7% 147 63
TheGuesser 30.5 122.5 13 2.35 87.5 25.8% 118 92
 

ComptrBob

EOG Master
Results thru Dec 31, going into New Year's day bowls:

Entrant Score Possible Played Pts/play Loss PtWin% Used Available
ComptrBob 134.5 161.5 17 7.91 48.5 73.5% 183 27
kane 132.0 152.0 16 8.25 58.0 69.5% 190 20
svbettor 131.5 158.5 16 8.22 51.5 71.9% 183 27
ChiTownJoe 127.5 138.5 17 7.50 71.5 64.1% 199 11
FairWarning 108.0 152.0 16 6.75 58.0 65.1% 166 44
ejd_5277 106.0 131.0 17 6.24 79.0 57.3% 185 25
waco 105.0 152.0 17 6.18 58.0 64.4% 163 47
railbird 104.0 141.0 17 6.12 69.0 60.1% 173 37

ZzyzxRoad 102.0 132.0 16 6.38 78.0 56.7% 180 30
nut6 100.0 128.0 16 6.25 82.0 54.9% 182 28
DrunkenGoon 98.5 127.5 16 6.16 82.5 54.4% 181 29
Heim 96.0 129.0 16 6.00 81.0 54.2% 177 33
yisman 92.5 117.5 16 5.78 92.5 50.0% 185 25
Sportsrnylife 92.0 133.0 17 5.41 77.0 54.4% 169 41
jimmythegreek 91.0 120.0 17 5.35 90.0 50.3% 181 29
Viejo Dinosaur 84.5 99.5 17 4.97 110.5 43.3% 195 15
Raininthrees 70.0 91.0 17 4.12 119.0 37.0% 189 21
TheGuesser 48.5 106.5 16 3.03 103.5 31.9% 152 58
 

DrunkenGoon

EOG Dedicated
Neck in neck with the rest of the world...

Player Current Points Used Points Available Points Max Possible
Jb777 129 184 26 155
ShavenCoinpurse 128 148 62 190
bishqqq 123 190 20 143
sharky99 120 189 21 141
.
.
.
parlaynow 107 178 32 139
Mr. Pink 103 166 44 147
njdave 101.5 187 23 124.5
kinosh 101 173 37 138
Dell Dude 100 173 37 137
BigRunner 98 173 37 135
BenoitPaire2 95 169 41 136
BigDeemer 94.5 153 57 151.5
bimmercando 85 163 47 132
Inkwell77 78.5 201 9 87.5
BigDaddy 75 163 47 122
TEXED 71 144 66 137
VegasVic 63 144 66 129
trytrytry 61 159 51 112
pinnacle420 48 153 57 105
Foresthill 37 184 26 63
Patrick McIrish 33 131 79 112
unluckysob 31 149 61 92
 

ComptrBob

EOG Master
Going into Rose Bowl:

I win if Wash covers, either FairWarning or Waco wins if Ohio St covers (edit)

Entrant Score Possible Played Pts/play Loss PtWin% Used Available
kane 138.0 143.0 18 7.67 67.0 67.3% 205 5
svbettor 135.5 144.5 18 7.53 65.5 67.4% 201 9
ComptrBob 134.5 147.5 18 7.47 62.5 68.3% 197 13
ChiTownJoe 131.5 138.5 18 7.31 71.5 64.8% 203 7
FairWarning 125.0 150.0 18 6.94 60.0 67.6% 185 25

ZzyzxRoad 117.0 126.0 18 6.50 84.0 58.2% 201 9
waco 113.0 152.0 18 6.28 58.0 66.1% 171 39
nut6 112.0 121.0 18 6.22 89.0 55.7% 201 9
ejd_5277 106.0 128.0 18 5.89 82.0 56.4% 188 22
railbird 104.0 121.0 18 5.78 89.0 53.9% 193 17
DrunkenGoon 102.5 111.5 18 5.69 98.5 51.0% 201 9

Sportsrnylife 96.0 133.0 18 5.33 77.0 55.5% 173 37
Heim 96.0 113.0 18 5.33 97.0 49.7% 193 17
yisman 92.5 107.5 18 5.14 102.5 47.4% 195 15
jimmythegreek 91.0 109.0 18 5.06 101.0 47.4% 192 18
Viejo Dinosaur 84.5 93.5 18 4.69 116.5 42.0% 201 9
Raininthrees 70.0 82.0 18 3.89 128.0 35.4% 198 12
TheGuesser 63.5 96.5 18 3.53 113.5 35.9% 177 33
 
Last edited:

ComptrBob

EOG Master
Yeah, with Ohio St cover, overlooked Waco who wins (152) with Georgia cover, Fair Warning (150/147) with Texas cover or push.
 

ComptrBob

EOG Master
For future reference, in future contests with lots of possibilities, it would help mightily to have betting numbers specified for all entries. I entered all the picks by hand, which was tedious. Everyone check my work. :)
 

John Kelly

Born Gambler
Staff member
Ohio State left the back door open.

UW head coach Chris Petersen's decision to punt late in the fourth quarter, trailing by 11, hurt his team's chances to win but helped his team's chances to cover.
 

John Kelly

Born Gambler
Staff member
Kudos to ComptrBob.

Money goes to money.

Maybe now he can add a sand trap next to the putting green in his beautiful backyard.
 

ComptrBob

EOG Master
Going into Georgia/Texas game (Both kane and I have Georgia (4), svbettor has Georgia(8)) :

Entrant Score Possible Played Pts/play Loss PtWin% Used Available
ComptrBob 143.5 147.5 19 7.55 62.5 69.7% 206 4
kane 139.0 143.0 19 7.32 67.0 67.5% 206 4
svbettor 135.5 143.5 19 7.13 66.5 67.1% 202 8

ChiTownJoe 131.5 133.5 19 6.92 76.5 63.2% 208 2
FairWarning 125.0 131.0 19 6.58 79.0 61.3% 204 6
ZzyzxRoad 122.0 126.0 19 6.42 84.0 59.2% 206 4
nut6 115.0 121.0 19 6.05 89.0 56.4% 204 6
waco 113.0 133.0 19 5.95 77.0 59.5% 190 20
railbird 108.0 121.0 19 5.68 89.0 54.8% 197 13
ejd_5277 106.0 121.0 19 5.58 89.0 54.4% 195 15
DrunkenGoon 102.5 105.5 19 5.39 104.5 49.5% 207 3
Heim 99.0 113.0 19 5.21 97.0 50.5% 196 14

Sportsrnylife 96.0 115.0 19 5.05 95.0 50.3% 191 19
yisman 93.5 107.5 19 4.92 102.5 47.7% 196 14
jimmythegreek 91.0 107.0 19 4.79 103.0 46.9% 194 16
Viejo Dinosaur 89.5 93.5 19 4.71 116.5 43.4% 206 4
Raininthrees 71.0 82.0 19 3.74 128.0 35.7% 199 11
TheGuesser 63.5 79.5 19 3.34 130.5 32.7% 194 16
 

ChiTownJoe

EOG Dedicated
Congrats ComptrBob the alma mater came through for you.

The penalty call in end zone helped on 2nd down, because they likely kick FG to go down 8 if the Huskies fall to convert the 3rd down (if no penalty)
 

FairWarning

Bells Beer Connoisseur
Congrats ComptrBob the alma mater came through for you.

The penalty call in end zone helped on 2nd down, because they likely kick FG to go down 8 if the Huskies fall to convert the 3rd down (if no penalty)
The other PI at midfield may have been worse. A far brutal beat for me than having Purdue.
 
Last edited by a moderator:

ComptrBob

EOG Master
Final:

Entrant Score Possible Played Pts/play Loss PtWin% Used
ComptrBob 143.5 143.5 20 7.18 66.5 68.3% 210
kane 139.0 139.0 20 6.95 71.0 66.2% 210
svbettor 135.5 135.5 20 6.78 74.5 64.5% 210

ChiTownJoe 133.5 133.5 20 6.68 76.5 63.6% 210
FairWarning 131.0 131.0 20 6.55 79.0 62.4% 210
ZzyzxRoad 126.0 126.0 20 6.30 84.0 60.0% 210
nut6 115.0 115.0 20 5.75 95.0 54.8% 210
Sportsrnylife 115.0 115.0 20 5.75 95.0 54.8% 210
waco 113.0 113.0 20 5.65 97.0 53.8% 210
railbird 108.0 108.0 20 5.40 102.0 51.4% 210
ejd_5277 106.0 106.0 20 5.30 104.0 50.5% 210
DrunkenGoon 102.5 102.5 20 5.13 107.5 48.8% 210
Heim 99.0 99.0 20 4.95 111.0 47.1% 210
yisman 93.5 93.5 20 4.68 116.5 44.5% 210
jimmythegreek 91.0 91.0 20 4.55 119.0 43.3% 210
Viejo Dinosaur 89.5 89.5 20 4.48 120.5 42.6% 210
TheGuesser 79.5 79.5 20 3.98 130.5 37.9% 210
Raininthrees 71.0 71.0 20 3.55 139.0 33.8% 210
 

John Kelly

Born Gambler
Staff member
ChiTownJoe completes the superfecta and FairWarning is still smarting from the Rose Bowl loss.

FIRST PLACE - ComptrBob 600

SECOND PLACE - Kane 300

THIRD PLACE - SVBettor 100

I will allow 24 hours as a dispute period before declaring the results official.

And a big thank you to JAMMER and BetDSI for funding the competition and the incomparable ComptrBob for his expert recordkeeping skills.
 
Top