Newsletters

railbird

EOG Master
So funny all the anti tout people want the tout plays but too cheap to pay so want to steal intellectual property
 

slyone66

EOG Master
Victor King has 3 picks for Preseason

Atlanta@Miami-2 star-total 35.5 over
Carolina @ Bears-36-1 star over
Denver 2 star over 36
all 3 overs
 

slyone66

EOG Master
hes a fuking moron, has to chime in to get his bigot ass attention would love to meet up to him and give him a nice bitch slap.....punk....
 

slyone66

EOG Master
2018 FOOTBALL NEWSLETTER RECORDS
NAME NFL PCT NCAAF PCT Combined PCT Net Units
Gridiron Gold Sheet 41-25-2 63 37-29-4 56 78-54-6 59 18.6
Power Picks 33-16-1 67.3 25-26 49 58-42 58 11.8
Winning Points 20-14 58.8 14-13 51.2 34-27 55.7 4.3
Power Plays 11-5-1 68.7 52-47-1 52.5 63-52-2 54.8 5.8
Power Sweep 31-38 44.9 68-48-4 58.6 99-86-4 53.5 4.4
Gold Sheet 23-22-3 51.1 42-46 48.8 65-68 48.8 -9.8
Sports Reporter 17-18 48.6 42-34 55.3 49-52 48.5 -8.2
Killer Sports 31-31-2 50 23-27-2 46 54-58-4 48.2 -9.8
Playbook 35-31 52.2 21-31-1 40.4 56-62-1 47.5 -12.2
Pointwise 32-51-2 38.6 48-54 47 80-105-2 43.2 -35.5
 
Top