Nut6 plays

nut6

EOG Master
MLB

Ladod tt ovr 4.5 -25 5*
Tor tt ovr 4.5 -05 4*
Det Ovr 8.5 -27 4*
Seatt tt ovr 2.5 +10 1st5 3*
Balt +1.5 -30 2*
 

nut6

EOG Master
Mlb
Balt tt ovr 3.5 -15 5*
Texas +1.5 -14 5*
Pitt +1/2 -20 5*
Oak ovr 7.5 -08 4*
Pitt tt Ovr 3.5 -22 3*
Pitt ovr 4.5 -15 1st5 3*
Balt +1/2 -35 1st5 3*
Milwaukee Ovr 7.5 -09 3*
Texas +95 3*
Texas +85 1st5 1.5*
 

nut6

EOG Master
MLB

Mets ovr 10 -12 5*
Nym/Col Hre Ovr 29 -20 3*
Col tt Ovr 4.5 -05 3*


NBA
Adebayo Ovr 14.5 points even 3*
 

nut6

EOG Master
Sunday
MLB

Phil ovr 5 -25 1st5 4*
Bost tt ovr 4.5 -25 4*
Toronto-1 -16 1st5 4*
Miami tt Ovr 3.5 -18 4*
Balt tt Ovr 3.5 -22 3*
 

nut6

EOG Master
NBA

Golden st +3.5 -13 4*
Dallas und 111 -15 1sth 3*
Dallas und 56 -13 1q 2*


Props
Finney-Smith (pt/ass/reb)
Ovr 18.5 -30 3*

Bullock Ovr 2.5 3ptfg -55 3*

Wiggins Ovr 1.5 3ptfg -35 2*
 

nut6

EOG Master
Monday

NBA

Bost und 105.5 -12 1sth 4*

MLB
Milwaukee-05 5*
Arizona und 8.5 -22 5*
SF -1.5 +55 5*
Oak ovr 7 -20 4*
Stl und 7.5 -20 4*
Cleve +1.5 -25 4*
Kc +1/2 -45 1st5 3*
 

nut6

EOG Master
Tuesday
MLB

Bost und 7.5 -20 5*
Stl und 7.5 -20 5*
Houst tt Ovr 4.5 -15 5*
Det Ovr 7.5 -07 4*
Phil +1.5 -35 4*
Pitt -12 4*
Cinn -13 4*
Miami und 6.5 -15 4*
Phil +50 1st5 2*

Will update #s tomorrow
 

nut6

EOG Master
Wednesday
MLB

Colorado +20 5*
Det Ovr 4 -12 1st5 4*
Phil/Atl hre ovr 26 -15 4*
Texas Ovr 8.5 -15 4*
Phil tt ovr 3.5 -25 3*
 

nut6

EOG Master
NBA

Al Horford (Pts+Rebs+Asts)(must start) Ovr 22.5 -05 4*


MLB
Bost und 7.5 -11 4*
Atl ovr 4.5 -15 1st5 4*
 

nut6

EOG Master
Friday
MLB

TB -30 1st5 5*
Milwaukee und 7.5 -25 5*
Toronto-35 1st5 5*
Arizona ovr 5.5 -15 1st5 5*
Seatt +2 -20 5*
Ladod tt Ovr 5.5 -15 4*
Arizona ovr 10.5 -15 4*
Colorado-05 1st5 4*
Kc und 8.5 -05 4*
Seatt +90 1st5 3*
Phil tt ovr 3.5 -20 3*
Atlanta Ovr 8.5 -20 3*
Det Ovr 4 -08 1st5 3*
Houst ovr 7 -25 3*
 

nut6

EOG Master
Saturday
MLB

Kc Ovr 9 -12 5*
SF tt ovr 5.5 -20 5*
Colorado +05 1st5 gm1 4*
Kc +30 1st5 3*
Atl und 9 -25 3*
Kc -1.5 +210 1.5*

Will add
 

nut6

EOG Master
Add

Cinn Ovr 5 -15 1st5 5*
Oak tt ovr 3.5 -20 4*
Det +1.5 -25 4*
Cinn +2 -20 3*
Tex Ovr 7.5 -20 3*
Cleve/Det hre ovr 24 -15 3*
Cinn +55 1st5 2*
Oak-1.5 +75 2*
 

nut6

EOG Master
Add

Arizona +2 -20 5*
Phil +1/2 -35 1st5 5*
Pitt Ovr 7 -06 5*
Balt/Bost Hre Ovr 28 -15 4*
Col tt Ovr 4.5 +01 gm2 3*
Col/Wash hre Ovr 27.5 -15 3*
Balt tt ovr 4.5 even gm2 3*
Arizona +65 2*
 

nut6

EOG Master
Sunday
MLB
NYY und 3.5 -30 1st5 5*
Pitt Ovr 4 even 1st5 5*
Cubs und 4 -30 1st5 5*
Phil +04 5*
Atl tt ovr 2.5 -15 1st5 4*
Milwaukee und 7.5 -25 4*
Cleve-1/2 -15 1st5 4*
Balt +60 1st5 4*
Wash tt Ovr 4.5 -10 4*
Oak ovr 7.5 -20 4*
Balt +1.5 -15 3*
Balt und 9.5 -22 3*
Stl +1/2 -15 1st5 3*
 

nut6

EOG Master
NBA

Bost Ovr 196.5 -15 5*
Bost tt Ovr 99.5 -18 4*
Miami +1.5 -13 1sth 3*
Bost ml -45 2*


Soccer
* 
/Mexico - Primera Division
/CF Pachuca vs. Atlas

Ovr 2.5 +20 3*
 

nut6

EOG Master
Miami tt ovr 5.5 -08 5*
Pitt +2.5 -25 5*
Phil +1/2 -25 1st5 5*
KC Ovr 9.5 -23 4*
TB -40 4*
Arizona und 4.5 -20 1st5 4*
 

nut6

EOG Master
Arizona tt Ovr 3.5 -30 5*
Atl ovr 5 -30 1st5 4*
Atl/Ariz Hre Ovr 26.5 -20 4*
Oak und 7 -25 4*
Ariz +1.5 -10 3*
Oak -1/2 +40 1st5 3*
Ariz&ovr 4.5 1st5 +310 2*
Ariz -1.5 +260 1.5*

Mexican league

Tijuana tt Ovr 5 -25 4*
 

nut6

EOG Master
Pitt/Ladod hre ovr 25.5 -15 4*
Pitt Ovr 4.5 -10 1st5 4*
Pitt +2.5 -10 4*
Ladod &ovr 8.5 +50 3*
Ladod tt Ovr 5.5 even 3*
 

nut6

EOG Master
Took a little break

Tuesday

TB +1.5 -12 4*
Tex Ovr 8.5 -24 4*
Milwaukee +45 4*
Bost tt ovr 5.5 even 4*
Oak ovr 5 -20 1st5 3*
Mets ovr 8 -10 3*
Phil-38 3*
 
Top