One-on-One with "1" (Free shot at $500)

ComptrBob

EOG Master
Big Deemer wins qualifying with NE cover (edit: by 10.5 pts or more), otherwise parlaynow wins @ 4-1-0.

Entrant Points Cover W L T Pick
Big Deemer 4.0 37.0 4 0 0 NE
eog 4.0 27.5 4 0 0 NE

parlaynow 4.0 34.0 4 1 0
Patkeats 4.0 28.5 4 1 0
svbettor 4.0 27.5 4 1 0
Neveragain 4.0 24.0 4 1 0
ComptrBob 4.0 18.5 4 1 0

sharky99 3.0 23.0 3 1 0 NE
WeinkeToWarrick 3.0 7.5 3 1 0 NE
 
Last edited:

ComptrBob

EOG Master
Week 8 Results:

Entrant Points Cover W L T
Big Deemer 5.0 42.5 5 0 0
eog 5.0 33.0 5 0 0

parlaynow 4.0 34.0 4 1 0
sharky99 4.0 28.5 4 1 0
Patkeats 4.0 28.5 4 1 0
svbettor 4.0 27.5 4 1 0
Neveragain 4.0 24.0 4 1 0
ComptrBob 4.0 18.5 4 1 0
WeinkeToWarrick 4.0 13.0 4 1 0

alfie 3.0 32.5 3 2 0
ReadyFreddy 3.0 15.0 3 2 0
Mr.Pink 3.0 14.5 3 2 0
trytrytry 3.0 13.5 3 2 0
ejd_5277 3.0 12.0 3 2 0
ZzyzxRoad 3.0 10.5 3 2 0
Patrick McIrish 3.0 4.0 3 2 0
TheGuesser 3.0 1.5 3 2 0
yisman 3.0 1.5 3 2 0
TEXED 3.0 1.0 3 2 0
raininthrees 3.0 -2.5 3 2 0

bimmercando 2.0 15.5 2 3 0
alldaycapper 2.0 1.0 2 3 0
cyberbabble 2.0 -4.0 2 3 0
Sportsrmylife 2.0 -18.0 2 3 0
kane 2.0 -19.0 2 3 0
ChiTownJoe 2.0 -19.0 2 3 0
Big Daddy 2.0 -21.0 2 3 0
Foresthill 2.0 -27.0 2 3 0

puckhandler 1.0 -17.5 1 4 0
Cec The Fleece 1.0 -18.5 1 4 0
waco 1.0 -21.5 1 4 0
njdave 1.0 -32.5 1 4 0
Paleface 1.0 -32.5 1 4 0
VegasVic 1.0 -43.0 1 4 0
papa 5 0.0 -43.5 0 5 0
 

ComptrBob

EOG Master
Overall records through week 8 sorted by win%. (let me know if any errors):

Name W L T Pts Cover Win%
ejd_5277 20 6 4 22.0 129.0 76.92%
scrimmage 15 5 0 15.0 74.0 75.00%

yisman 18 9 3 19.5 91.5 66.67%
richsox24 10 5 0 10.0 128.5 66.67%
kainhouse 15 8 2 16.0 95.5 65.22%
alfie 9 5 1 9.5 71.5 64.29%
Patkeats 25 15 0 25.0 107.5 62.50%
Cec The Fleece 20 13 2 21.0 101.5 60.61%
Don Eagleston 6 4 0 6.0 21.0 60.00%
lastyle7 3 2 0 3.0 9.0 60.00%
Erie Pigskins 3 2 0 3.0 5.0 60.00%
Woodrow Wilson 3 2 0 3.0 -43.0 60.00%

Mr.Pink 21 15 4 23.0 81.5 58.33%
VegasVic 22 16 2 23.0 -20.5 57.89%
nut6 11 8 1 11.5 2.5 57.89%
brokerstip 19 14 2 20.0 15.0 57.58%
Patrick McIrish 16 12 2 17.0 42.5 57.14%
choslamshe 13 10 2 14.0 -78.0 56.52%
pinnacle420 5 4 1 5.5 35.0 55.56%
Paleface 21 17 2 22.0 32.5 55.26%
svbettor 16 13 1 16.5 68.5 55.17%
ZzyzxRoad 22 18 0 22.0 -68.5 55.00%
August West 11 9 0 11.0 46.0 55.00%

Ghostzapper 18 15 2 19.0 80.0 54.55%
cyberbabble 18 15 2 19 29 54.55%
Diogenes 8 7 0 8.0 57.0 53.33%
wiskers 13 12 0 13.0 72.0 52.00%
lap18 14 13 3 15.5 -54.0 51.85%
sharky99 18 17 0 18.0 41.0 51.43%
WeinkeToWarrick 19 18 3 20.5 51.0 51.35%
raininthrees 20 19 1 20.5 64.5 51.28%
TheGuesser 20 19 1 20.5 27.0 51.28%
bimmercando 19 19 2 20.0 59.0 50.00%
TEXED 18 18 4 20.0 -34.0 50.00%
trytrytry 19 19 2 20.0 -39.5 50.00%
eog 19 19 2 20.0 -104.0 50.00%
railbird 12 12 1 12.5 21.5 50.00%
Gabe 10 10 0 10.0 -16.5 50.00%

Big Daddy 19 20 1 19.5 -14.5 48.72%
Sportsrmylife 18 19 3 19.5 38.0 48.65%
Pickman Jones 16 17 2 17.0 26.5 48.48%
PO69 9 10 1 9.5 -8.0 47.37%
ReadyFreddy 18 21 1 18.5 -58.5 46.15%
TobyTyler 6 7 2 7.0 -18.5 46.15%
ComptrBob 17 20 3 18.5 -49.0 45.95%
parlaynow 13 16 1 13.5 0.0 44.83%
Big Deemer 17 21 2 18.0 20.0 44.74%
kane 17 21 2 18.0 -106.5 44.74%
Neveragain 16 21 3 17.5 -64.0 43.24%
winkyduck 6 8 1 6.5 -8.0 42.86%
njdave 14 19 2 15.0 0.5 42.42%
waco 16 22 2 17.0 -33.0 42.11%
Jb777 8 11 1 8.5 -21.0 42.11%
alldaycapper 12 17 1 12.5 -24.5 41.38%
ChiTownJoe 14 20 1 14.5 -134.0 41.18%

pocketheadies 4 6 0 4.0 7.0 40.00%
Ray Luca 2 3 0 2.0 1.0 40.00%
E$13 13 20 2 14.0 -18.5 39.39%
puckhandler 12 19 4 14.0 -154.5 38.71%
Brayden11 8 15 2 9.0 -111.0 34.78%
Foresthill 13 26 1 13.5 -106.0 33.33%
papa 5 3 7 0 3.0 -54.5 30.00%
Valuist 1 3 1 1.5 -2.0 25.00%
Just Luck 1 4 0 1.0 0.0 20.00%
Dell Dude 1 4 0 1.0 -66.0 20.00%
DrunkenGoon 2 13 0 2.0 -83.5 13.33%
newton0038 0 4 1 0.5 -44.0 0.00%
 

ComptrBob

EOG Master
WEEK 9
THURSDAY, NOVEMBER 1, 2018

1 49ERS* 5:20 PM 2 RAIDERS 2.5
SUNDAY, NOVEMBER 4, 2018
3 VIKINGS* 10:00 AM 4 LIONS 4.5
5 CHIEFS 10:00 AM 6 BROWNS* 8
7 RAVENS* 10:00 AM 8 STEELERS 3
9 PANTHERS* 10:00 AM 10 BUCCANEERS 6
11 DOLPHINS* 10:00 AM 12 JETS 3
13 REDSKINS* 10:00 AM 14 FALCONS 1.5
15 BEARS 10:00 AM 16 BILLS* 10
17 BRONCOS* 1:05 PM 18 TEXANS 1
19 SEAHAWKS* 1:05 PM 20 CHARGERS 2
21 SAINTS* 1:25 PM 22 RAMS 1.5
23 PATRIOTS* 5:20 PM 24 PACKERS 6
MONDAY, NOVEMBER 5, 2018
25 COWBOYS* 5:15 PM 26 TITANS 6.5
 
Top