One-on-One with "1" (Free shot at $500)

Sportsrmylife

EOG Master
EJD

Excellent contest advice. I wonder how many people follow this rule in the super contest or the gold and how well do they do .
 

TheGuesser

EOG Dedicated
A valiant effort. I almost took the Giants as well but couldn’t pull the trigger.

One tip for you going forward: (and for anyone else who has a shot at the $10k round in the future)

When the ONLY goal is to go 5-0, picking any game where the spread is a whole integer is
-EV, as ties are essentially losses. This is especially true of the 3 and 7. You are in effect getting a half point worse than what you posted.
FANTASTIC point.
 

ejd_5277

EOG Dedicated
2 opposing sides for “1” and myself in IND/NYJ and KC/NE.

If either one of us scoops those, that probably decides it.
 

ComptrBob

EOG Master
Looks like with a Raven cover, ejd_5277 (3-1-0) will clinch a win over EOG (0-2-1). The Guesser is 0-4-0 and has lost the one on one.
 

bimmercando

EOG Dedicated
The way i see it
we have cyberbabble with a 4-0 and SF pending tmrw for 5-0

another with 4.5
and one other with a potential 4.5
 

ComptrBob

EOG Master
Final Standings Week 6:

Entrant Points Cover W L T

cyberbabble 5 74.0 5 0 0

Paleface 4.5 39.0 4 0 1

ejd_5277 4 42.0 4 1 0
VegasVic 4 40.0 4 1 0
Brayden11 4 12.0 4 1 0

Sportsrmylife 3.5 47.0 3 1 1
Mr.Pink 3.5 12.0 3 1 1
trytrytry 3.5 -5.5 3 1 1

Pickman Jones 3 49.0 3 2 0
svbettor 3 29.5 3 2 0
pinnacle420 3 28.5 3 2 0
wiskers 3 25.5 3 2 0
Patkeats 3 11.5 3 2 0
winkyduck 3 -7.5 3 2 0
nut6 3 -15.5 3 2 0

WeinkeToWarrick 2.5 19.5 2 2 1
TobyTyler 2.5 1.5 2 2 1
railbird 2.5 -1.5 2 2 1
kane 2.5 -13.0 2 2 1
puckhandler 2.5 -30.5 2 2 1
yisman 2 16.0 2 3 0
alldaycapper 2 2.5 2 3 0
Jb777 2 -3.5 2 3 0
E$13 2 -11.0 2 3 0
DrunkenGoon 2 -14.0 2 3 0
Cec The Fleece 2 -14.5 2 3 0
ComptrBob 2 -19.5 2 3 0
sharky99 2 -20.5 2 3 0
lap18 2 -22.0 2 3 0
bimmercando 2 -24.0 2 3 0
brokerstip 2 -28.5 2 3 0
Foresthill 2 -29.5 2 3 0
ZzyzxRoad 2 -55.5 2 3 0

kainhouse 1.5 13.0 1 3 1
eog 1.5 -1.0 1 3 1
TEXED 1.5 -4.0 1 3 1
Ghostzapper 1.5 -31.5 1 3 1
ChiTownJoe 1.5 -45.5 1 3 1
Just Luck 1 0.0 1 4 0
njdave 1 -19.5 1 4 0
waco 1 -28.5 1 4 0
Big Daddy 1 -33.0 1 4 0
raininthrees 1 -44.5 1 4 0
ReadyFreddy 1 -58.0 1 4 0
Neveragain 1 -58.0 1 4 0
choslamshe 1 -79.0 1 4 0
Patrick McIrish 0.5 -20.0 0 4 1
Big Deemer 0 -50.5 0 5 0
TheGuesser 0 -56.5 0 5 0
 
Top