One-on-One with "1" (Free shot at $500)

John Kelly

Born Gambler
Staff member
ComptrBob is 2-2 heading into MNF.

Per the unique contest rules, he cannot better the mark (3-2) posted by "1."
 

ComptrBob

EOG Master
Not even the smartest man in the world can crack the NFL code.

I knew I was in deep trouble when the real Westgate contest selections came out and I had 4 of the 5 most selected choices. :(

I'm smart enough to know I'm certainly not the smartest in the world. However, I am smart enough to know 2-2 is a real small sample. :)
 

ComptrBob

EOG Master
Another crazy qualifier standing going into MNF:

If PHI wins by 9 or more, Yisman wins; if WAS wins by 3 or more, papa5 wins; else Sporty (has both early entry 2nd tiebreakers) wins.

Entrant Points Cover W L T Pick
Sportsrmylife 5.0 47.0 5 0 0
yisman 4.0 45.5 4 0 0 PHI
papa 5 4.0 38.0 4 0 0 WAS
 

John Kelly

Born Gambler
Staff member
Final score: Eagles 28 Redskins 13.

YISMAN is back for another crack at the money.

Job well done from one of my favorite EOG contributors.
 

ComptrBob

EOG Master
Thanks to EOG and '1" for the opportunity. Congrats to yisman, moves to the "Spotlight" for week 14.

Final results for week 13:

Entrant Points Cover W L T
yisman 5.0 54.0 5 0 0
Sportsrmylife 5.0 47.0 5 0 0

njdave 4.0 35.5 4 1 0
papa 5 4.0 29.5 4 1 0
lap18 4.0 10.0 4 1 0

cyberbabble 3.0 20.0 3 2 0
ejd_5277 3.0 18.5 3 2 0
eog 3.0 15.0 3 2 0
Mr.Pink 3.0 14.5 3 2 0
alfie 3.0 12.5 3 2 0
parlaynow 3.0 10.0 3 2 0
Cec The Fleece 3.0 4.0 3 2 0
Big Daddy 3.0 1.5 3 2 0
Big Deemer 3.0 -12.0 3 2 0

TEXED 2.0 12.5 2 3 0
bimmercando 2.0 2.5 2 3 0
pinnacle420 2.0 -5.5 2 3 0
TheGuesser 2.0 -9.5 2 3 0
Pickman Jones 2.0 -9.5 2 3 0
railbird 2.0 -10.5 2 3 0
Paleface 2.0 -11.5 2 3 0
ComptrBob 2.0 -12.0 2 3 0
trytrytry 2.0 -12.5 2 3 0
ZzyzxRoad 2.0 -15.0 2 3 0
puckhandler 2.0 -23.0 2 3 0
kane 2.0 -27.0 2 3 0

Ghostzapper 1.0 -18.0 1 4 0
Patkeats 1.0 -27.0 1 4 0
ReadyFreddy 1.0 -28.0 1 4 0
waco 1.0 -29.0 1 4 0
Foresthill 1.0 -37.5 1 4 0
ChiTownJoe 1.0 -38.0 1 4 0
VegasVic 1.0 -39.0 1 4 0

raininthrees 0.0 -45.0 0 5 0
svbettor 0.0 -48.5 0 5 0
 

ComptrBob

EOG Master
WEEK 14
THURSDAY, DECEMBER 6, 2018

1 TITANS* 5:20 PM 2 JAGUARS 4.5
SUNDAY, DECEMBER 9, 2018
3 CHIEFS* 10:00 AM 4 RAVENS 6.5
5 TEXANS* 10:00 AM 6 COLTS 5
7 PANTHERS 10:00 AM 8 BROWNS* 2.5
9 PACKERS* 10:00 AM 10 FALCONS 5.5
11 SAINTS 10:00 AM 12 BUCCANEERS* 8
13 BILLS* 10:00 AM 14 JETS 3
15 PATRIOTS 10:00 AM 16 DOLPHINS* 7.5
17 RAMS 5:20 PM 18 BEARS* 3
19 GIANTS 10:00 AM 20 REDSKINS* 3.5
21 BRONCOS 1:05 PM 22 49ERS* 4.5
23 CHARGERS* 1:05 PM 24 BENGALS 14
25 LIONS 1:25 PM 26 CARDINALS* 2.5
27 COWBOYS* 1:25 PM 28 EAGLES 3.5
29 STEELERS 1:25 PM 30 RAIDERS* 10.5
MONDAY, DECEMBER 10, 2018
31 SEAHAWKS* 5:15 PM 32 VIKINGS 3.5
 
Top