One-on-One with "1" (Free shot at $500)

ComptrBob

EOG Master
Final results Week 15:

Entrant Points Cover W L T
svbettor 4.0 45.5 4 1 0
raininthrees 4.0 41.5 4 1 0
ChiTownJoe 4.0 32.0 4 1 0
yisman 4.0 31.5 4 1 0
VegasVic 4.0 30.5 4 1 0
cyberbabble 4.0 29.0 4 1 0
ReadyFreddy 4.0 28.0 4 1 0
Cec The Fleece 4.0 27.0 4 1 0
alldaycapper 4.0 18.5 4 1 0
TheGuesser 4.0 17.5 4 1 0
Ghostzapper 4.0 14.5 4 1 0

papa 5 3.0 37.5 3 2 0
Paleface 3.0 33.5 3 2 0
waco 3.0 26.0 3 2 0
parlaynow 3.0 22.5 3 2 0
alfie 3.0 22.5 3 2 0
kane 3.0 17.0 3 2 0
Big Daddy 3.0 14.5 3 2 0
ComptrBob 3.0 7.5 3 2 0
njdave 3.0 6.0 3 2 0
WeinkeToWarrick 3.0 1.5 3 2 0
trytrytry 3.0 1.5 3 2 0
ZzyzxRoad 3.0 0.5 3 2 0
puckhandler 3.0 -9.0 3 2 0

Big Deemer 2.0 17.5 2 3 0
bimmercando 2.0 15.5 2 3 0
Foresthill 2.0 4.0 2 3 0
Patrick McIrish 2.0 -7.0 2 3 0
TEXED 2.0 -7.5 2 3 0
sharky99 2.0 -9.0 2 3 0
Sportsrmylife 2.0 -10.0 2 3 0
lap18 2.0 -13.0 2 3 0
eog 2.0 -13.5 2 3 0
pinnacle420 2.0 -18.5 2 3 0

Patkeats 1.0 5.0 1 4 0
Mr.Pink 1.0 -24.0 1 4 0

ejd_5277 0.0 -63.0 0 5 0
 
Top