Pickman Jones NCAAF for 10/18/14

Pickman Jones

EOG Dedicated
This is what I Bet today.
#325/326. Baylor/WV un81.0 -110
315/316. SYR/WF un42.5 -110
323/324. Iowa/Maryland un52.0 -110
321/322. Purdue/Minn un48.5 -110
384. Florida atl+6.5 -110
335/336. W.Mich/Bowl Green un70.0 -110
319/320. Akron/Ohio un44.0 -110
352. SMU+14.5 -110
369. TexasAM+12.5 -108
393/394. Kans/TexTech un57.0 -110
371/372. Col/USC un61.5 -110
391/392. Mizzou/Florida un49.5 -110
391. Mizzou+6.0 -110
381/382. GAst/S.Bama un56.0 -110
399/400. NEB/N,western un52.0 -110
389/390. IowaSt/Texas un46.0 -110
361/362. WSH/Ducks un66.5 -110
405/406. Hawaii/SDst un51.0 -110
+ some Live Betting.

My EOG Record
NCAAF. +9.70 Units
NFL. +3.40 Unit
Soccer +9.10 Units
MLB-3.0 units
 
Top