Predict the FINAL NUMBER of confirmed Coronavirus cases/deaths in the U.S. (Predictions ONLY)

Bucky

EOG Dedicated
Fuk Noem. She caved to the NCAA and the woke corporations. She also begged for refugees to come live in South Dakota.

She cried when Biden told her she could not shoot off fireworks on July 4th this year at Mt. Rushmore, instead of telling him to fuk himself and doing it anyway.


She is terrible! Worst governor in the history of the state! It is a National Memorial so Kristi has no authority over the firecracker show there.
 
Last edited:

mr merlin

EOG Master
The mayor of Sioux Falls would like to see her ran over by a bus.
Sioux falls is the most liberal(perhaps the only liberal) city in the state, she'll be just fine without his love and support.

It took courage to reject hysteria last year when everyone was begging her to impose shutdowns that would accomplish nothing, even the gov of ND caved, i salute her.

Having said that I dont think she is the right candidate for president.
 

ComptrBob

EOG Master
Update:

ERBtheGREAT has had the lead for 201 days, and with the declining rate of cases and deaths, I now project he will have the lead until sometime in November, 2021 (at around 35.2M cases):

USA Act Cases Act Deaths
Current 33,679,482 605,019

Position Entrant Est Cases Est Deaths Score Poss-Win
1 ERBtheGREAT 24,000,000 480,000 12,804,957 Yes
2 yisman 45,000,000 842,000 17,245,043 Yes
3 Mr Merlin 6,300,000 770,000 31,504,007 No
4 puckhandler 14,000,000 1,200,000 34,554,007 No
5 ZzyzxRoad 5,000,000 350,000 35,054,957 No
6 JuanMarichal 3,500,000 350,000 36,554,957 No
7 bomzee 8,686,868 86,868 37,946,389 No
8 jb777 6,000,000 120,000 39,804,957 No
9 Valuist 5,000,000 50,000 42,554,957 No
10 Abundy 2,000,000 2,000 46,754,957 No
11 JohnKelly 1,000,000 5,000 47,679,957 No
12 FairWarning 350,000 27,000 47,779,957 No
13 EJD 550,000 7,500 48,067,457 No
14 ComptrBob 590,000 3,100 48,137,457 No
15 ViejoDinosaur 500,000 5,500 48,167,457 No
16 BigDeemer 240,000 9,900 48,317,457 No
17 Sleepy 300,000 3,200 48,424,957 No
18 Squarepants 90,000 2,500 48,652,457 No
19 Railbird 106,235 1,284 48,666,622 No
20 Dell Dude 55,555 777 48,729,977 No
21 OldSandbagger 100,000,000 1,200,000 81,195,043 Unl
 

ComptrBob

EOG Master
LOL, love the "sky is falling" idiotic prophets like Dink.

The Nevada 7 day moving average of daily deaths as of July 1 was 4 (up 3 versus June, but 90% drop since Jan 1), as of June 1 was 1, May 1 was 5, April 1 was 6, March 1 was 11, Feb1 was 28 and Jan 1 was 40.. The 7 day average of cases were 1855 on Jan 1, 454 as of July 1 (75% drop, but up from 177 from June 1).
 

Dell Dude

EOG Master
Dinky is a legendary gambler. I'll give him that. He's well past his prime. Couldn't stay on top after UIGEA. Everything else, he is a disaster. And Lay The Favourite was an embarrassment. What the hell was Bruce Willis doing accepting that role? Has to be his worse and worse.
 

ComptrBob

EOG Master
Update:

ERBtheGREAT has had the lead for 233 days, and with the increasing rate of #cases, I project he will only have the lead for another 8 days (at around 35.6M cases):

USA Act Cases Act Deaths
Current 35,131,393 613,679

Position Entrant Est Cases Est Deaths Score Poss-Win
1 ERBtheGREAT 24,000,000 480,000 14,473,368 No
2 yisman 45,000,000 842,000 15,576,632 Yes
3 Mr Merlin 6,300,000 770,000 32,739,418 No
4 puckhandler 14,000,000 1,200,000 35,789,418 No
5 ZzyzxRoad 5,000,000 350,000 36,723,368 No
6 JuanMarichal 3,500,000 350,000 38,223,368 No
7 bomzee 8,686,868 86,868 39,614,800 No
8 jb777 6,000,000 120,000 41,473,368 No
9 Valuist 5,000,000 50,000 44,223,368 No
10 Abundy 2,000,000 2,000 48,423,368 No
11 JohnKelly 1,000,000 5,000 49,348,368 No
12 FairWarning 350,000 27,000 49,448,368 No
13 EJD 550,000 7,500 49,735,868 No
14 ComptrBob 590,000 3,100 49,805,868 No
15 ViejoDinosaur 500,000 5,500 49,835,868 No
16 BigDeemer 240,000 9,900 49,985,868 No
17 Sleepy 300,000 3,200 50,093,368 No
18 Squarepants 90,000 2,500 50,320,868 No
19 Railbird 106,235 1,284 50,335,033 No
20 Dell Dude 55,555 777 50,398,388 No
21 OldSandbagger 100,000,000 1,200,000 79,526,632 Poss
 

ComptrBob

EOG Master
Update:

Yisman now in the lead, ERBtheGREAT had the lead for 236 days, he will have the lead for quite a while (OldSandbagger would take lead at around 69.8M cases & 1.13M deaths):

USA Act Cases Act Deaths
Current 35,695,621 616,493

Position Entrant Est Cases Est Deaths Score Poss-Win
1 yisman 45,000,000 842,000 14,942,054 Yes
2 ERBtheGREAT 24,000,000 480,000 15,107,946 No
3 Mr Merlin 6,300,000 770,000 33,233,296 No
4 puckhandler 14,000,000 1,200,000 36,283,296 No
5 ZzyzxRoad 5,000,000 350,000 37,357,946 No
6 JuanMarichal 3,500,000 350,000 38,857,946 No
7 bomzee 8,686,868 86,868 40,249,378 No
8 jb777 6,000,000 120,000 42,107,946 No
9 Valuist 5,000,000 50,000 44,857,946 No
10 Abundy 2,000,000 2,000 49,057,946 No
11 JohnKelly 1,000,000 5,000 49,982,946 No
12 FairWarning 350,000 27,000 50,082,946 No
13 EJD 550,000 7,500 50,370,446 No
14 ComptrBob 590,000 3,100 50,440,446 No
15 ViejoDinosaur 500,000 5,500 50,470,446 No
16 BigDeemer 240,000 9,900 50,620,446 No
17 Sleepy 300,000 3,200 50,727,946 No
18 Squarepants 90,000 2,500 50,955,446 No
19 Railbird 106,235 1,284 50,969,611 No
20 Dell Dude 55,555 777 51,032,966 No
21 OldSandbagger 100,000,000 1,200,000 78,892,054 Poss
 

ComptrBob

EOG Master
Yisman has now had the lead for 28 days (his estimates still haven't exceeded actual cases or deaths). OldSandbagger would take lead at around 71.0M cases & 1.08M deaths, maybe a year from now:

USA Act Cases Act Deaths
Current 39,396,239 642,081

Position Entrant Est Cases Est Deaths Score Poss-Win
1 yisman 45,000,000 842,000 10,601,736 Yes
2 ERBtheGREAT 24,000,000 480,000 19,448,264 No
3 Mr Merlin 6,300,000 770,000 36,294,214 No
4 puckhandler 14,000,000 1,200,000 39,344,214 No
5 ZzyzxRoad 5,000,000 350,000 41,698,264 No
6 JuanMarichal 3,500,000 350,000 43,198,264 No
7 bomzee 8,686,868 86,868 44,589,696 No
8 jb777 6,000,000 120,000 46,448,264 No
9 Valuist 5,000,000 50,000 49,198,264 No
10 Abundy 2,000,000 2,000 53,398,264 No
11 JohnKelly 1,000,000 5,000 54,323,264 No
12 FairWarning 350,000 27,000 54,423,264 No
13 EJD 550,000 7,500 54,710,764 No
14 ComptrBob 590,000 3,100 54,780,764 No
15 ViejoDinosaur 500,000 5,500 54,810,764 No
16 BigDeemer 240,000 9,900 54,960,764 No
17 Sleepy 300,000 3,200 55,068,264 No
18 Squarepants 90,000 2,500 55,295,764 No
19 Railbird 106,235 1,284 55,309,929 No
20 Dell Dude 55,555 777 55,373,284 No
21 OldSandbagger 100,000,000 1,200,000 74,551,736 Poss
 
Last edited:

ComptrBob

EOG Master
Update: Yisman has now had the lead for 75 days (his case estimate was just exceeded). OldSandbagger still is in last place, he would take lead at around 69.8M cases & 1.13M deaths, maybe a year or so from now:

USA Act Cases Act Deaths
Current 45,132,193 728,196

Position Entrant Est Cases Est Deaths Score Poss-Win
1 yisman 45,000,000 842,000 2,977,293 Yes
2 ERBtheGREAT 24,000,000 480,000 27,337,093 No
3 Mr Merlin 6,300,000 770,000 39,877,293 No
4 puckhandler 14,000,000 1,200,000 42,927,293 No
5 ZzyzxRoad 5,000,000 350,000 49,587,093 No
6 JuanMarichal 3,500,000 350,000 51,087,093 No
7 bomzee 8,686,868 86,868 52,478,525 No
8 jb777 6,000,000 120,000 54,337,093 No
9 Valuist 5,000,000 50,000 57,087,093 No
10 Abundy 2,000,000 2,000 61,287,093 No
11 JohnKelly 1,000,000 5,000 62,212,093 No
12 FairWarning 350,000 27,000 62,312,093 No
13 EJD 550,000 7,500 62,599,593 No
14 ComptrBob 590,000 3,100 62,669,593 No
15 ViejoDinosaur 500,000 5,500 62,699,593 No
16 BigDeemer 240,000 9,900 62,849,593 No
17 Sleepy 300,000 3,200 62,957,093 No
18 Squarepants 90,000 2,500 63,184,593 No
19 Railbird 106,235 1,284 63,198,758 No
20 Dell Dude 55,555 777 63,262,113 No
21 OldSandbagger 100,000,000 1,200,000 66,662,907 Yes
 

OLDSANDBAGGER

EOG Senior Member
Hey JK, got a laugh out of my alleged email address. Haven’t posted in quite awhile. Kind of got turned off during the period when every thread lost it’s original intent and turned into pro/con Trump discussion. 71 years old now and still feeling good. Will try to check in more often on sports related threads.
 

ComptrBob

EOG Master
Hey JK, got a laugh out of my alleged email address. Haven’t posted in quite awhile. Kind of got turned off during the period when every thread lost it’s original intent and turned into pro/con Trump discussion. 71 years old now and still feeling good. Will try to check in more often on sports related threads.

Good to hear from you, stay active.

I've found the forum much more readable now that several of the worst offenders have gone by the wayside. BTW, I got you by a few years, always trying to learn new tricks in a crazy world.
 

OLDSANDBAGGER

EOG Senior Member
Thanks Bob. Agree with you about staying active. I still go to the gym and last couple years took up walking everyday. Walk to the market not drive, or just walk different areas to relax. Stay well.
 

ComptrBob

EOG Master
Update: Yisman has now had the lead for 96 days. OldSandbagger has started up the ladder, he would take lead at around 69.8M cases & 1.13M deaths, maybe 10 to 15 months from now:

Position Entrant Est Cases Est Deaths Score Poss-Win
1 yisman 45,000,000 842,000 3,810,423 Yes
2 ERBtheGREAT 24,000,000 480,000 29,625,873 No
3 Mr Merlin 6,300,000 770,000 40,710,423 No
4 puckhandler 14,000,000 1,200,000 43,760,423 No
5 ZzyzxRoad 5,000,000 350,000 51,875,873 No
6 JuanMarichal 3,500,000 350,000 53,375,873 No
7 bomzee 8,686,868 86,868 54,767,305 No
8 jb777 6,000,000 120,000 56,625,873 No
9 Valuist 5,000,000 50,000 59,375,873 No
10 Abundy 2,000,000 2,000 63,575,873 No
11 OldSandbagger 100,000,000 1,200,000 64,374,127 Yes
12 JohnKelly 1,000,000 5,000 64,500,873 No
13 FairWarning 350,000 27,000 64,600,873 No
14 EJD 550,000 7,500 64,888,373 No
15 ComptrBob 590,000 3,100 64,958,373 No
16 ViejoDinosaur 500,000 5,500 64,988,373 No
17 BigDeemer 240,000 9,900 65,138,373 No
18 Sleepy 300,000 3,200 65,245,873 No
19 Squarepants 90,000 2,500 65,473,373 No
20 Railbird 106,235 1,284 65,487,538 No
21 Dell Dude 55,555 777 65,550,893 No
 

ComptrBob

EOG Master
Update: Yisman has now had the lead for 162 days. OldSandbagger has gotten to #2, he would take lead at around 75.4M cases & 904.8K deaths, maybe 4 to 6 months from now:

USA Act Cases Act Deaths
Current 64,082,824 846,488

Position Entrant Est Cases Est Deaths Score Poss-Win
1 yisman 45,000,000 842,000 19,195,024 Yes
2 OldSandbagger 100,000,000 1,200,000 44,754,976 Yes
3 ERBtheGREAT 24,000,000 480,000 49,245,024 No
4 puckhandler 14,000,000 1,200,000 58,920,624 No
5 Mr Merlin 6,300,000 770,000 59,695,024 No
6 ZzyzxRoad 5,000,000 350,000 71,495,024 No
7 JuanMarichal 3,500,000 350,000 72,995,024 No
8 bomzee 8,686,868 86,868 74,386,456 No
9 jb777 6,000,000 120,000 76,245,024 No
10 Valuist 5,000,000 50,000 78,995,024 No
11 Abundy 2,000,000 2,000 83,195,024 No
12 JohnKelly 1,000,000 5,000 84,120,024 No
13 FairWarning 350,000 27,000 84,220,024 No
14 EJD 550,000 7,500 84,507,524 No
15 ComptrBob 590,000 3,100 84,577,524 No
16 ViejoDinosaur 500,000 5,500 84,607,524 No
17 BigDeemer 240,000 9,900 84,757,524 No
18 Sleepy 300,000 3,200 84,865,024 No
19 Squarepants 90,000 2,500 85,092,524 No
20 Railbird 106,235 1,284 85,106,689 No
21 Dell Dude 55,555 777 85,170,044 No
 

mr merlin

EOG Master
Update: Yisman has now had the lead for 162 days. OldSandbagger has gotten to #2, he would take lead at around 75.4M cases & 904.8K deaths, maybe 4 to 6 months from now:

USA Act Cases Act Deaths
Current 64,082,824 846,488

Position Entrant Est Cases Est Deaths Score Poss-Win
1 yisman 45,000,000 842,000 19,195,024 Yes
2 OldSandbagger 100,000,000 1,200,000 44,754,976 Yes
3 ERBtheGREAT 24,000,000 480,000 49,245,024 No
4 puckhandler 14,000,000 1,200,000 58,920,624 No
5 Mr Merlin 6,300,000 770,000 59,695,024 No
6 ZzyzxRoad 5,000,000 350,000 71,495,024 No
7 JuanMarichal 3,500,000 350,000 72,995,024 No
8 bomzee 8,686,868 86,868 74,386,456 No
9 jb777 6,000,000 120,000 76,245,024 No
10 Valuist 5,000,000 50,000 78,995,024 No
11 Abundy 2,000,000 2,000 83,195,024 No
12 JohnKelly 1,000,000 5,000 84,120,024 No
13 FairWarning 350,000 27,000 84,220,024 No
14 EJD 550,000 7,500 84,507,524 No
15 ComptrBob 590,000 3,100 84,577,524 No
16 ViejoDinosaur 500,000 5,500 84,607,524 No
17 BigDeemer 240,000 9,900 84,757,524 No
18 Sleepy 300,000 3,200 84,865,024 No
19 Squarepants 90,000 2,500 85,092,524 No
20 Railbird 106,235 1,284 85,106,689 No
21 Dell Dude 55,555 777 85,170,044 No
Perhaps it's time to distribute those generous prizes that have been sitting under heavy guard in the EOG equivalent of Ft Knox?
 
Top