U.S. Open contest --- starts next Thursday 6/13

ComptrBob

EOG Master
End of R1. Please check for accuracy:

Entrant Score Par

BigDeemer 488 -9
CecTheFleece 492 -5
BigRunner 505 8
JohnKelly 505 8
TryTryTry 506 9
ChiTownJoe 508 11
ViejoDinosaur 508 11
 

ComptrBob

EOG Master
Still playing R2:

Entrant Score Par Holes Left

CecTheFleece 984 -10 12
BigDeemer 989 -5 36
ChiTownJoe 997 3 24
BigRunner 1001 7 37
TryTryTry 1001 7 13
ViejoDinosaur 1002 8 38
JohnKelly 1008 14 41
 

ChiTownJoe

EOG Dedicated
TOTAL PAR Group A Group B Group C Group D Group E Wildcard 1 Wildcard 2
CecTheFleece 984 -10 138 139 139 142 141 139 146
BigDeemer 990 -4 140 138 139 143 142 139 149
ChiTownJoe 996 +2 138 144 143 142 141 144 144
BigRunner 998 +4 140 144 139 141 141 149 144
ViejoDinosaur 1000 +6 140 144 144 141 141 146 144
TryTryTry 1002 +8 138 144 144 142 141 144 149
JohnKelly 1002 +8 140 144 143 142 141 149 143
 

ComptrBob

EOG Master
TOTAL PAR Group A Group B Group C Group D Group E Wildcard 1 Wildcard 2
CecTheFleece 984 -10 138 139 139 142 141 139 146
BigDeemer 990 -4 140 138 139 143 142 139 149
ChiTownJoe 996 +2 138 144 143 142 141 144 144
BigRunner 998 +4 140 144 139 141 141 149 144
ViejoDinosaur 1000 +6 140 144 144 141 141 146 144
TryTryTry 1002 +8 138 144 144 142 141 144 149
JohnKelly 1002 +8 140 144 143 142 141 149 143

CTJ matches my results.

Cut at +2, 144. Table below gives count of MC, CTJ with no misses. Tons of golfers at +1 and +2.

Entrant #MC
ChiTownJoe 0
CecTheFleece 1
BigDeemer 1
BigRunner 1
ViejoDinosaur 1
TryTryTry 1
JohnKelly 1
 

ChiTownJoe

EOG Dedicated
Books can't be too happy with MAKE CUT parlays, almost all the logical players (JT only real major exception) made the cut, and 79 players are playing the weekend.
 

ComptrBob

EOG Master
Early in R3, added in a partial 3rd round MC penalty. Looks like worst 4R score may be around +16 to +22, currently is +15 for 3R.

Entrant Score Par Holes-Left-R3
CecTheFleece 1485 -6 99
BigDeemer 1488.5 -3 85
ChiTownJoe 1494 3 51
BigRunner 1494.5 4 65
ViejoDinosaur 1500 9 48
JohnKelly 1502.5 12 55
TryTryTry 1505.5 15 47
 
Last edited:

ComptrBob

EOG Master
Late in R3. I'm projecting the worst 4R score of +15 (299) (at least) which I'm counting as 225 thru R3 for the standings.

Entrant Score Par Holes -Left-R3
BigDeemer 1489 -2 13
CecTheFleece 1491 0 13
ChiTownJoe 1492 1 4

JohnKelly 1504 13 0
BigRunner 1504 13 4
TryTryTry 1507 16 4
ViejoDinosaur 1513 22 0
 

ChiTownJoe

EOG Dedicated
Used 229 as MC score

TOTAL PAR Group A Group B Group C Group D Group E Wildcard 1 Wildcard 2
ChiTownJoe 1492 +1 206 212 213 215 214 214 218
BigDeemer 1492 +1 211 208 210 213 212 209 229
CecTheFleece 1493 +2 206 210 210 215 214 209 229
BigRunner 1506 +15 211 212 210 216 214 229 214
JohnKelly 1508 +17 211 212 213 215 214 229 214
TryTryTry 1511 +20 206 212 217 215 214 218 229
ViejoDinosaur 1517 +26 211 212 217 216 214 229 218
 

ComptrBob

EOG Master
Checks with my results.

For the unaware, the MC 299 is the current worst 4R score (+15) +1. So all that have a MC golfer will track the worst golfer's score tomorrow.
 

ComptrBob

EOG Master
Start of R4, Worst score 4R will almost certainly be +20 (score +1 assessed = 305):

Entrant Score Par Holes Left
ChiTownJoe 1992 4 111
BigDeemer 1994 6 108
CecTheFleece 1996 8 105

BigRunner 2006 18 100
JohnKelly 2011 23 105
TryTryTry 2019 31 84
ViejoDinosaur 2022 34 79
 

ComptrBob

EOG Master
Midway thru R4.

Entrant Score Par Holes Left
CecTheFleece 1985 -3 58
ChiTownJoe 1990 2 41
BigDeemer 1996 8 68

JohnKelly 2007 19 34
BigRunner 2011 23 40
TryTryTry 2017 29 29
ViejoDinosaur 2033 45 23
 

ChiTownJoe

EOG Dedicated
Congrats CectheFleece, Adam and Xander were the difference.

I'll get the cash sent by end of night.

TOTAL PAR Group A Group B Group C Group D Group E Wildcard 1 Wildcard 2
CecTheFleece 1984 -4 274 277 278 281 290 279 305
ChiTownJoe 1987 -1 274 282 282 281 290 283 295
BigDeemer 1995 +7 285 281 278 285 282 279 305
JohnKelly 2009 +21 285 282 282 281 290 305 284
BigRunner 2011 +23 285 282 278 288 290 305 283
TryTryTry 2017 +29 274 282 290 281 290 295 305
ViejoDinosaur 2035 +47 285 282 290 288 290 305 295
 

ComptrBob

EOG Master
Results check. Best possible score with the 7 groups was -54, 1934.

Congrats, CecTheFleece.
 
Last edited:

John Kelly

Born Gambler
Staff member
I'll donate one last time for the British Open in mid-July.

Congrats to Cec and thanks to Joe and Bob.

It's no fun to see my name near the bottom of the standings all the time.
 
Top