Westgate SuperContest Week 7

ComptrBob

EOG Master
Place EOG & well-known cappers, et al Pick 1 2 3 4 5 W L T Pts
27 ROUGHRIDER 39 TB BUF HOU SF NYG 21 9 0 21.0

137 SQUAREPANTS LAC MIA KC HOU BAL 18 9 3 19.5
264 KELLYINVEGAS ARI CHI NYJ NO WAS 18 11 1 18.5

364 VSiN 1 LAC CHI DET MIN NO 18 12 0 18.0
475 CH BALLERS TEN DET MIN SF NYG 16 11 3 17.5
772 KEKAMBAS ARI TEN CHI BAL WAS 16 13 1 16.5
949 3POINTDOG CHI DET BAL DAL NYG 16 14 0 16.0

1354 SANS SOUCI CHI BUF KC BAL DAL 15 15 0 15.0
1787 VEGASPORTSLINE.COM DET BUF CIN BAL DAL 13 15 2 14.0
1997 JARHEAD CHI MIA BUF HOU NO 13 16 1 13.5

2185 EOG NE MIN BAL DAL ATL 12 16 2 13.0
2367 ERSPORTS TEN CHI CLE MIN NYG 12 17 1 12.5
2528 VSiN 2 MIN NO WAS SF ATL 11 17 2 12.0
 

ComptrBob

EOG Master
Leaders going into SNF:

Alias Wins Losses Pushes Points Pick(s) W L T
@PIGSKIN_JUNKIES 27 8 0 27.0 5 0 0

THAT OTHER TEAM 25 7 3 26.5 4 0 1

PERSONAL GOURMET 26 8 0 26.0 NYG 4 0 0
JAG 25 8 2 26.0 3 1 1

JAZ 25 7 1 25.5 KC NYG 2 1 0
KAPITAL GAINS 24 7 3 25.5 NYG 2 1 1
MZIGGY23 25 8 1 25.5 KC 3 1 0
BRONCOS2012 25 9 1 25.5 3 1 1

STR8OUTTADURANGO 24 8 2 25.0 NYG 3 1 0
BAD MOON RISIING 24 9 2 25.0 3 1 1
SCARED MONEY DMM 24 9 2 25.0 4 1 0
SULTAN OF SANDOVAL 24 9 2 25.0 5 0 0
TINO 77 24 9 2 25.0 3 1 1

LOLLIPOP1 23 7 3 24.5 CIN NYG 2 0 1
BERNIELOMAX6 24 9 1 24.5 NYG 4 0 0
LOCAL 745 23 9 3 24.5 4 0 1
OP PRIDE 23 9 3 24.5 3 1 1
 

ComptrBob

EOG Master
GOLD leaders going into MNF, Week 7:

Alias Wins Losses Pushes Points Pick W L T
SARAHI MILLER 23 11 1 23.5 3 1 1

BUZZWANDER 20 10 5 22.5 2 2 1
FB SPREAD GENERATOR 21 11 3 22.5 2 3 0
CHAMPION ICEMAN 2 22 12 1 22.5 4 1 0
DANNY POLO 1 22 12 1 22.5 4 1 0
ITS DMILL 22 12 1 22.5 3 1 1
RAREBEAR AZ 22 12 1 22.5 4 0 1

ROSARIO 1 21 12 2 22.0 3 1 1
FADEY TOM BRADY GLD 22 13 0 22.0 2 3 0

WORCESTER PREP 20 11 3 21.5 NYG 4 0 0
JRICH 21 12 1 21.5 NYG 3 1 0
BLUEHEN7 20 12 3 21.5 3 2 0
THERE CAN BE ONLY 1 20 12 3 21.5 2 3 0
HAMMER 3 21 13 1 21.5 5 0 0

@PREGAME 19 11 4 21.0 NYG 2 1 1
PARTYWITHTHENOODLER2 20 12 2 21.0 NYG 3 0 1
COMMONSENSE 20 12 2 21.0 ATL 3 1 0
JOHN MERLYN 19 12 4 21.0 4 1 0
RIGHTANGLESPORTS 19 12 4 21.0 4 0 1
LIGHTNING 2 21 13 0 21.0 NYG 2 2 0
 
Top