|  | tool21 | | 9 | 149 |
|  | Hache Man | | 2 | 114 |
|  | msubulldog | | 0 | 55 |
|  | PacMan | | 3 | 117 |
|  | Hoosier Daddy | | 4 | 205 |
|  | Forecast 28 | | 0 | 52 |
|  | SSI | | 1 | 95 |
|  | Hoosier Daddy | | 6 | 246 |
|  | Hache Man | | 0 | 39 |
|  | c double | | 4 | 172 |
|  | McCann423 | | 2 | 93 |
|  | tool21 | | 18 | 297 |
|  | Hache Man | | 5 | 233 |
|  | dirty | | 1 | 139 |
|  | Hache Man | | 41 | 413 |
|  | dirty |
04-06-08 11:57 AM
by dirty | 0 | 35 |
|  | Hoosier Daddy | | 6 | 188 |
|  | msubulldog | | 0 | 87 |
|  | Artful Dodger |
04-05-08 11:06 PM
by dirty | 3 | 58 |
|  | McCann423 | | 5 | 141 |
|  | tool21 | | 4 | 139 |
|  | tool21 | | 4 | 137 |
|  | CashKilla | | 1 | 43 |
|  | McCann423 | | 6 | 198 |
|  | Forecast 28 |
04-05-08 07:03 PM
by dirty | 1 | 55 |
|  | dirty |
04-05-08 05:41 PM
by dirty | 0 | 53 |
|  | XXL |
04-05-08 03:12 PM
by XXL | 112 | 3,489 |
|  | Bookie Buster | | 165 | 4,853 |
|  | Hache Man |
04-05-08 02:17 PM
by WYM | 1 | 108 |
|  | Forecast 28 | | 2 | 72 |
|  | McCann423 | | 0 | 56 |
|  | tool21 | | 4 | 189 |
|  | Bookie Buster | | 4 | 136 |
|  | Hoosier Daddy | | 0 | 133 |
|  | msubulldog | | 9 | 163 |
|  | Hache Man |
04-04-08 02:14 PM
by WYM | 1 | 159 |
|  | tool21 | | 9 | 278 |
|  | c double | | 0 | 78 |
|  | McCann423 | | 3 | 73 |
|  | Hoosier Daddy | | 1 | 73 |
|  | McCann423 | | 2 | 50 |
|  | ATLSHARP | | 0 | 165 |
|  | McCann423 | | 5 | 221 |
|  | junkman773 | | 0 | 92 |
|  | junkman773 | | 3 | 130 |
|  | ATLSHARP | | 3 | 243 |
|  | tool21 | | 1 | 86 |
|  | TSB Scott | | 5 | 75 |
|  | Hache Man | | 4 | 112 |
|  | doubledown1 |
04-02-08 10:39 PM
by dirty | 2 | 138 |