|  | mariah | | 0 | 75 |
|  | idiotspayforpick | | 0 | 122 |
|  | Gamehendge | | 0 | 105 |
|  | Moyez BaBy | | 1 | 100 |
|  | NoNewbieca | | 4 | 261 |
|  | tool21 | | 5 | 106 |
|  | 5 star bomb | | 2 | 212 |
|  | nedrow | | 1 | 186 |
|  | Mosuniq | | 1 | 144 |
|  | Hoganknows | | 1 | 153 |
|  | USCMD | | 1 | 526 |
|  | dirty |
09-14-07 08:59 PM
by dirty | 0 | 79 |
|  | The General |
09-14-07 08:16 PM
by Woody | 3 | 162 |
|  | SlackerCSB |
09-14-07 08:06 PM
by jose | 4 | 109 |
|  | dirty |
09-14-07 08:05 PM
by dirty | 4 | 318 |
|  | dirty | | 1 | 926 |
|  | The General | | 0 | 76 |
|  | mgmhatesme | | 2 | 179 |
|  | THE SHRINK | | 5 | 337 |
|  | dirty | | 10 | 341 |
|  | Jeff Jones | | 2 | 214 |
|  | Moldoveanu | | 6 | 255 |
|  | Jeff Jones | | 18 | 823 |
|  | Mark's Moneymakers | | 0 | 131 |
|  | redus2 | | 0 | 98 |
|  | Chuck Luck | | 21 | 397 |
|  | Bucsfan67 | | 0 | 81 |
|  | I Fade Myself | | 9 | 324 |
|  | Woody |
09-13-07 10:13 PM
by Woody | 0 | 107 |
|  | CrazyIvan | | 54 | 3,656 |
|  | wrongside | | 3 | 2,158 |
|  | Jeff Jones | | 13 | 337 |
|  | goodmom1 | | 2 | 163 |
|  | Jeff Jones | | 1 | 200 |
|  | Jeff Jones | | 9 | 290 |
|  | 3pointdog | | 2 | 138 |
|  | Jeff Jones | | 10 | 242 |
|  | GetThat$$$ | | 9 | 318 |
|  | Hache Man | | 0 | 72 |
|  | Jeff Jones | | 15 | 407 |
|  | Culver | | 15 | 741 |
|  | shantystar | | 0 | 146 |
|  | Gamehendge | | 0 | 80 |
|  | Bunzie | | 2 | 176 |
|  | RaiseThese | | 6 | 228 |
|  | redus2 | | 0 | 112 |
|  | wrongside | | 1 | 227 |
|  | RiverRat | | 1 | 85 |
|  | dirty |
09-11-07 05:27 PM
by dirty | 21 | 782 |
|  | dpatch | | 2 | 137 |