|  | dirty | | 3 | 185 |
|  | panther | | 11 | 325 |
|  | SpecialK | | 1 | 116 |
|  | dirty |
08-28-07 09:10 PM
by yummy | 3 | 114 |
|  | Chuck Luck | | 16 | 509 |
|  | Hache Man | | 1 | 108 |
|  | Moyez BaBy | | 1 | 136 |
|  | The General | | 0 | 153 |
|  | Titan |
08-27-07 08:19 PM
by Titan | 0 | 125 |
|  | Tim Patterson | | 1 | 205 |
|  | panther | | 10 | 414 |
|  | The General | | 1 | 133 |
|  | Bucsfan67 | | 1 | 491 |
|  | wrongside | | 0 | 180 |
|  | The General | | 3 | 153 |
|  | Oakmont | | 0 | 171 |
|  | Moyez BaBy | | 4 | 175 |
|  | GetThat$$$ | | 6 | 276 |
|  | Ags Win | | 2 | 146 |
|  | Moyez BaBy | | 12 | 260 |
|  | The General | | 6 | 370 |
|  | Bags | | 9 | 405 |
|  | Opus |
08-26-07 03:28 PM
by Opus | 0 | 96 |
|  | wrongside | | 0 | 161 |
|  | panther | | 7 | 327 |
|  | wrongside | | 7 | 291 |
|  | Cannon | | 7 | 224 |
|  | sabian06 | | 3 | 154 |
|  | nedrow | | 7 | 558 |
|  | steive | | 0 | 97 |
|  | The General | | 0 | 109 |
|  | Bags | | 2 | 140 |
|  | G. K. TEMUJIN | | 0 | 132 |
|  | The General | | 4 | 207 |
|  | Bags | | 6 | 331 |
|  | The General | | 4 | 126 |
|  | wrongside | | 0 | 178 |
|  | sabian06 | | 2 | 249 |
|  | nedrow | | 0 | 108 |
|  | Nicolos_Darvas | | 2 | 119 |
|  | panther | | 0 | 168 |
|  | nedrow | | 0 | 86 |
|  | Woody | | 1 | 161 |
|  | Nicolos_Darvas | | 0 | 87 |
|  | SkinsRaj28 | | 4 | 321 |
|  | SSI |
08-24-07 10:34 AM
by SSI | 26 | 1,609 |
|  | Bags | | 7 | 240 |
|  | panther | | 5 | 291 |
|  | steive | | 1 | 124 |
|  | The General | | 4 | 117 |