|  | Tigerclicks | | 0 | 170 |
|  | ME123 |
11-20-06 07:55 PM
by ME123 | 0 | 151 |
|  | nydoc | | 5 | 395 |
|  | Hoosier Daddy | | 0 | 185 |
|  | digweede | | 0 | 242 |
|  | nevell hall | | 3 | 172 |
|  | The General | | 0 | 166 |
|  | curry bagwell | | 1 | 191 |
|  | The General |
11-20-06 04:44 PM
by GKNY | 7 | 304 |
|  | Smugglers Blues |
11-20-06 04:43 PM
by GKNY | 6 | 378 |
|  | SaintUrban | | 3 | 305 |
|  | Mark's Moneymakers | | 0 | 184 |
|  | The General | | 4 | 182 |
|  | The General | | 0 | 137 |
|  | EveryGamblersDream | | 4 | 163 |
|  | tool21 |
11-20-06 03:13 AM
by dirty | 3 | 210 |
|  | NY Reb | | 17 | 845 |
|  | gynecologist | | 26 | 510 |
|  | Mr Fury | | 2 | 170 |
|  | Hoosier Daddy | | 4 | 218 |
|  | LASIX |
11-19-06 09:07 PM
by LASIX | 0 | 142 |
|  | Piranha | | 4 | 576 |
|  | Blacklab | | 6 | 299 |
|  | THE SHRINK | | 26 | 1,024 |
|  | Tigerclicks | | 2 | 171 |
|  | Nicolos_Darvas |
11-19-06 08:30 PM
by GKNY | 2 | 170 |
|  | Mr Fury | | 1 | 113 |
|  | ellisanders |
11-19-06 08:28 PM
by GKNY | 1 | 122 |
|  | Mr Fury |
11-19-06 07:29 PM
by GKNY | 5 | 154 |
|  | Btwizzy |
11-19-06 07:26 PM
by GKNY | 6 | 151 |
|  | mofome | | 9 | 706 |
|  | Bucsfan67 | | 2 | 309 |
|  | Nicolos_Darvas | | 2 | 176 |
|  | Hache Man | | 1 | 119 |
|  | WizardofWins | | 2 | 148 |
|  | Forecast 28 | | 2 | 134 |
|  | Culver | | 9 | 455 |
|  | BlueRaider70 | | 1 | 142 |
|  | LASIX | | 3 | 164 |
|  | Tupac |
11-19-06 01:58 PM
by Tupac | 0 | 128 |
|  | Hache Man | | 4 | 188 |
|  | papabear | | 1 | 91 |
|  | Hache Man | | 53 | 457 |
|  | Bobby Bacala | | 0 | 109 |
|  | The General | | 0 | 80 |
|  | sideshow | | 3 | 195 |
|  | digweede | | 0 | 101 |
|  | GAMEDAYWINNERS | | 0 | 149 |
|  | dirty | | 22 | 287 |
|  | Darth Fader | | 1 | 219 |