|  | OSUCOWBOYS | | 1 | 20 |
|  | pvcpipe | | 1 | 27 |
|  | Bucsfan67 | | 0 | 47 |
|  | Buckeye |
02-03-08 02:09 PM
by Doug | 12 | 90 |
|  | Richkas | | 0 | 38 |
|  | Bucsfan67 |
02-03-08 02:01 PM
by Ego74 | 3 | 59 |
|  | Brock | | 7 | 114 |
|  | Tuckman | | 1 | 51 |
|  | Timothee | | 3 | 45 |
|  | Journeyman | | 1 | 30 |
|  | The Devil |
02-03-08 01:11 PM
by 4625 | 25 | 159 |
|  | Journeyman | | 12 | 115 |
|  | Richkas | | 22 | 273 |
|  | dirty |
02-03-08 12:40 PM
by dirty | 0 | 17 |
|  | dirty | | 5 | 114 |
|  | Jeff Jones | | 3 | 111 |
|  | dirty |
02-03-08 12:15 PM
by dirty | 19 | 272 |
|  | Bucsfan67 |
02-03-08 12:08 PM
by MCP | 7 | 241 |
|  | Journeyman | | 13 | 66 |
|  | THE SHRINK | | 24 | 623 |
|  | raiders72001 | | 2 | 54 |
|  | IDENTITY | | 15 | 97 |
|  | BettingProphets | | 0 | 32 |
|  | dirty | | 9 | 80 |
|  | TONY MONTANA | | 5 | 85 |
|  | OSUCOWBOYS | | 5 | 74 |
|  | Topflight | | 5 | 113 |
|  | Jeff Jones | | 11 | 167 |
|  | Hoganknows | | 2 | 36 |
|  | dirty | | 20 | 331 |
|  | raiders72001 |
02-03-08 06:58 AM
by Matt | 19 | 150 |
|  | raiders72001 | | 0 | 52 |
|  | raiders72001 | | 6 | 141 |
|  | The Devil | | 5 | 166 |
|  | raiders72001 | | 2 | 50 |
|  | MadCapper | | 115 | 1,777 |
|  | jimmythegreek | | 8 | 137 |
|  | Junior | | 3 | 57 |
|  | Hache Man | | 0 | 32 |
|  | crazyl | | 8 | 49 |
|  | raiders72001 | | 7 | 130 |
|  | Ego74 |
02-02-08 09:41 PM
by dirty | 1 | 48 |
|  | Richkas |
02-02-08 09:39 PM
by Smoke | 25 | 358 |
|  | Hollinger | | 6 | 97 |
|  | raiders72001 | | 8 | 370 |
|  | OscarB | | 16 | 95 |
|  | BettingProphets | | 27 | 268 |
|  | Hache Man | | 49 | 307 |
|  | Hache Man |
02-02-08 08:08 PM
by dirty | 1 | 35 |
|  | CHARLIEPEETE | | 3 | 75 |