|  | Arena Nut | | 1 | 27 |
|  | Topflight |
05-14-08 10:10 PM
by Ego74 | 7 | 60 |
|  | ERBtheGREAT | | 6 | 85 |
|  | The Devil | | 20 | 200 |
|  | crazyl | | 2 | 33 |
|  | Tuckman |
05-14-08 09:03 PM
by dirty | 1 | 33 |
|  | pioneer | | 9 | 83 |
|  | raycabino | | 1 | 66 |
|  | dirty | | 32 | 700 |
|  | Bucsfan67 | | 129 | 1,186 |
|  | Ego74 | | 3 | 77 |
|  | Reload | | 16 | 264 |
|  | Jeff Jones |
05-14-08 03:54 PM
by doc44 | 1 | 32 |
|  | wholovesya | | 15 | 188 |
|  | Ego74 |
05-14-08 03:13 PM
by Ego74 | 30 | 249 |
|  | TONY MONTANA | | 1 | 45 |
|  | doc44 | | 1 | 23 |
|  | cassiusclay | | 0 | 23 |
|  | HotShotHarvey | | 2 | 37 |
|  | Ego74 | | 2 | 35 |
|  | wholovesya | | 100 | 948 |
|  | TONY MONTANA | | 42 | 480 |
|  | HotShotHarvey | | 3 | 42 |
|  | Sound of Silence | | 11 | 385 |
|  | OSUCOWBOYS | | 3 | 92 |
|  | TomBrady#1 | | 50 | 472 |
|  | The General | | 3 | 33 |
|  | Press Release | | 1 | 27 |
|  | Ego74 | | 29 | 164 |
|  | dirty | | 10 | 60 |
|  | Ego74 | | 36 | 423 |
|  | The General | | 23 | 300 |
|  | carnivorous hog | | 117 | 1,550 |
|  | OSUCOWBOYS | | 1 | 24 |
|  | Moldoveanu | | 1 | 40 |
|  | cassiusclay | | 9 | 212 |
|  | wholovesya | | 1 | 22 |
|  | TomBrady#1 | | 27 | 326 |
|  | Press Release | | 0 | 38 |
|  | Munchkin Man | | 2 | 46 |
|  | dirty |
05-14-08 10:00 AM
by dirty | 0 | 19 |
|  | THE SHRINK | | 26 | 314 |
|  | BettingProphets | | 1 | 22 |
|  | Journeyman | | 5 | 131 |
|  | Jeff Jones | | 53 | 1,024 |
|  | Flamingo kid | | 4 | 40 |
|  | Journeyman | | 12 | 76 |
|  | Munchkin Man | | 0 | 32 |
|  | crazyl | | 30 | 303 |
|  | THE SHRINK | | 61 | 652 |