|  | doc mercer | | 0 | 65 |
|  | The Devil | | 6 | 123 |
|  | IDENTITY | | 3 | 202 |
|  | doc mercer | | 16 | 175 |
|  | Sound of Silence | | 4 | 163 |
|  | playersonly69 |
11-13-06 12:54 AM
by dirty | 31 | 287 |
|  | dirty |
11-13-06 12:27 AM
by dirty | 63 | 308 |
|  | The General |
11-13-06 12:08 AM
by Smoke | 6 | 110 |
|  | JTGAMBLE |
11-12-06 11:46 PM
by d ray | 32 | 184 |
|  | BEANTOWNJIM |
11-12-06 11:42 PM
by dirty | 39 | 710 |
|  | JTGAMBLE |
11-12-06 11:19 PM
by dirty | 4 | 87 |
|  | Lawrence | | 10 | 258 |
|  | mofome | | 6 | 100 |
|  | dirty | | 4 | 108 |
|  | BettingProphets | | 0 | 81 |
|  | The General | | 19 | 248 |
|  | Phantom Riddler | | 10 | 125 |
|  | Lawrence | | 13 | 123 |
|  | MCP | | 8 | 131 |
|  | The General | | 1 | 91 |
|  | BettingProphets | | 2 | 103 |
|  | Hache Man | | 3 | 99 |
|  | Joe | | 19 | 189 |
|  | OVBALL | | 3 | 108 |
|  | nedrow | | 0 | 89 |
|  | IDENTITY | | 7 | 178 |
|  | ZZ CREAM | | 4 | 96 |
|  | JTGAMBLE | | 13 | 204 |
|  | MCP | | 13 | 179 |
|  | gmon |
11-12-06 03:03 PM
by gmon | 0 | 95 |
|  | IHaveBeenAround | | 9 | 259 |
|  | kelp0027 | | 9 | 157 |
|  | doc mercer | | 5 | 153 |
|  | RealSlimShady | | 0 | 74 |
|  | MCP |
11-12-06 11:52 AM
by MCP | 5 | 126 |
|  | MCP |
11-12-06 11:49 AM
by MCP | 16 | 164 |
|  | Phantom Riddler | | 3 | 92 |
|  | Sound of Silence | | 1 | 152 |
|  | Salo |
11-12-06 11:22 AM
by Salo | 0 | 96 |
|  | BettingProphets | | 3 | 147 |
|  | Bucsfan67 | | 4 | 148 |
|  | THE SHRINK | | 27 | 579 |
|  | UBetOnData | | 3 | 108 |
|  | THE SHRINK | | 25 | 425 |
|  | UBetData | | 3 | 175 |
|  | BettingProphets | | 2 | 89 |
|  | dirty |
11-12-06 03:53 AM
by dirty | 46 | 230 |
|  | Lawrence | | 9 | 108 |
|  | THE SHRINK | | 2 | 132 |
|  | Blacklab | | 1 | 87 |