|  | Doc Mercer | | 8 | 137 |
|  | Doc Mercer | | 0 | 121 |
|  | Doc Mercer | | 17 | 181 |
|  | Doc Mercer | | 0 | 87 |
|  | Nicolos_Darvas | | 6 | 110 |
|  | Doc Mercer | | 0 | 85 |
|  | wrigley | | 1 | 103 |
|  | Nicolos_Darvas | | 1 | 102 |
|  | Doc Mercer | | 0 | 113 |
|  | Doc Mercer | | 2 | 123 |
|  | Nicolos_Darvas | | 2 | 86 |
|  | Doc Mercer | | 0 | 77 |
|  | Doc Mercer | | 0 | 98 |
|  | Doc Mercer | | 2 | 88 |
|  | Nicolos_Darvas | | 1 | 92 |
|  | Doc Mercer | | 0 | 72 |
|  | Cloverleaf | | 10 | 125 |
|  | Doc Mercer | | 0 | 98 |
|  | Doc Mercer | | 3 | 82 |
|  | Doc Mercer | | 0 | 61 |
|  | Doc Mercer | | 4 | 85 |
|  | Doc Mercer | | 0 | 89 |
|  | Doc Mercer | | 0 | 94 |
|  | frankjohnson | | 7 | 121 |
|  | Doc Mercer | | 0 | 97 |
|  | Doc Mercer | | 0 | 65 |
|  | Cloverleaf | | 2 | 117 |
|  | Doc Mercer | | 0 | 93 |
|  | frankjohnson | | 1 | 84 |
|  | Doc Mercer | | 2 | 100 |
|  | SlackerCSB | | 7 | 149 |
|  | Doc Mercer | | 16 | 172 |
|  | Doc Mercer | | 1 | 90 |
|  | Doc Mercer | | 3 | 96 |
|  | Doc Mercer | | 8 | 140 |
|  | Cloverleaf | | 4 | 112 |
|  | Doc Mercer | | 2 | 82 |
|  | Doc Mercer | | 2 | 86 |
|  | Doc Mercer | | 1 | 105 |
|  | Doc Mercer | | 0 | 77 |
|  | Doc Mercer |
03-30-07 09:03 PM
by dirty | 1 | 87 |
|  | Doc Mercer | | 10 | 164 |
|  | Doc Mercer |
03-30-07 08:47 PM
by dirty | 30 | 257 |
|  | stucco43 |
03-30-07 08:40 PM
by dirty | 13 | 138 |
|  | Cloverleaf | | 1 | 96 |
|  | Doc Mercer | | 0 | 74 |
|  | Doc Mercer | | 0 | 62 |
|  | Doc Mercer | | 0 | 73 |
|  | Doc Mercer | | 0 | 85 |
|  | Doc Mercer | | 0 | 65 |