|  | Doc Mercer | | 0 | 81 |
|  | Doc Mercer | | 0 | 99 |
|  | Doc Mercer | | 0 | 94 |
|  | Doc Mercer | | 1 | 100 |
|  | THEONE | | 4 | 161 |
|  | Doc Mercer | | 0 | 90 |
|  | Lawrence | | 2 | 131 |
|  | Doc Mercer |
11-08-06 10:22 AM
by ynot | 1 | 116 |
|  | Doc Mercer | | 0 | 110 |
|  | dirty | | 2 | 126 |
|  | gopherbob | | 2 | 132 |
|  | Mr Fury | | 12 | 193 |
|  | nedrow | | 0 | 112 |
|  | frankjohnson | | 1 | 131 |
|  | Doc Mercer | | 4 | 115 |
|  | Doc Mercer | | 9 | 162 |
|  | Bettor days |
11-08-06 07:49 AM
by jay28 | 4 | 160 |
|  | Doc Mercer | | 0 | 117 |
|  | Doc Mercer | | 0 | 105 |
|  | Doc Mercer | | 0 | 125 |
|  | THEONE | | 1 | 129 |
|  | Doc Mercer | | 0 | 105 |
|  | THEONE | | 12 | 182 |
|  | Doc Mercer | | 1 | 133 |
|  | Doc Mercer | | 2 | 117 |
|  | Doc Mercer | | 0 | 112 |
|  | KTBKRUSHER | | 11 | 215 |
|  | TheRightSide | | 3 | 146 |
|  | Doc Mercer | | 0 | 81 |
|  | YUNGBUCK | | 1 | 136 |
|  | Doc Mercer | | 11 | 169 |
|  | KTBKRUSHER | | 3 | 150 |
|  | festus | | 2 | 131 |
|  | dirty |
11-08-06 12:45 AM
by dirty | 0 | 127 |
|  | Forbin001 | | 10 | 176 |
|  | KTBKRUSHER | | 0 | 111 |
|  | KTBKRUSHER | | 12 | 198 |
|  | frankjohnson | | 11 | 181 |
|  | JTGAMBLE | | 1 | 152 |
|  | Mr Fury |
11-07-06 10:43 PM
by dirty | 2 | 134 |
|  | frankjohnson | | 0 | 109 |
|  | Mr Fury | | 0 | 128 |
|  | Doc Mercer | | 1 | 129 |
|  | Mr Fury | | 0 | 133 |
|  | frankjohnson | | 1 | 123 |
|  | Doc Mercer | | 0 | 111 |
|  | Doc Mercer | | 2 | 116 |
|  | Doc Mercer | | 0 | 83 |
|  | Forbin001 | | 3 | 113 |
|  | Mr Fury | | 11 | 171 |