|  | BCTTWR | | 13 | 252 |
|  | brucefan | | 15 | 174 |
|  | Road Dawg | | 5 | 110 |
|  | brucefan | | 0 | 39 |
|  | G. K. TEMUJIN | | 6 | 601 |
|  | brucefan | | 10 | 127 |
|  | Spytheweb | | 2 | 124 |
|  | brucefan | | 1 | 60 |
|  | D Brees | | 2 | 68 |
|  | D Brees | | 2 | 64 |
|  | ACCC |
12-17-09 02:14 PM
by 4625 | 7 | 107 |
|  | D Brees | | 0 | 48 |
|  | 4625 | | 2 | 48 |
|  | D Brees | | 0 | 49 |
|  | D Brees | | 0 | 42 |
|  | BCTTWR | | 5 | 98 |
|  | D Brees | | 0 | 33 |
|  | D Brees | | 0 | 25 |
|  | D Brees | | 0 | 26 |
|  | D Brees |
12-17-09 01:10 AM
by 4625 | 8 | 67 |
|  | Joe Contrarian |
12-17-09 01:09 AM
by 4625 | 8 | 129 |
|  | D Brees | | 0 | 44 |
|  | Joe Contrarian | | 13 | 127 |
|  | BCTTWR | | 7 | 213 |
|  | Joe Contrarian | | 3 | 68 |
|  | scrimmage | | 1 | 54 |
|  | D Brees | | 0 | 56 |
|  | D Brees | | 1 | 57 |
|  | D Brees | | 1 | 62 |
|  | brucefan | | 22 | 243 |
|  | D Brees | | 1 | 42 |
|  | Joe Contrarian | | 6 | 85 |
|  | D Brees | | 0 | 36 |
|  | D Brees | | 0 | 46 |
|  | brucefan | | 19 | 202 |
|  | Munchkin Man | | 7 | 83 |
|  | Munchkin Man | | 9 | 76 |
|  | The Seer | | 4 | 90 |
|  | tank | | 11 | 149 |
|  | Joe Contrarian | | 2 | 55 |
|  | BCTTWR | | 1 | 38 |
|  | Joe Contrarian | | 1 | 33 |
|  | Joe Contrarian | | 4 | 98 |
|  | Joe Contrarian | | 2 | 63 |
|  | KTBKRUSHER | | 24 | 234 |
|  | brucefan | | 31 | 903 |
|  | festeringZit | | 1 | 40 |
|  | Doc Mercer | | 1 | 1,133 |
|  | Road Dawg | | 1 | 107 |
|  | Joe Contrarian |
12-12-09 01:34 PM
by tank | 2 | 34 |