BELMONT SATURDAY

beardog

EOG Dedicated
BEL 05/26/2007

The order of the entries listing is based upon the fair odds line.
What we seek are contenders whose fair odds are better (lower)
than the AM line (or post-time) odds; i.e. overlays which may be
overlooked by the public.

Race 1 - 8.5 Furlongs; D C 17500
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
3 WOOD WINNE 1.6 8.0 119 8.4 535 20.2 8 1
1 RIVER MOUN 3.1 2.5 238 26.9 672 15.5 5 2
2 NEON MAGIC 3.8 5.0 235 27.2 252 5.6 1 6
1A WATER CANN 4.8 2.5 238 26.9 414 22.0 2 9
5 SIR JACKIE 10.9 3.5 54 22.2 131 11.5 4 7
7 COLITA 12.7 3.0 499 15.2 532 18.4 3 5
6 MT. MAJEST 22.5 10.0 42 7.1 231 10.0 6 8
8 DELTA SEA 33.5 15.0 36 5.6 52 5.8 9 4
4 STELLIANOS 102.6 15.0 29 3.4 144 4.2 7 3

Race 2 - 8.0 Furlongs; D S 44000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
1 SECRET DES 1.6 3.0 235 27.2 672 15.5 2 1
7 JOPPA FLAT 2.0 5.0 30 10.0 605 19.2 1 3
9 IMPOSSIBLE 6.5 6.0 70 10.0 144 4.2 5 2
6 CHARLIE CA 10.1 12.0 143 8.4 289 16.6 9 10
1A VALIDATION 11.8 3.0 235 27.2 672 15.5 6 6
3 PERUSAL 14.3 4.0 93 19.4 535 20.2 8 8
2 EL MEDWAR 20.3 6.0 227 26.0 532 18.4 4 4
4 COMMUNICAT 20.3 6.0 390 26.4 414 22.0 3 5
2B HOUBARA 28.3 6.0 227 26.0 209 11.0 10 9
8 RUNAWAY BA N/A 12.0 ** First Start **
5 BURNS UP T 77.8 20.0 12 16.7 420 15.2 7 7

Race 3 - 9.0 Furlongs; t A 48000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
1 TRIPPI'S S 2.0 6.0 87 14.9 420 15.2 1 1
5 BIG BOLD P 4.2 10.0 82 7.3 532 18.4 5 3
1A DEPUTY IND 4.7 6.0 87 14.9 420 15.2 2 4
3 LEMON LAW 5.2 1.8 195 23.6 495 22.2 6 5
2 SEA OF TRE 5.8 4.5 18 22.2 209 11.0 7 2
4 TIVERTON 5.9 2.5 91 14.3 605 19.2 3 6
6 BROADWAY P 9.4 5.0 37 16.2 414 22.0 4 7

Race 4 - 5.5 Furlongs; D S 41000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
4 KARAKORUMV 1.8 30.0 74 10.8 252 5.6 3 1
8 MOTOR CITY 2.0 8.0 218 19.7 430 15.8 1 5
9 JACKS AWAY 4.2 8.0 53 7.5 372 10.2 2 4
3 SMOKY CHIM 5.8 3.0 96 14.6 672 15.5 5 2
1 ANY WHICH 9.4 10.0 40 2.5 9 11.1 4 3
7 MR BIBBS N/A 4.0 ** First Start **
6 GOLDEN CAE N/A 6.0 ** First Start **
10 JETS ONLY N/A 5.0 ** First Start **
5 TYPHOON TY N/A 20.0 ** First Start **
2 FERNANDO R N/A 12.0 ** First Start **

Race 5 - 6.0 Furlongs; t A 43000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
8 THUNDER MI 2.5 8.0 43 9.3 414 22.0 4 1
5 TRICK MEET 2.8 4.5 87 14.9 420 15.2 5 2
2 DEFRIZZ 2.9 3.5 1 .0 605 19.2 1 3
10 FOOSE 9.1 3.0 499 15.2 181 9.9 7 11
9 SAMMY'S TO 11.3 12.0 158 12.0 672 15.5 8 8
6 STRIKEUPTH 11.9 5.0 112 17.0 535 20.2 9 7
7 KISS THE D 14.7 15.0 20 .0 209 11.0 2 5
3 EXALTED CA 15.8 8.0 67 6.0 430 15.8 11 9
4 BALLSTON 20.4 20.0 62 6.5 131 11.5 3 4
1 INDIAN PRA 123.3 50.0 53 1.9 34 .0 6 6
1A BIG BUCKLE 123.3 50.0 53 1.9 252 5.6 10 10

Race 6 - 6.0 Furlongs; T C 35000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
2 PRIDELAND 4.0 15.0 57 10.5 51 3.9 1 6
10 TSURIS 4.5 10.0 499 15.2 532 18.4 5 2
9 KARAKORUM 4.5 3.0 5 .0 672 15.5 6 3
13 NO PAROLE 5.2 2.5 238 26.9 535 20.2 13 1
6 DODGEM 9.4 15.0 119 8.4 605 19.2 7 11
3 MULTIPLE C 10.1 6.0 83 9.6 420 15.2 8 8
8 INTIMIDATI 12.1 50.0 5 .0 252 5.6 2 13
11 WAVE THE B 13.5 3.5 81 7.4 414 22.0 10 12
7 BON MARIE 14.2 5.0 77 15.6 535 20.2 3 10
12 TUFFY GOLD 14.5 12.0 84 7.1 430 15.8 9 5
5 DADDY JOE 28.8 20.0 143 8.4 289 16.6 11 4
4 THUNDER AN 42.9 15.0 43 9.3 372 10.2 4 7
1 COUNT ON P 172.0 15.0 23 4.3 131 11.5 12 9

Race 7 - 7.0 Furlongs; D A 45000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
8 GRAND REFE 3.2 3.5 218 19.7 605 19.2 2 4
1 OLDSCHOOLH 3.9 4.0 235 27.2 414 22.0 1 8
1A MY DYNOMIT 5.4 4.0 235 27.2 535 20.2 5 5
5 A SONG FOR 5.6 8.0 390 26.4 672 15.5 3 3
6 AARON'S CL 5.9 15.0 75 14.7 231 10.0 4 1
2 PULPITEER 6.9 10.0 23 4.3 144 4.2 6 2
4 FIRST DEFE 9.4 2.5 195 23.6 420 15.2 9 10
7 SHONE 12.4 4.5 194 14.4 289 16.6 7 9
3 R J'S BRIG 18.6 10.0 227 26.0 448 8.3 10 7
2B FOOLISH BI 146.7 10.0 23 4.3 52 5.8 8 6

Race 8 - 11.0 Furlongs; t G2 150000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
5 HONEY RYDE 2.3 1.6 390 26.4 495 22.2 3 2
2 LA DOLCE V 2.4 10.0 171 12.9 535 20.2 1 1
7 SAFARI QUE 4.7 2.5 390 26.4 414 22.0 6 5
1 CLIFFROSE 5.2 30.0 143 10.5 672 15.5 2 4
8 BARANCELLA 6.9 5.0 195 23.6 420 15.2 7 6
6 FACTUAL CO 11.3 6.0 106 17.9 605 19.2 4 7
4 HOSTESS 14.0 12.0 70 20.0 448 8.3 5 3
3 MOON DOLLY 31.8 50.0 27 11.1 532 18.4 8 9
9 WAIT IT OU 141.2 15.0 25 .0 144 4.2 9 8

Race 9 - 8.5 Furlongs; T S 42000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
3 VICTORY AS 3.1 3.5 171 12.9 289 16.6 8 1
12 SATURDAY'S 4.9 4.0 200 14.5 430 15.8 1 6
6 ADIRONDACK 6.9 30.0 8 .0 209 11.0 2 16
5 ELDER SKAT 7.1 6.0 0 .0 252 5.6 12 2
13 SEEKING NO 10.2 3.5 113 14.2 289 16.6 5 5
8 DANTASTIC 10.2 3.0 98 15.3 605 19.2 14 12
4 RAYNICKS F 15.1 5.0 814 20.0 672 15.5 15 9
11 SUBVERSIVE 15.4 20.0 25 .0 144 4.2 4 4
1A DISTINCTIV 15.9 12.0 55 9.1 231 10.0 6 8
15 PAPERSHOES 16.2 8.0 499 15.2 0 .0 11 14
2 LOGIC WAY 23.7 12.0 43 9.3 414 22.0 16 10
7 POKER GOD 24.4 8.0 48 4.2 495 22.2 10 3
9 CHOSEN APT 32.3 6.0 91 14.3 420 15.2 9 11
1 EXTRA ZIP 36.2 12.0 55 9.1 131 11.5 13 15
10 GO SENOR G 53.3 50.0 35 8.6 301 8.6 3 7
14 SOCIETY MA 73.1 50.0 62 9.7 209 11.0 7 13
 

Almost Allright

GO Bucks!!!
Re: BELMONT SATURDAY

No can do for me because i live in South Carolina. Oh how i love living in the bible belt. remeber kids OTB= open the bible
 
Top