Predict the FINAL NUMBER of confirmed Coronavirus cases/deaths in the U.S. (Predictions ONLY)

SlipperyPete

EOG Dedicated
all Dems need is old people in Florida to turn on Trump in significant numbers.

The amount of deaths so far is barely a blip on the radar as far as voting is concerned
 

railbird

EOG Master
For examole when all those faggots in Orlando were killed in 2016. That was 50 less hillary voters, probably wouldnt be the difference but you never know
 

ZzyzxRoad

EOG Dedicated
For examole when all those faggots in Orlando were killed in 2016. That was 50 less hillary voters, probably wouldnt be the difference but you never know

Kane isn't here to tell you what a disgusting excuse for a human being you are, but I will.
 

pete mcmeat

EOG Senior Member
i'm sure kane is lurking and seen it, he's in his room in his moms basement and he's punching his pillow between texting john kelly to report rail
 

kane

EOG master
JK...when are you going to delete this thread or give Railbird a time out?

A timeout? The only way he gets a timeout is by making a political post in the wrong section, that's ban worthy, posting hatred and bigotry on a daily basis in any section is perfectly acceptable here
 

ComptrBob

EOG Master
Jb777 has led for 18 days, a few position changes :

USA Act Cases Act Deaths
Current 3,499,291 137,419

Position Entrant Est Cases Est Deaths Score Poss-Win
1 jb777 6,000,000 120,000 2,936,184 Yes
2 Valuist 5,000,000 50,000 3,686,184 No
3 Abundy 2,000,000 2,000 4,884,766 No
4 JuanMarichal 3,500,000 350,000 5,315,234 Unl
5 JohnKelly 1,000,000 5,000 5,809,766 No
6 FairWarning 350,000 27,000 5,909,766 No
7 EJD 550,000 7,500 6,197,266 No
8 ComptrBob 590,000 3,100 6,267,266 No
9 ViejoDinosaur 500,000 5,500 6,297,266 No
10 BigDeemer 240,000 9,900 6,447,266 No
11 bomzee 8,686,868 86,868 6,451,352 Unl
12 Sleepy 300,000 3,200 6,554,766 No
13 Squarepants 90,000 2,500 6,782,266 No
14 Railbird 106,235 1,284 6,796,431 No
15 ZzyzxRoad 5,000,000 350,000 6,815,234 Yes
16 Dell Dude 55,555 777 6,859,786 No
17 Mr Merlin 6,300,000 770,000 18,615,234 Unl
18 ERBtheGREAT 24,000,000 480,000 29,065,234 Unl
19 puckhandler 14,000,000 1,200,000 37,065,234 Unl
20 yisman 45,000,000 842,000 59,115,234 Unl
21 OldSandbagger 100,000,000 1,200,000 123,065,234 Unl
 

ComptrBob

EOG Master
Update: jb777 has led for 26 days:

USA Act Cases Act Deaths
Current 4,038,748 144,304

Position Entrant Est Cases Est Deaths Score Poss-Win
1 jb777 6,000,000 120,000 2,568,852 Yes
2 Valuist 5,000,000 50,000 3,318,852 No
3 Abundy 2,000,000 2,000 5,596,348 No
4 JuanMarichal 3,500,000 350,000 5,681,148 No
5 bomzee 8,686,868 86,868 6,084,020 Unl
6 ZzyzxRoad 5,000,000 350,000 6,103,652 Yes
7 JohnKelly 1,000,000 5,000 6,521,348 No
8 FairWarning 350,000 27,000 6,621,348 No
9 EJD 550,000 7,500 6,908,848 No
10 ComptrBob 590,000 3,100 6,978,848 No
11 ViejoDinosaur 500,000 5,500 7,008,848 No
12 BigDeemer 240,000 9,900 7,158,848 No
13 Sleepy 300,000 3,200 7,266,348 No
14 Squarepants 90,000 2,500 7,493,848 No
15 Railbird 106,235 1,284 7,508,013 No
16 Dell Dude 55,555 777 7,571,368 No
17 Mr Merlin 6,300,000 770,000 17,903,652 Unl
18 ERBtheGREAT 24,000,000 480,000 28,353,652 Unl
19 puckhandler 14,000,000 1,200,000 36,353,652 Unl
20 yisman 45,000,000 842,000 58,403,652 Unl
21 OldSandbagger 100,000,000 1,200,000 122,353,652 Unl
 

ComptrBob

EOG Master
Update: Some position changes, JuanMarichal officially eliminated. The next close encounter will be around 7.5M cases with Zzyzx and bomzee:

USA Act Cases Act Deaths
Current 4,290,263 148,011

Position Entrant Est Cases Est Deaths Score Poss-Win
1 jb777 6,000,000 120,000 2,410,012 Yes
2 Valuist 5,000,000 50,000 3,160,012 No
3 ZzyzxRoad 5,000,000 350,000 5,759,462 Unl
4 JuanMarichal 3,500,000 350,000 5,839,988 No
5 bomzee 8,686,868 86,868 5,925,180 Yes
6 Abundy 2,000,000 2,000 5,940,538 No
7 JohnKelly 1,000,000 5,000 6,865,538 No
8 FairWarning 350,000 27,000 6,965,538 No
9 EJD 550,000 7,500 7,253,038 No
10 ComptrBob 590,000 3,100 7,323,038 No
11 ViejoDinosaur 500,000 5,500 7,353,038 No
12 BigDeemer 240,000 9,900 7,503,038 No
13 Sleepy 300,000 3,200 7,610,538 No
14 Squarepants 90,000 2,500 7,838,038 No
15 Railbird 106,235 1,284 7,852,203 No
16 Dell Dude 55,555 777 7,915,558 No
17 Mr Merlin 6,300,000 770,000 17,559,462 No
18 ERBtheGREAT 24,000,000 480,000 28,009,462 Yes
19 puckhandler 14,000,000 1,200,000 36,009,462 No
20 yisman 45,000,000 842,000 58,059,462 Unl
21 OldSandbagger 100,000,000 1,200,000 122,009,462 Unl
 

ComptrBob

EOG Master
Update, jb777 has had the lead for 44 days:

USA Act Cases Act Deaths
Current 5,094,400 163,463

Position Entrant Est Cases Est Deaths Score Poss-Win
1 jb777 6,000,000 120,000 1,992,175 Yes
2 Valuist 5,000,000 50,000 2,930,975 No
3 ZzyzxRoad 5,000,000 350,000 4,757,825 No
4 bomzee 8,686,868 86,868 5,507,343 Yes
5 JuanMarichal 3,500,000 350,000 6,257,825 No
6 Abundy 2,000,000 2,000 7,130,975 No
7 JohnKelly 1,000,000 5,000 8,055,975 No
8 FairWarning 350,000 27,000 8,155,975 No
9 EJD 550,000 7,500 8,443,475 No
10 ComptrBob 590,000 3,100 8,513,475 No
11 ViejoDinosaur 500,000 5,500 8,543,475 No
12 BigDeemer 240,000 9,900 8,693,475 No
13 Sleepy 300,000 3,200 8,800,975 No
14 Squarepants 90,000 2,500 9,028,475 No
15 Railbird 106,235 1,284 9,042,640 No
16 Dell Dude 55,555 777 9,105,995 No
17 Mr Merlin 6,300,000 770,000 16,369,025 No
18 ERBtheGREAT 24,000,000 480,000 26,819,025 Yes
19 puckhandler 14,000,000 1,200,000 34,819,025 No
20 yisman 45,000,000 842,000 56,869,025 Unl
21 OldSandbagger 100,000,000 1,200,000 120,819,025 Unl
 

ComptrBob

EOG Master
Update: jb777 has had the lead for 56 days:

USA Act Cases Act Deaths
Current 5,668,105 176,362

Entrant Est Cases Est Deaths Score Poss-Win
jb777 6,000,000 120,000 1,740,945 Yes
Valuist 5,000,000 50,000 3,827,155 No
ZzyzxRoad 5,000,000 350,000 5,009,055 Unl
bomzee 8,686,868 86,868 5,256,113 Yes
JuanMarichal 3,500,000 350,000 6,509,055 No
Abundy 2,000,000 2,000 8,027,155 No
JohnKelly 1,000,000 5,000 8,952,155 No
FairWarning 350,000 27,000 9,052,155 No
EJD 550,000 7,500 9,339,655 No
ComptrBob 590,000 3,100 9,409,655 No
ViejoDinosaur 500,000 5,500 9,439,655 No
BigDeemer 240,000 9,900 9,589,655 No
Sleepy 300,000 3,200 9,697,155 No
Squarepants 90,000 2,500 9,924,655 No
Railbird 106,235 1,284 9,938,820 No
Dell Dude 55,555 777 10,002,175 No
Mr Merlin 6,300,000 770,000 15,472,845 No
ERBtheGREAT 24,000,000 480,000 25,922,845 Yes
puckhandler 14,000,000 1,200,000 33,922,845 No
yisman 45,000,000 842,000 55,972,845 Unl
OldSandbagger 100,000,000 1,200,000 119,922,845 Unl
 

ComptrBob

EOG Master
Update: jb777 has had the lead for 77 days (probably last another 34 days):

USA Act Cases Act Deaths
Current 6,485,222 193,693

Position Entrant Est Cases Est Deaths Score Poss-Win
1 jb777 6,000,000 120,000 2,327,547 Yes
2 bomzee 8,686,868 86,868 4,872,271 Yes
3 Valuist 5,000,000 50,000 5,077,547 No
4 ZzyzxRoad 5,000,000 350,000 5,392,897 Yes
5 JuanMarichal 3,500,000 350,000 6,892,897 No
6 Abundy 2,000,000 2,000 9,277,547 No
7 JohnKelly 1,000,000 5,000 10,202,547 No
8 FairWarning 350,000 27,000 10,302,547 No
9 EJD 550,000 7,500 10,590,047 No
10 ComptrBob 590,000 3,100 10,660,047 No
11 ViejoDinosaur 500,000 5,500 10,690,047 No
12 BigDeemer 240,000 9,900 10,840,047 No
13 Sleepy 300,000 3,200 10,947,547 No
14 Squarepants 90,000 2,500 11,175,047 No
15 Railbird 106,235 1,284 11,189,212 No
16 Dell Dude 55,555 777 11,252,567 No
17 Mr Merlin 6,300,000 770,000 14,592,897 No
18 ERBtheGREAT 24,000,000 480,000 24,672,453 Yes
19 puckhandler 14,000,000 1,200,000 32,672,453 No
20 yisman 45,000,000 842,000 54,722,453 Unl
21 OldSandbagger 100,000,000 1,200,000 118,672,453 Unl
 

ComptrBob

EOG Master
Lead changing projection estimates of Cases and Deaths:

Capper Cases Deaths
bomzee: 7,757,585 220,335
ZzyzxRoad: 10,859,000 293,193
ERBtheGreat: 14,967,000 396,626
yisman: 31,900,000 765,600
 

ComptrBob

EOG Master
Update: jb777 has had the lead for 96 days (probably last another 12 days):

USA Act Cases Act Deaths
Current 7,277,804 207,791

Position Entrant Est Cases Est Deaths Score Poss-Win
1 jb777 6,000,000 120,000 3,472,579 Yes
2 bomzee 8,686,868 86,868 4,432,139 Yes
3 ZzyzxRoad 5,000,000 350,000 5,833,029 Yes
4 Valuist 5,000,000 50,000 6,222,579 No
5 JuanMarichal 3,500,000 350,000 7,333,029 No
6 Abundy 2,000,000 2,000 10,422,579 No
7 JohnKelly 1,000,000 5,000 11,347,579 No
8 FairWarning 350,000 27,000 11,447,579 No
9 EJD 550,000 7,500 11,735,079 No
10 ComptrBob 590,000 3,100 11,805,079 No
11 ViejoDinosaur 500,000 5,500 11,835,079 No
12 BigDeemer 240,000 9,900 11,985,079 No
13 Sleepy 300,000 3,200 12,092,579 No
14 Squarepants 90,000 2,500 12,320,079 No
15 Railbird 106,235 1,284 12,334,244 No
16 Dell Dude 55,555 777 12,397,599 No
17 Mr Merlin 6,300,000 770,000 15,033,029 No
18 ERBtheGREAT 24,000,000 480,000 23,527,421 Yes
19 puckhandler 14,000,000 1,200,000 31,527,421 No
20 yisman 45,000,000 842,000 53,577,421 Unl
21 OldSandbagger 100,000,000 1,200,000 117,527,421 Unl
 

ComptrBob

EOG Master
Change of lead, bomzee takes first, jb777 had lead for 105 days:

Position Entrant Est Cases Est Deaths Score Poss-Win
1 bomzee 8,686,868 86,868 4,121,822 Yes
2 jb777 6,000,000 120,000 4,131,746 No
3 ZzyzxRoad 5,000,000 350,000 6,143,346 Yes
4 Valuist 5,000,000 50,000 6,881,746 No
5 JuanMarichal 3,500,000 350,000 7,643,346 No
6 Abundy 2,000,000 2,000 11,081,746 No
7 JohnKelly 1,000,000 5,000 12,006,746 No
8 FairWarning 350,000 27,000 12,106,746 No
9 EJD 550,000 7,500 12,394,246 No
10 ComptrBob 590,000 3,100 12,464,246 No
11 ViejoDinosaur 500,000 5,500 12,494,246 No
12 BigDeemer 240,000 9,900 12,644,246 No
13 Sleepy 300,000 3,200 12,751,746 No
14 Squarepants 90,000 2,500 12,979,246 No
15 Railbird 106,235 1,284 12,993,411 No
16 Dell Dude 55,555 777 13,056,766 No
17 Mr Merlin 6,300,000 770,000 15,343,346 No
18 ERBtheGREAT 24,000,000 480,000 22,868,254 Yes
19 puckhandler 14,000,000 1,200,000 30,868,254 No
20 yisman 45,000,000 842,000 52,918,254 Unl
21 OldSandbagger 100,000,000 1,200,000 116,868,254 Unl
 

ComptrBob

EOG Master
Update: bomzee has had the lead for 22 days:

USA Act Cases Act Deaths
Current 9,207,364 230,996

Position Entrant Est Cases Est Deaths Score Poss-Win
1 bomzee 8,686,868 86,868 4,123,696 Yes
2 jb777 6,000,000 120,000 5,982,264 No
3 ZzyzxRoad 5,000,000 350,000 7,182,464 Yes
4 JuanMarichal 3,500,000 350,000 8,682,464 No
5 Valuist 5,000,000 50,000 8,732,264 No
6 Abundy 2,000,000 2,000 12,932,264 No
7 JohnKelly 1,000,000 5,000 13,857,264 No
8 FairWarning 350,000 27,000 13,957,264 No
9 EJD 550,000 7,500 14,244,764 No
10 ComptrBob 590,000 3,100 14,314,764 No
11 ViejoDinosaur 500,000 5,500 14,344,764 No
12 BigDeemer 240,000 9,900 14,494,764 No
13 Sleepy 300,000 3,200 14,602,264 No
14 Squarepants 90,000 2,500 14,829,764 No
15 Railbird 106,235 1,284 14,843,929 No
16 Dell Dude 55,555 777 14,907,284 No
17 Mr Merlin 6,300,000 770,000 16,382,464 No
18 ERBtheGREAT 24,000,000 480,000 21,017,736 Yes
19 puckhandler 14,000,000 1,200,000 29,017,736 No
20 yisman 45,000,000 842,000 51,067,736 Unl
21 OldSandbagger 100,000,000 1,200,000 115,017,736 Unl
 

ComptrBob

EOG Master
Update: bomzee has had the lead for 36 days (with probably another month in the lead):

USA Act Cases Act Deaths
Current 11,037,061 246,214

Position Entrant Est Cases Est Deaths Score Poss-Win
1 bomzee 8,686,868 86,868 6,333,843 Yes
2 jb777 6,000,000 120,000 8,192,411 No
3 ZzyzxRoad 5,000,000 350,000 8,631,711 Yes
4 JuanMarichal 3,500,000 350,000 10,131,711 No
5 Valuist 5,000,000 50,000 10,942,411 No
6 Abundy 2,000,000 2,000 15,142,411 No
7 JohnKelly 1,000,000 5,000 16,067,411 No
8 FairWarning 350,000 27,000 16,167,411 No
9 EJD 550,000 7,500 16,454,911 No
10 ComptrBob 590,000 3,100 16,524,911 No
11 ViejoDinosaur 500,000 5,500 16,554,911 No
12 BigDeemer 240,000 9,900 16,704,911 No
13 Sleepy 300,000 3,200 16,812,411 No
14 Squarepants 90,000 2,500 17,039,911 No
15 Railbird 106,235 1,284 17,054,076 No
16 Dell Dude 55,555 777 17,117,431 No
17 Mr Merlin 6,300,000 770,000 17,831,711 No
18 ERBtheGREAT 24,000,000 480,000 18,807,589 Yes
19 puckhandler 14,000,000 1,200,000 26,807,589 No
20 yisman 45,000,000 842,000 48,857,589 Unl
21 OldSandbagger 100,000,000 1,200,000 112,807,589 Unl
 

ComptrBob

EOG Master
Update:

ZzyzxRoad has taken the lead (will hold for only 2 or 3 days) from bomzee who had the lead for 61 days:.

ERBtheGREAT will take the lead for a very long time next Monday or so:

USA Act Cases Act Deaths
Current 15,842,789 295,450

Position Entrant Est Cases Est Deaths Score Poss-Win
1 ZzyzxRoad 5,000,000 350,000 12,206,539 No
2 bomzee 8,686,868 86,868 12,370,471 No
3 ERBtheGREAT 24,000,000 480,000 12,770,961 Yes
4 JuanMarichal 3,500,000 350,000 13,706,539 No
5 jb777 6,000,000 120,000 14,229,039 No
6 Valuist 5,000,000 50,000 16,979,039 No
7 Abundy 2,000,000 2,000 21,179,039 No
8 Mr Merlin 6,300,000 770,000 21,406,539 No
9 JohnKelly 1,000,000 5,000 22,104,039 No
10 FairWarning 350,000 27,000 22,204,039 No
11 EJD 550,000 7,500 22,491,539 No
12 ComptrBob 590,000 3,100 22,561,539 No
13 ViejoDinosaur 500,000 5,500 22,591,539 No
14 BigDeemer 240,000 9,900 22,741,539 No
15 Sleepy 300,000 3,200 22,849,039 No
16 Squarepants 90,000 2,500 23,076,539 No
17 Railbird 106,235 1,284 23,090,704 No
18 Dell Dude 55,555 777 23,154,059 No
19 puckhandler 14,000,000 1,200,000 24,456,539 No
20 yisman 45,000,000 842,000 42,820,961 Unl
21 OldSandbagger 100,000,000 1,200,000 106,770,961 Unl
 

ComptrBob

EOG Master
Update:

ZzyzxRoad has lost the lead (had it for 2 days). ERBtheGREAT takes the lead for what looks like a very long time:

USA Act Cases Act Deaths
Current 16,253,219 299,168

Position Entrant Est Cases Est Deaths Score Poss-Win
1 ERBtheGREAT 24,000,000 480,000 12,267,581 Yes
2 ZzyzxRoad 5,000,000 350,000 12,524,019 No
3 bomzee 8,686,868 86,868 12,873,851 No
4 JuanMarichal 3,500,000 350,000 14,024,019 No
5 jb777 6,000,000 120,000 14,732,419 No
6 Valuist 5,000,000 50,000 17,482,419 No
7 Abundy 2,000,000 2,000 21,682,419 No
8 Mr Merlin 6,300,000 770,000 21,724,019 No
9 JohnKelly 1,000,000 5,000 22,607,419 No
10 FairWarning 350,000 27,000 22,707,419 No
11 EJD 550,000 7,500 22,994,919 No
12 ComptrBob 590,000 3,100 23,064,919 No
13 ViejoDinosaur 500,000 5,500 23,094,919 No
14 BigDeemer 240,000 9,900 23,244,919 No
15 Sleepy 300,000 3,200 23,352,419 No
16 Squarepants 90,000 2,500 23,579,919 No
17 Railbird 106,235 1,284 23,594,084 No
18 Dell Dude 55,555 777 23,657,439 No
19 puckhandler 14,000,000 1,200,000 24,774,019 No
20 yisman 45,000,000 842,000 42,317,581 Unl
21 OldSandbagger 100,000,000 1,200,000 106,267,581 Unl
 
Last edited:

ComptrBob

EOG Master
Update:

ERBtheGREAT has had the lead for 28 days, some position changes:

USA Act Cases Act Deaths
Current 22,137,931 372,508

Position Entrant Est Cases Est Deaths Score Poss-Win
1 ERBtheGREAT 24,000,000 480,000 4,549,369 Yes
2 ZzyzxRoad 5,000,000 350,000 17,700,631 No
3 JuanMarichal 3,500,000 350,000 19,200,631 No
4 bomzee 8,686,868 86,868 20,592,063 No
5 jb777 6,000,000 120,000 22,450,631 No
6 Valuist 5,000,000 50,000 25,200,631 No
7 Mr Merlin 6,300,000 770,000 25,775,231 No
8 puckhandler 14,000,000 1,200,000 28,825,231 No
9 Abundy 2,000,000 2,000 29,400,631 No
10 JohnKelly 1,000,000 5,000 30,325,631 No
11 FairWarning 350,000 27,000 30,425,631 No
12 EJD 550,000 7,500 30,713,131 No
13 ComptrBob 590,000 3,100 30,783,131 No
14 ViejoDinosaur 500,000 5,500 30,813,131 No
15 BigDeemer 240,000 9,900 30,963,131 No
16 Sleepy 300,000 3,200 31,070,631 No
17 Squarepants 90,000 2,500 31,298,131 No
18 Railbird 106,235 1,284 31,312,296 No
19 Dell Dude 55,555 777 31,375,651 No
20 yisman 45,000,000 842,000 34,599,369 Yes
21 OldSandbagger 100,000,000 1,200,000 98,549,369 Unl
 

Drnkyourmlkshk

EOG Dedicated
this narcissist says he never asked for rail to be banned....maybe true, but he has hundreds of post similar to this, so he toes the line

Could you imagine being such a absolute loser in life that your record leads you to being banned from a forum of 10 people only to sneak in with several different names over the years?
I'm the narcissist? This forum knows more about you than theyll ever know about me.
Because you never stfu about yourself for years.
Plumber
Union
Mom supports you at times, pays debts
Alchoholic tried to get help didnt work
Arrested for shop lifting
Tattoos of butterflies
Heroin addicted son
Never win a bet use systems
Go to casino play -ev games and never win
Called women running charities whores
Get drunk use N word
Get beat up at a bar
You hate dems, love Trump
I can keep going.
You're a real fucking champion pal. You never ever stop fucking talking about yourself.

Yeah I think rail fucking crosses some serious lines hence why he is banned absolutely everywhere. Hes not funny or thought provoking. JK can step in at any point and talk to him and say wtf but hey it's his agenda I guess. Posts are better than no posts or are they?
 

railbird

EOG Master
You let this guy post eh John Kelly?
Proud of this forum yet? This is reprehensible and you know it.
we were talking demographicaly and numerically about the state election of Florida which Trump won, Flordia is a good state, not a dirtbag state like massachusetts or colorado will all communist, marxist urban dirtbags like you.
 

Drnkyourmlkshk

EOG Dedicated
we were talking demographicaly and numerically about the state election of Florida which Trump won, Flordia is a good state, not a dirtbag state like massachusetts or colorado will all communist, marxist urban dirtbags like you.

55 Cali EC votes- 20 Mass& Colorado you live in the state that will ensure not another republican president will win in your lifetime ever again.

Thank you for all the taxes you pay for Orange counties very own Katie Porter she is a true american hero. She couldn't do it without guys like you paying her salary.
 

pete mcmeat

EOG Senior Member
the best was when drnk got a rental house in Venice and begged on twitter and here for people to spend time with him and even sleep over.......mr popular begging and even paying for someone besides buda his assistant to listen to him tell you how great he is.......funny that comp bob and dink and voodoo have never took up for him.....and that lady that posted here with her daughter that ended up working for him and quit under suspect conditions...
 

Viejo Dinosaur

EOG Master
Could you imagine being such a absolute loser in life that your record leads you to being banned from a forum of 10 people only to sneak in with several different names over the years?
I'm the narcissist? This forum knows more about you than theyll ever know about me.
Because you never stfu about yourself for years.
Plumber
Union
Mom supports you at times, pays debts
Alchoholic tried to get help didnt work
Arrested for shop lifting
Tattoos of butterflies
Heroin addicted son
Never win a bet use systems
Go to casino play -ev games and never win
Called women running charities whores
Get drunk use N word
Get beat up at a bar
You hate dems, love Trump
I can keep going.
You're a real fucking champion pal. You never ever stop fucking talking about yourself.

Yeah I think rail fucking crosses some serious lines hence why he is banned absolutely everywhere. Hes not funny or thought provoking. JK can step in at any point and talk to him and say wtf but hey it's his agenda I guess. Posts are better than no posts or are they?

You forgot about taking credit for picking up a 2000 tab for an EOG dinner in Vegas...
 
Top