Harvick nabs Busch Series pole in Vegas

The General

Another Day, Another Dollar
Reigning Busch Series champion Kevin Harvick won the pole Friday for today's Sam's Town 300 at Las Vegas Motor Speedway (3 p.m., ABC).

Harvick, driving the No. 21 Chevrolet for Richard Childress Racing, started 34th in the 44-car qualifying order and his lap at 181.111 mph on the newly reconfigured track knocked fellow Nextel Cup driver David Stremme from the top spot.

Stremme's Chip Ganassi Racing teammate Reed Sorenson will start third, Kurt Busch will start fourth and Harvick's teammate Clint Bowyer will start fifth. Cup drivers took the top 10 starting positions.


................................................


NASCAR Nextel Cup regular and reigning Busch Series champion Kevin Harvick claimed the pole for Saturday's Sam's Town 300 with a fast lap in Friday qualifying at 181.111 mph.
Harvick, who also qualified 20th for Sunday's 400-miler, was followed by the Dodges of David Stremme, Reed Sorenson and Kurt Busch. Clint Bowyer, Harvick's teammate at Richard Childress Racing, rounded out the top five.

At least seven cars hit the wall or wrecked during Busch Series practice, forcing four teams to use reserve cars.

Starting lineup

1. (21) Kevin Harvick, Chevrolet, 181.111 mph.

2. (22) David Stremme, Dodge, 180.451.

3. (41) Reed Sorenson, Dodge, 180.060.

4. (12) Kurt Busch, Dodge, 180.060.

5. (2) Clint Bowyer, Chevrolet, 179.946.

6. (29) Jeff Burton, Chevrolet, 179.724.

7. (17) Matt Kenseth, Ford, 179.706.

8. (24) Casey Mears, Chevrolet, 179.665.

9. (10) Dave Blaney, Toyota, 179.354.

10. (9) Kasey Kahne, Dodge, 179.211.

11. (16) Greg Biffle, Ford, 179.146.

12. (66) Steve Wallace, Dodge, 178.962.

13. (15) Paul Menard, Chevrolet, 178.731.

14. (59) Marcos Ambrose, Ford, 178.595.

15. (37) Jamie McMurray, Ford, 178.406.

16. (20) Denny Hamlin, Chevrolet, 178.200.

17. (33) Tony Stewart, Chevrolet, 178.094.

18. (4) Regan Smith, Chevrolet, 177.901.

19. (60) Carl Edwards, Ford, 177.708.

20. (5) Kyle Busch, Chevrolet, 177.702.

21. (36) Brent Sherman, Chevrolet, 177.544.

22. (35) Bobby Hamilton Jr., Ford, 177.503.

23. (90) Stephen Leicht, Ford, 177.223.

24. (87) Joe Nemechek, Chevrolet, 177.212.

25. (99) David Reutimann, Toyota, 177.055.

26. (25) David Gilliland, Ford, 176.881.

27. (18) Brad Coleman, Chevrolet, 176.788.

28. (38) Jason Leffler, Toyota, 176.511.

29. (27) Ward Burton, Ford, 176.309.

30. (77) Bobby Labonte, Chevrolet, 176.246.

31. (23) Brad Keselowski, Chevrolet, 175.879.

32. (47) Jon Wood, Ford, 175.347.

33. (7) Mike Wallace, Chevrolet, 175.109.

34. (28) Jeff Green, Chevrolet, 174.814.

35. (42) Juan Pablo Montoya, Dodge, 174.548.

36. (1) J.J. Yeley, Chevrolet, 174.048.

37. (88) Shane Huffman, Chevrolet, 173.997.

38. (34) Jay Sauter, Chevrolet, 173.338.

39. (14) Kyle Krisiloff, Ford, 170.525.

40. (85) Brett Rowe, Chevrolet, 170.175.

41. (6) David Ragan, Ford, 169.099.

42. (0) Eric McClure, Chevrolet, owner points.

43. (70) Justin Diercks, Chevrolet, 168.524.

Harvick holds on for Busch Series pole - USATODAY.com
 

The General

Another Day, Another Dollar
Re: Harvick nabs Busch Series pole in Vegas

Could have made a tad more money had Kyle won yesterday, but I aint complaining. Not many sports that you can often have this type record with little loss on bank.

YTD 2-11 -.73
 
Top