U universalist EOG Dedicated Jan 17, 2021 #81 Jan 17, 2021 #81 01/17/21 1:00 PM NCAAB Purdue -5½ -110 over Penn State
U universalist EOG Dedicated Jan 18, 2021 #82 Jan 18, 2021 #82 01/18/21 2:00 PM NCAAB E Tennessee St (-335) over VMI 3.35 units
U universalist EOG Dedicated Jan 19, 2021 #83 Jan 19, 2021 #83 01/19/21 7:00 PM NCAAB Tennessee (-280) over Florida 2.8 units
U universalist EOG Dedicated Jan 20, 2021 #84 Jan 20, 2021 #84 01/20/21 6:00 PM NCAAB Rhode Island -240 over Duquense 2 units
U universalist EOG Dedicated Jan 21, 2021 #85 Jan 21, 2021 #85 01/21/21 5:30 PM NCAAB Bowling Green -200 over Miami Ohio 2 units
U universalist EOG Dedicated Jan 22, 2021 #86 Jan 22, 2021 #86 01/22/21 7:30 PM NCAAB Rice +10 over UAB YTD 12-7 = 63% +15.15 units
U universalist EOG Dedicated Jan 23, 2021 #87 Jan 23, 2021 #87 01/23/21 7:30 PM NCAAB St Bonaventure -210 over Duquesne 2.10 units
U universalist EOG Dedicated Jan 24, 2021 #88 Jan 24, 2021 #88 1/24/21 12:00 PM NCAAB Lines Rutgers @ Indiana Game Winner Indiana @ -175
U universalist EOG Dedicated Jan 25, 2021 #89 Jan 25, 2021 #89 1/25/21 7:00 PM NCAAB Lines Virginia (-275) over Syracuse 2,75 units
U universalist EOG Dedicated Jan 26, 2021 #90 Jan 26, 2021 #90 01/26/21 8:00 PM NCAAB Lines Eastern Illinois (-280) over SIU Edwardscille 2.80 units
U universalist EOG Dedicated Jan 27, 2021 #91 Jan 27, 2021 #91 01/27/21 5:00 PM NCAAB Rhode Island -280 over La Salle 2.80 units
U universalist EOG Dedicated Jan 28, 2021 #92 Jan 28, 2021 #92 01/28/21 11:00 PM NCAAB Fresno State -280 over New Mexico 2.80 units
U universalist EOG Dedicated Jan 30, 2021 #93 Jan 30, 2021 #93 01/30/21 6:00 PM NCAAB Virginia -220 over Virginia Tech 2.20 units
U universalist EOG Dedicated Jan 31, 2021 #94 Jan 31, 2021 #94 01/31/21 6:00 PM NCAAB Syracuse -240 over North Carolina State 2.40 units
U universalist EOG Dedicated Feb 1, 2021 #95 Feb 1, 2021 #95 02/01/21 12:00 PM NCAAB Western Carolina -270 over The Citadel 2.70 units
U universalist EOG Dedicated Feb 2, 2021 #96 Feb 2, 2021 #96 02/02/21 5:00 PM NCAAB Marquette -200 over Butler 2 units
U universalist EOG Dedicated Feb 3, 2021 #97 Feb 3, 2021 #97 02/03/21 4:00 PM NCAAB James Madison -325 over Elon 3 units
U universalist EOG Dedicated Feb 4, 2021 #98 Feb 4, 2021 #98 02/04/21 7:00 PM NCAAB Iowa -240 over Ohio State 2.40 units
U universalist EOG Dedicated Feb 5, 2021 #99 Feb 5, 2021 #99 02/05/21 3:00 PM NCAAB Rice -170 over So. Mississippi
U universalist EOG Dedicated Feb 7, 2021 #100 Feb 7, 2021 #100 02/07/21 12:00 PM NCAAB Cincinnati (-260) over Tulane 2 units
U universalist EOG Dedicated Feb 8, 2021 #101 Feb 8, 2021 #101 02/08/21 5:00 PM NCAAB SMU -280 over East Carolina 2 units
U universalist EOG Dedicated Feb 9, 2021 #102 Feb 9, 2021 #102 02/09/21 2:00 PM NCAAB Georgia State -260 over South Alabama 2.60 units
U universalist EOG Dedicated Feb 10, 2021 #103 Feb 10, 2021 #103 02/10/21 9:00 PM NCAAB Saint Louis -400 over Rhode Island 4.00 units
U universalist EOG Dedicated Feb 11, 2021 #104 Feb 11, 2021 #104 02/11/21 6:00 PM NCAAB Georgia State -340 over Georgia Southern 3 units
U universalist EOG Dedicated Feb 12, 2021 #105 Feb 12, 2021 #105 02/12/21 1:00 PM NCAAB Quinnipiac (-185) over Canisus
U universalist EOG Dedicated Feb 14, 2021 #106 Feb 14, 2021 #106 02/14/21 3:00 PM NCAAB Seton Hall -340 over Marquette 3 units
U universalist EOG Dedicated Feb 15, 2021 #107 Feb 15, 2021 #107 02/15/21 8:00 PM NCAAB Wash State -310 over Washington 3 units
U universalist EOG Dedicated Feb 16, 2021 #108 Feb 16, 2021 #108 02/16/21 7:00 PM NCAAB Rhode Island -170 over Dayton
U universalist EOG Dedicated Feb 17, 2021 #109 Feb 17, 2021 #109 02/17/21 4:30 PM NCAAB Pittsburgh vs NC State Pittsburgh -170
U universalist EOG Dedicated Feb 18, 2021 #110 Feb 18, 2021 #110 02/18/21 8:00 PM NCAAB BYU vs Pacific Game Winner BYU -260 2 units
U universalist EOG Dedicated Feb 20, 2021 #111 Feb 20, 2021 #111 02/20/21 6:00 PM NCAAB Mississipps vs Mississippi State Match Winner Mississippi -280 2.80 units
U universalist EOG Dedicated Feb 21, 2021 #112 Feb 21, 2021 #112 02/21/21 11:300 PM NCAAB Rhode Island vs George Washington Game Winner Rhode Island -450 4.50 units
U universalist EOG Dedicated Feb 22, 2021 #113 Feb 22, 2021 #113 02/22/21 7:00 PM NCAAB Duke vs Syracuse Game Winner Duke (-220) 2 units
U universalist EOG Dedicated Feb 23, 2021 #114 Feb 23, 2021 #114 02/23/21 7:00 PM NCAAB Illinois vs Michigan State Game Winner Illinois -280 3 units
U universalist EOG Dedicated Feb 24, 2021 #115 Feb 24, 2021 #115 02/24/21 2:00 PM NCAAB Kent State vs Ball State Projected Winner Kent State (-210) 2 units
U universalist EOG Dedicated Feb 25, 2021 #116 Feb 25, 2021 #116 02/25/21 12:00 PM NCAAB Miami Ohio vs Western Michigan Projected Winner Miami Ohio -220 2 units
U universalist EOG Dedicated Saturday at 6:30 AM #117 Saturday at 6:30 AM #117 02/27/21 7:30 PM NCAAB Stanford vs Oegeon State Projected Winner Stanford (-310) 3 units
U universalist EOG Dedicated Sunday at 5:16 AM #118 Sunday at 5:16 AM #118 02/28/21 4:00 PM NCAAB NC State vs Pittsburgh Projected Winner NC State (-310) 3 units
U universalist EOG Dedicated Monday at 5:16 AM #119 Monday at 5:16 AM #119 03/01/21 9:00 PM NCAAB Oregon vs Arizona Projected Winner Oregon -210 2 units
U universalist EOG Dedicated Tuesday at 3:31 AM #120 Tuesday at 3:31 AM #120 Marrch 02, 2021 1:00 PM NCAAB New Mexico State vs UT Rio Grande Valley Projected Winner New Mexico State -400 4 units
Marrch 02, 2021 1:00 PM NCAAB New Mexico State vs UT Rio Grande Valley Projected Winner New Mexico State -400 4 units